
1591XXA Black Frabs
- Type project box, general purpose
- Color Black
- Flame Rating UL94 V-0

Brand: Hammond Manufacturing · 82 part numbers
Flame Retardant, General Purpose, Flanged Lid Options
from $2.81
82 of 82 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 82 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
82 of 82 part numbers · 82 priced online

1591XXA Black Frabs

1591XXA Flanged Lid Black

1591XXA Flanged Lid Grey

1591XXA Grey Frabs

Gp ABS Plastic Case

Gp ABS Plastic Case

1591XXA Transparent Blue

1591XXB Black Frabs

1591XXB BK Flanged Lid Frabs

1591XXB Grey Flanged Lid Frabs

1591XXB Grey Frabs

Gp ABS Plastic Case

Gp ABS Plastic Case

1591XXB Transparent Blue

1591XXC Black Frabs

1591XXC BK Flanged Lid Frabs

1591XXC GY Flanged Lid Frabs

1591XXC Grey Frabs

Gp ABS Plastic Case

Gp ABS Plastic Case

1591XXC Transparent Blue

1591XXD Black Frabs

1591XXD BK Flanged Lid Frabs

1591XXD GY Flanged Lid Frabs

1591XXD Grey Frabs

Gp ABS Plastic Case

Gp ABS Plastic Case

1591XXD Transparent Blue

1591XXE Black Frabs

1591XXE BK Flanged Lid Frabs

1591XXE GY Flanged Lid Frabs

1591XXE Grey Frabs

Gp ABS Plastic Case

Gp ABS Plastic Case

1591XXE Transparent Blue

1591XXF Black ABS

1591XXF Flanged Lid Black ABS

1591XXF Flanged Lid Grey ABS

1591XXF Grey ABS

Gp ABS Plastic Case

Gp ABS Plastic Case

1591XXG Black Frabs

1591XXG BK Flanged Lid Frabs

1591XXG GY Flanged Lid Frabs

1591XXG Grey Frabs

Gp ABS Plastic Case

Gp ABS Plastic Case

Fr ABS Plastic Case
Units shown: mm . Switch units to: inch
| Flame Retardant Plastic · w/ Brass Screw Inserts · Black (Part No.) | Flame Retardant Plastic · w/ Brass Screw Inserts · Gray (Part No.) | General Purpose ABS · w/ Brass Screw Inserts · Transparent Blue (Part No.) | General Purpose ABS · w/ Self Tapping Screws · Black (Part No.) | Length | Width | Enclosure · Depth | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 1591XXMBK | 1591XXMGY | 1591XXMTBU | 1591XXMSBK | 3.39 | 2.24 | 1.06 | $3.73In stock1591XXMBK | Buy now |
| 1591XXLBK | 1591XXLGY | 1591XXLTBU | 1591XXLSBK | 3.43 | 2.28 | 1.54 | $4.11In stock1591XXLBK | Buy now |
| 1591XXABK | 1591XXAGY | 1591XXATBU | 1591XXASBK | 3.98 | 2.01 | 0.98 | $3.73In stock1591XXABK | Buy now |
| 1591XXSBK | 1591XXSGY | 1591XXSTBU | 1591XXSSBK | 4.45 | 3.35 | 1.73 | $6.61In stock1591XXSBK | Buy now |
| 1591XXBBK | 1591XXBGY | 1591XXBTBU | 1591XXBSBK | 4.49 | 2.48 | 1.22 | $4.11In stock1591XXBBK | Buy now |
| 1591XXCBK | 1591XXCGY | 1591XXCTBU | 1591XXCSBK | 4.76 | 2.64 | 1.57 | $4.96In stock1591XXCBK | Buy now |
| 1591XXTBK | 1591XXTGY | 1591XXTTBU | 1591XXTSBK | 4.84 | 3.27 | 2.32 | $7.28In stock1591XXTBK | Buy now |
| 1591XXGBK | 1591XXGGY | 1591XXGTBU | 1591XXGSBK | 4.41 | 3.78 | 1.50 | $6.61In stock1591XXGBK | Buy now |
| 1591XXUBK | 1591XXUGY | 1591XXUSBK | 4.88 | 4.88 | 2.36 | $7.62In stock1591XXUBK | Buy now | |
| 1591XXDBK | 1591XXDGY | 1591XXDTBU | 1591XXDSBK | 5.98 | 3.23 | 2.01 | $7.03In stock1591XXDBK | Buy now |
| 1591XXEBK | 1591XXEGY | 1591XXETBU | 1591XXESBK | 7.60 | 4.45 | 2.40 | $9.09In stock1591XXEBK | Buy now |
| 1591XXFBK | 1591XXFGY | 1591XXFSBK | 8.70 | 5.91 | 2.52 | $11.98In stock1591XXFBK | Buy now |
Units shown: mm . Switch units to: inch
| Flame Retardant Plastic · w/ Brass Screw Inserts · Black (Part No.) | Flame Retardant Plastic · w/ Brass Screw Inserts · Gray (Part No.) | General Purpose ABS · w/ Self Tapping Screws · Black (Part No.) | Length | Width | Enclosure · Depth | Price | Order |
|---|---|---|---|---|---|---|---|
| 1591XXMFLBK | 1591XXMFLGY | 1591XXMSFLBK | 3.39 | 2.24 | 1.06 | $3.73In stock1591XXMFLBK | Buy now |
| 1591XXLFLBK | 1591XXLFLGY | 1591XXLSFLBK | 3.43 | 2.28 | 1.54 | $4.11In stock1591XXLFLBK | Buy now |
| 1591XXAFLBK | 1591XXAFLGY | 1591XXASFLBK | 3.98 | 2.01 | 0.98 | $3.73In stock1591XXAFLBK | Buy now |
| 1591XXSFLBK | 1591XXSFLGY | 1591XXSSFLBK | 4.45 | 3.35 | 1.73 | $6.61In stock1591XXSFLBK | Buy now |
| 1591XXBFLBK | 1591XXBFLGY | 1591XXBSFLBK | 4.49 | 2.48 | 1.22 | $4.11In stock1591XXBFLBK | Buy now |
| 1591XXCFLBK | 1591XXCFLGY | 1591XXCSFLBK | 4.76 | 2.64 | 1.57 | $4.96In stock1591XXCFLBK | Buy now |
| 1591XXTFLBK | 1591XXTFLGY | 1591XXTSFLBK | 4.84 | 3.27 | 2.32 | $7.28In stock1591XXTFLBK | Buy now |
| 1591XXGFLBK | 1591XXGFLGY | 1591XXGSFLBK | 4.41 | 3.78 | 1.50 | $6.61In stock1591XXGFLBK | Buy now |
| 1591XXUFLBK | 1591XXUFLGY | 1591XXUSFLBK | 4.88 | 4.88 | 2.36 | $7.62In stock1591XXUFLBK | Buy now |
| 1591XXDFLBK | 1591XXDFLGY | 1591XXDSFLBK | 5.98 | 3.23 | 2.01 | $7.03In stock1591XXDFLBK | Buy now |
| 1591XXEFLBK | 1591XXEFLGY | 1591XXESFLBK | 7.60 | 4.45 | 2.40 | $9.09In stock1591XXEFLBK | Buy now |
| 1591XXFFLBK | 1591XXFFLGY | 1591XXFSFLBK | 8.70 | 5.91 | 2.52 | $11.98In stock1591XXFFLBK | Buy now |
Available in black, gray, or transparent blue. PC board mounting bosses located inside the box and lid and are sized for #4 x 1/4" self-tapping screws (not included with enclosure).



Any questions? Talk with an expert
Call us (224) 955-1644