
Power TX 2VA 24/12V
- VA 2
- Sec. VAC RMS Serie 24V @ 0.085A
- Sec. VAC RMS Paral 12V @ 0.17A
- Mounting Style A

Brand: Hammond Manufacturing · 76 part numbers
Open Style, Chassis Mount - 117/234 V Primary
from $9.76
76 of 76 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 77 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
77 of 77 part numbers · 76 priced online

Power TX 2VA 24/12V

Power TX 117VAC - 12V@.15A

Power TX 4.8VA 24/12V

Power TX 3.78VA 12.6/6.3V

Power TX 3.6VA 12V@0.3

Power TX 4.2VA 12.6/6.3V

Power TX 6VA 20/10V

Power TX 7.2VA 24/12V

Power TX 48 V , 0.250 A

Power TX 6.3V , 1.89 VA

Power TX 24V , 9.6VA

Power TX 12.6V , 6.3VA

Power TX 14V , 7VA

Power TX 16V , 8VA

Power TX 20V@0.5A,10V@1A

Power TX 24V@0.5A 12V@1A

Power TX 36V , 18VA

Power TX 48 V , 0.50 A

Power TX 9V , 4.5VA

Power TX 6V , 3.8VA

Power TX 12V ,8.4VA

Power TX 24V ,16.8VA

Power TX 12.6V@1A 6.3V@2A

Power TX 14V ,14VA

Power TX 16V@1A 8V@2A

Power TX 24V@1A 12V@2A

Power TX 24VCT@1A

Power TX 25.2V ,25.2VA

Power TX 26.8V ,26.5VA

Power TX 36V , 36VA

Power TX 48V@1A 24V@2A

Power TX 6.3@1A

Power TX 24V@0.5A, 12V @1A

Power TX 12V ,14.4VA

Power TX 24V@1A, 12V @ 2A

Power TX 6.3V ,7.6VA

Power TX 12.6V ,18.9VA

Power TX 18V , 27VA

Power TX 35V ,52.5VA

Power TX 12.6V@2.5A 6.3V@5A

Power TX 12V@2A 6V@4A

Power TX 14V ,28VA

Power TX 16V@2.2A, 8V @ 4.4A

Power TX 20V ,40 VA

Power TX 24V@2A, 12V @ 4A

Power TX 25.2V , 50.2 VA

Power TX 28V ,56VA

Power TX 48V@2A, 24V @ 4A
Units shown: inch . Switch units to: mm
| Part No. | VA | Secondary VAC (R.M.S.) · Series (C.T.) | Secondary VAC (R.M.S.) · Parallel | Mounting · Style | Dimensions · A | Dimensions · B | Dimensions · C | Dimensions · D | Dimensions · E | Mounting Hole · Height | Mounting Hole · Width | Weight · (Lbs) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 266M2 | 7.5 | 2.5V @ 3A | 1.25V @ 6A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.76 | $19.28In stock | Buy now | |
| 266M5 | 15 | 5V @ 3A | 2.5V @ 6A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.06 | $24.11In stock | Buy now | |
| 266F6 | 1.89 | 6.3V @ 0.3A | 3.15V @ 0.6A | A | 2.06 | 1.38 | 1.25 | 1.75 | - | 0.19 | 0.2 | $24.11In stock | Buy now | |
| 266GB6 | 3.78 | 6.3V@ 0.6A | 3.15V @ 1.2A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | $19.91In stock | Buy now | |
| 266J6 | 6.3 | 6.3V @ 1A | 3.15V @ 2A | A | 2.82 | 1.60 | 1.69 | 2.38 | - | 0.19 | 0.7 | $19.28In stock | Buy now | |
| 266JB6 | 7.6 | 6.3V @ 1.2A | 3.15V @ 2.4A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.7 | $10.49In stock | Buy now | |
| 266L6 | 12.6 | 6.3V @ 2A | 3.15V @ 4A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 0.87 | $24.11In stock | Buy now | |
| 266M6 | 18.9 | 6.3V @ 3A | 3.15V @ 6A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.15 | $25.73In stock | Buy now | |
| 266PA6 | 37.8 | 6.3V @ 6A | 3.15V @ 12A | A | 4.00 | 2.25 | 2.62 | 3.56 | - | 0.19 | 1.04 | $32.13In stock | Buy now | |
| 266S6 | 63 | 6.3V @ 10A | 3.15V @ 20A | A | 4.00 | 2.47 | 2.62 | 3.56 | - | 0.19 | 2.6 | $49.83In stock | Buy now | |
| 266T6 | 75 | 6V @ 12.5A | 3V @ 25A | B | 3.13 | 3.56 | 3.81 | 2.50 | 3.00 | 0.20 | 0.38 | 6.4 | $64.28In stock | Buy now |
| 266G9 | 4.5 | 9V @ 0.5A | 4.5V @ 1A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | $25.73In stock | Buy now | |
| 266E12 | 1.8 | 12V @ 0.15A | 6V @ 0.3A | A | 2.06 | 1.22 | 1.25 | 1.75 | - | 0.19 | 0.28 | $13.26In stock | Buy now | |
| 266F12B | 3.6 | 12V @ 0.3A | 6V @ 0.6A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | $12.06In stock | Buy now | |
| 266F12C | 4.2 | 12V @ 0.35A | 6V @ 0.7A | A | 2.38 | 1.48 | 1.43 | 2.00 | - | 0.19 | 0.4 | $14.44In stock | Buy now | |
| 266GD12 | 8.4 | 12V @ 0.7A | 6V @ 1.4A | A | 2.82 | 1.69 | 1.69 | 2.38 | - | 0.19 | 0.76 | $22.52In stock | Buy now | |
| 266JA12 | 12 | 12V @ 1A | 6V @ 2A | V | 2.88 | 1.73 | 2.37 | 2.38 | - | 0.19 | 1 | $14.44In stock | Buy now | |
| 266JB12 | 14.4 | 12V @ 1.2A | 6V @ 2.4A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1 | $24.11In stock | Buy now | |
| 266LA12 | 24 | 12V @ 2A | 6V @ 4A | V | 3.13 | 1.97 | 2.75 | 2.81 | - | 0.19 | 1.6 | $19.28In stock | Buy now | |
| 266N12B | 48 | 12V @ 4A | 6V @ 8A | A | 4.03 | 2.21 | 2.62 | 3.56 | - | 0.19 | 2.5 | $24.11In stock | Buy now | |
| 266PA12 | 72 | 12V @ 6A | 6V @ 12A | A | 4.03 | 2.50 | 2.63 | 3.56 | - | 0.19 | 2.63 | $49.83In stock | Buy now | |
| 266F12 | 3.78 | 12.6V @ 0.3A | 6.3V @ 0.6A | A | 2.38 | 1.50 | 1.45 | 2.00 | - | 0.19 | 0.4 | $9.76In stock | Buy now | |
| 266G12 | 6.3 | 12.6V @ 0.5A | 6.3V @ 1A | A | 2.81 | 1.60 | 1.68 | 2.38 | - | 0.19 | 0.6 | $25.73In stock | Buy now | |
| 266J12 | 12.6 | 12.6V @ 1A | 6.3V @ 2A | A | 3.25 | 1.75 | 2.00 | 2.81 | - | 0.19 | 1 | $24.11In stock | Buy now | |
| 266K12 | 18.9 | 12.6V @ 1.5A | 6.3V @ 3A | A | 3.25 | 2.06 | 2.00 | 2.81 | - | 0.19 | 1.15 | $24.11In stock | Buy now |
Any questions? Talk with an expert
Call us (224) 955-1644
Peter W Dahl Transformers · PWDAHL Series
from $125.16
Shop parts
High Voltage (Plate) & Filament - 32 VA to 454 VA · 200 Series
from $57.71
Shop parts
Plate & Filament - 22 VA to 248 VA · 260 Series
from $67.08
Shop parts
Plate & Filament or Bias - 6 VA to 83 VA · 261-262 Series
from $22.39
Shop parts
High Voltage (Plate) & Filament - 39 VA to 940 VA · 300 Series
from $78.79
Shop parts
Potted High Voltage (Plate) & Filament - 40 VA to 243 VA · 300P Series
from $285.51
Shop parts
High Voltage (Plate) - 259 VA to 1610 VA · 700 Series
from $88.65
Shop parts
Low Voltage, Filament High Current, Chassis Mount - 125 VA to 440 VA · 165 Series
from $47.07
Shop parts