
Plate And Filament TX
- Schematic Figure # 1

Brand: Hammond Manufacturing · 19 part numbers
115 V Primary
from $22.39
18 of 19 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 19 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
19 of 19 part numbers · 18 priced online

Plate And Filament TX

Power TX

Plate And Filament TX

Power TX

Power TX

Power TX

Power TX

117V, 50/60, 125V@15MA,12.6@3A

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Peter Dahl Mod 6K1VF
Units shown: inch . Switch units to: mm
| Part No. | VA | A.C. · Secondary #1 · RMS | A.C. Filament · Secondary #2 · RMS | Schematic · Figure # · or PDF | Dimensions · A | Dimensions · B | Dimensions · C | Dimensions · D | Dimensions · G | Dimensions · G (2) | Dimensions · G (3) | Weight · (Lbs) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261B6 | 15.3 | 200V C.T. @ 45 ma | 6.3Vct @ 1A | 1 | 1 | $36.78In stock | Buy now | |||||||
| 261C6 | 17.5 | 250V C.T. @ 45 ma | 6.3V @ 1A | 1 | 3.25 | 1.65 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1 | $36.78In stock | Buy now |
| PWDP13184 | 12.6 | 250V @ 25 ma | 6.3Vct @ 1A | See PDF | - | - | - | - | - | 1 | Quote | Quote | ||
| 261D6 | 19.4 | 250V C.T. @ 50 ma | 6.3V @ 1.1A | See PDF | - | - | - | - | - | 1.5 | $31.91In stock | Buy now | ||
| 261E6 | 29 | 250V C.T. @ 91 ma | 6.3V @ 1A | 1 | 3.69 | 1.85 | 2.31 | 3.13 | 0.19 | 0.19 | 0.19 | 1.7 | $33.57In stock | Buy now |
| 261G6 | 45 | 250V C.T. @ 130 ma | 6.3V @ 2A | 1 | 4.00 | 2.25 | 2.63 | 3.56 | 0.19 | 0.19 | 0.19 | 2 | $36.14In stock | Buy now |
| 261GE6 | 45 | 250V C.T. @ 130 ma | 6.3V @ 2A | 1 | 4.00 | 2.25 | 2.63 | 3.56 | 0.19 | 0.19 | 0.19 | 2 | $36.66In stock | Buy now |
| 261M6 | 83 | 215V @ 269 ma | 6.3V @ 4A | 2 | 4.50 | 2.50 | 2.93 | 4.00 | 0.20 | x | 0.31 | 4 | $68.95In stock | Buy now |
| 262A12 | 6 | 125V @ 15ma | 12.6V @ 0.3A | See PDF | - | - | - | - | - | - | - | - | $27.35In stock | Buy now |
| 262B6 | 7 | 120V @ 43 ma | 6.3V @ 0.3A | 2 | 2.81 | 1.50 | 1.68 | 2.38 | 0.19 | 0.19 | 0.19 | 0.6 | $22.39In stock | Buy now |
| 262B12 | 9 | 120V @ 45 ma | 12.6V @ 0.3A | 2 | 2.81 | 1.50 | 1.68 | 2.38 | 0.19 | 0.19 | 0.19 | 0.6 | $22.45In stock | Buy now |
| 262B24 | 8 | 120V @ 27 ma | 12/12V @ 0.2/0.2A | 3 | 2.81 | 1.50 | 1.68 | 2.38 | 0.19 | 0.19 | 0.19 | 0.6 | $25.16In stock | Buy now |
| 262D6 | 12 | 120V @ 53 ma | 6.3V @ 0.9A | 2 | 3.25 | 1.62 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1 | $23.84In stock | Buy now |
| 262D12 | 12 | 120V @ 53 ma | 12.6V @ 0.45A | 2 | 3.25 | 1.62 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1 | $23.84In stock | Buy now |
| 262E6 | 18 | 120V @ 87 ma | 6.3V @ 1.2A | 2 | 3.25 | 2.00 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1.3 | $24.61In stock | Buy now |
| 262EE6 | 18 | 120V @ 93 ma | 6.3V @ 1.2 A | See PDF | - | - | - | - | - | 1..3 | $24.61In stock | Buy now | ||
| 262E12 | 18 | 120V @ 87 ma | 12.6V @ 0.6A | 2 | 3.25 | 2.00 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1.3 | $24.61In stock | Buy now |
| 262F6 | 26 | 120V @ 140 ma | 6.3V @ 1.5A | 2 | 3.69 | 1.85 | 2.31 | 3.13 | 0.19 | 0.19 | 0.19 | 1.7 | $26.76In stock | Buy now |
| 262F12 | 26 | 120V @ 140 ma | 12.6V @ 0.75A | 2 | 3.69 | 1.85 | 2.31 | 3.13 | 0.19 | 0.19 | 0.19 | 1.5 | $26.76In stock | Buy now |
Click Part No , below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch . Switch units to: mm
| Part No. | VA | A.C. · Secondary #1 · RMS | A.C. Filament · Secondary #2 · RMS | Schematic · Figure # · or PDF | Dimensions · A | Dimensions · B | Dimensions · C | Dimensions · D | Dimensions · G | Dimensions · G (2) | Dimensions · G (3) | Weight · (Lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261B6 | 15.3 | 200V C.T. @ 45 ma | 6.3Vct @ 1A | 1 | 1 | |||||||
| 261C6 | 17.5 | 250V C.T. @ 45 ma | 6.3V @ 1A | 1 | 3.25 | 1.65 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1 |
| PWDP13184 | 12.6 | 250V @ 25 ma | 6.3Vct @ 1A | See PDF | - | - | - | - | - | 1 | ||
| 261D6 | 19.4 | 250V C.T. @ 50 ma | 6.3V @ 1.1A | See PDF | - | - | - | - | - | 1.5 | ||
| 261E6 | 29 | 250V C.T. @ 91 ma | 6.3V @ 1A | 1 | 3.69 | 1.85 | 2.31 | 3.13 | 0.19 | 0.19 | 0.19 | 1.7 |
| 261G6 | 45 | 250V C.T. @ 130 ma | 6.3V @ 2A | 1 | 4.00 | 2.25 | 2.63 | 3.56 | 0.19 | 0.19 | 0.19 | 2 |
| 261GE6 | 45 | 250V C.T. @ 130 ma | 6.3V @ 2A | 1 | 4.00 | 2.25 | 2.63 | 3.56 | 0.19 | 0.19 | 0.19 | 2 |
| 261M6 | 83 | 215V @ 269 ma | 6.3V @ 4A | 2 | 4.50 | 2.50 | 2.93 | 4.00 | 0.20 | x | 0.31 | 4 |
| 262A12 | 6 | 125V @ 15ma | 12.6V @ 0.3A | See PDF | - | - | - | - | - | - | - | - |
| 262B6 | 7 | 120V @ 43 ma | 6.3V @ 0.3A | 2 | 2.81 | 1.50 | 1.68 | 2.38 | 0.19 | 0.19 | 0.19 | 0.6 |
| 262B12 | 9 | 120V @ 45 ma | 12.6V @ 0.3A | 2 | 2.81 | 1.50 | 1.68 | 2.38 | 0.19 | 0.19 | 0.19 | 0.6 |
| 262B24 | 8 | 120V @ 27 ma | 12/12V @ 0.2/0.2A | 3 | 2.81 | 1.50 | 1.68 | 2.38 | 0.19 | 0.19 | 0.19 | 0.6 |
| 262D6 | 12 | 120V @ 53 ma | 6.3V @ 0.9A | 2 | 3.25 | 1.62 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1 |
| 262D12 | 12 | 120V @ 53 ma | 12.6V @ 0.45A | 2 | 3.25 | 1.62 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1 |
| 262E6 | 18 | 120V @ 87 ma | 6.3V @ 1.2A | 2 | 3.25 | 2.00 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1.3 |
| 262EE6 | 18 | 120V @ 93 ma | 6.3V @ 1.2 A | See PDF | - | - | - | - | - | 1..3 | ||
| 262E12 | 18 | 120V @ 87 ma | 12.6V @ 0.6A | 2 | 3.25 | 2.00 | 2.00 | 2.81 | 0.19 | 0.19 | 0.19 | 1.3 |
| 262F6 | 26 | 120V @ 140 ma | 6.3V @ 1.5A | 2 | 3.69 | 1.85 | 2.31 | 3.13 | 0.19 | 0.19 | 0.19 | 1.7 |
| 262F12 | 26 | 120V @ 140 ma | 12.6V @ 0.75A | 2 | 3.69 | 1.85 | 2.31 | 3.13 | 0.19 | 0.19 | 0.19 | 1.5 |
Any questions? Talk with an expert
Call us (224) 955-1644
Peter W Dahl Transformers · PWDAHL Series
from $125.16
Shop parts
High Voltage (Plate) & Filament - 32 VA to 454 VA · 200 Series
from $57.71
Shop parts
Plate & Filament - 22 VA to 248 VA · 260 Series
from $67.08
Shop parts
High Voltage (Plate) & Filament - 39 VA to 940 VA · 300 Series
from $78.79
Shop parts
Potted High Voltage (Plate) & Filament - 40 VA to 243 VA · 300P Series
from $285.51
Shop parts
High Voltage (Plate) - 259 VA to 1610 VA · 700 Series
from $88.65
Shop parts
Low Voltage, Filament High Current, Chassis Mount - 125 VA to 440 VA · 165 Series
from $47.07
Shop parts
Low Voltage/Filament - Economical Single Primary - 0.63 VA to 288 VA · 166 Series
from $6.75
Shop parts