
Peter W Dahl Transformers · PWDAHL Series
Brand: Hammond Manufacturing · 146 part numbers
Magnetics for Amateur Radio Products
from $125.16
2 of 146 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Find your PWDAHL Series part number
Filter 168 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
168 of 168 part numbers

Hallicrafters SX-28 Audio

Hallicrafters SX-28 Audio

Collins 30S-1 Alc Transformer T-102

YU-148 Filament Trans

Heath SB-220/SB-221 Filament

Collins KWS-1 HV Filament

Filament Tsfr 7.5VCT, 55A.

B&W PT2500A Filament Trans

Filament Trans

Filament Trans

Filament Trans

Peter Dahl 7.5 Vct @ 75A N,

Drake L4B 3CX1200A7 X 2 Fil

Peter Dahl

Johnson Vik. Ranger 15H 95mADC

Henry 2K Classic DC Choke

Johnson Viking 500 HV Choke

Johnson Viking HV DC Choke

BC-1 Choke 40H 0.6A DC 10kV Wk

Henry 4K Ultra DC Choke

Johnson Viking 500 L302

Peter Dahl Inductor

DC Filter Choke

Collins 30S-1 Choke

DC Filter Choke

DC Filter Choke

DC Filter Choke

Peter Dahl

Choke Johnson Invader 2000

Peter Dahl Modulation Tx.

Collins KW-1 Modulation Trans

Collins KW-1 Audio Driver

Johnson Valiant Mod Xfmer

Johnson Viking 500 Modulation

Globe King 500A/B Modulation

Heath DX-100 Mod

Collins 30K Modulation Transformer

Johnson Viking Ii Mod Transformer

Peter Dahl Power Transformer

Dentron-Clipperon-L Power Transformer

Peter Dahl Power Transformer

Peter Dahl Power Transformer

Peter Dahl Power Transformer

Peter Dahl Power Transformer

Commander HF-2500 Power Trans
Dimension tables (inches / mm)
| Description | Hammond Part Number | Core (Part No.) | Style (see above) | Primary | Secondary | Approx. Weight (lbs) | col8 | col9 | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA 76A POWER TRANSFORMER FOR ALPHA MODELS 76A, 76PA, 76CA & 78 | PWDP13139 | B-0393/ C-CORE | 10 | 120/240 VAC 60 HZ 1 PH | S1) 0-1200-1950 VAC @ 0.5A CCS S2) 40 VCT @ 0.5A CCS S3) 25 VAC @ 1A CCS S4) 6.3 VAC @ 9.6A CCS | 23 | Quote | Quote | ||
| ALPHA 76A-2 POWER XFMR SPECIAL HEAVY DUTY 3CX800A7'S VERSION | PWDP13047 | B-0393/ C-CORE | 10 | 120/240 VAC 60 HZ 1 PH | S1) 0-1200-1950 VAC @ 0.5A CCS S2) 40 VCT @ 0.5A CCS S3) 25 VAC @ 1A CCS S4) 13.5 VAC @ 3.0A CCS | 23 | Quote | Quote | ||
| ALPHA A77 POWER XFMR FOR ORIGINAL ETO PA-77 LINEAR AMPLIFIER | PWDP13069 | A-0393/ C-CORE | 10 | 120/240 VAC 60 HZ 1 PH | S1) 0-1800-2800 VAC @ 0.7A ICAS S2) 0-22-66 VAC @ 0.5A CCS S3) 5.0 VAC @ 10A CCS | 23 | Quote | Quote | ||
| ALPHA 87 POWER TRANSFORMER - REV K (NOT THE SAME AS THE ALPHA 87a) ALPHA POWER P/N TPX-X133 | PWDP13140 | A-0516/ C-CORE | 9 | 0-200-220-240 VAC 50/60 HZ 1 PH | S1) 0-1280-1900 VAC @ 1.5A CCS S2) 7.8 VAC @ 4A CCS S3) 14.45 VAC @ 3A CCS S4) 52 VCT @ 3.5A CCS | 33 | Quote | Quote | ||
| ALPHA POWER P/N TPX-X168 ALPHA 91b AND 99 POWER TRANSFORMER | PWDP13049 | A-0516/ C-CORE | 9 | 0-100-120 & 0-100-120 VAC 50/60 HZ 1 PH | S1) 0-2050 VAC @ 1.5A CCS S2) 105 VAC @ 0.5A CCS S3) 310 VAC @ 0.5A CCS S4) 28 VCT @ 3.0A CCS S5) 13.3 VAC @ 7.2A CCS | 37 | Quote | Quote | ||
| MODIFIED AMERITRON AL-80A HD POWER SPECIAL HV MODEL FOR FWB&CAP (4000 VDC) NO 5V OR 13.8V WINDINGS | PWDP13242 | EI-175 X 4" 29G M6X | 4 | 240 VAC 60 HZ 1 PH | S1) 2900 VAC @ 600 MA ICAS | 24 | Quote | Quote | ||
| AMERITRON P/N AR418-1D AL-1200 / AL-82 PLATE TRANSFORMER | PWDP13010 | A-0274/ C-CORE | 10 | 0-120 & 0-100-120 VAC 60 HZ 1PH | 2570 VAC @ 800 MA ICAS | 37 | Quote | Quote | ||
| AMP SUPPLY #LK-450 POWER PLATE & FIL XFMR FOR SINGLE 3-500Z | PWDP13134 | EI-175 X 2.5" 29GAM6 | 4 | 120/240 VAC 60 HZ 1 PH | S1) 2080 VAC @ 0.4A ICAS S2) 5.5 VCT @ 15A CCS S3) 11 VAC @ 2A CCS | 17 | Quote | Quote | ||
| AMP SUPPLY #LK-500F-1 FILAMENT TRANSFORMER FOR LK-500 AMP | PWDF13229 | EI-150 X 1.5 | 4 | 115/230 VAC 60 HZ 1PH | 0S1) 5.5 VCT @ 30A CCS | 8 | Quote | Quote | ||
| AMP SUPPLY #LK-800F-1 | PWDP13080 | EI-150 X 1.5 | 4 | 117/234 VAC 60 Hz 1PH | S1) 13.6 VAC @ 9A S2) 0-10-18 VAC @ 2A | 8 | Quote | Quote | ||
| AMP SUPPLY #LK-800F-1 (with C.T on 13.6 VAC winding) | PWDP13093 | EI-150 X 1.5 | 4 | 117/234 VAC 60 Hz 1PH | S1) 13.6 VAC @ 9A - with C.T. S2) 0-10-18 VAC @ 2A | 8 | Quote | Quote | ||
| B&W PT2500A ER FILAMENT XFMR EXACT REPLACEMENT TRANSFORMER | PWDF13103 | EI-125 X 2" 29GAM6X | 2 | 15/230 VAC 60 HZ 1 PH | S1) 90 VAC @ 60 MA CCS S2) 6.3 VAC @ 1A CCS S3) 5.2 VCT @ 30A CCS | 7 | Quote | Quote | ||
| CENTRAL ELECTRONICS 600L FILAMENT MULTIPLE FILAMENT, CHICAGO 25077 | PWDF13181 | EI | 4 | 120 VAC 60 HZ 1 PH | S1) 240 VAC @ 0.015 A S2) 10 VCT @ 5 A CCS S3) 6.3 VAC @ 0.45 A CCS S4) 6.3 VAC @ 0.3 A CCS S5) 2.5 VCT @ 4 A CCS (2,500 VDC INSULATION) S6) 6.3 VCT @ 4 A CC | 10 | Quote | Quote | ||
| CHOKE 8.0 HY @ 1.5A 4000 WVDC | PWDI13169 | EI | 2 | 8.0 HY @ 1.5A DC (4000 WVDC) | 63 | Quote | Quote | |||
| CHOKE 60 HY @ 150 ma. DC MODULATION REACTOR (CHOKE) | PWDI13132 | EI | 4 | 60 HY @ 150 ma. DC CCS (2 KVDC TEST) | 10 | Quote | Quote | |||
| COLLINS KW-1 AUDIO DRIVER PP 6B4G PLATES TO PP 810 GRIDS (T-404) | PWDM13041 | EI-100 X 1 | 5 | 375 VCT @ 0.1A CCS (5000 OHMS P-P CT) | S1) 125 VAC @ 0.1A CCS (2225 OHMS G-G CT) S2) 125 VAC @ 0.1A CCS (2225 OHMS G-G CT) | 2 | Quote | Quote | ||
| COLLINS KW-1 BIAS T-401 -150 VOLT DC BIAS & FILAMENT TRANSFORMER | PWDP13188 | EI-112 X 1.125 | 4 | 115 VAC 60 HZ 1 PH | S1) 300 VCT @ 30 MA CCS S2) 5 VAC @ 2A CCS | 3 | Quote | Quote | ||
| COLLINS KW-1 MODULATION XFMR PP 810 MODULATORS TO PARALLEL 4-250A'S | PWDM13037 | EI-175 EE-STACK | 10 | 1800/2400 VCT18000/11600 OHMS PP | 1768 VAC @ 283 MA CCS (6250 OHMS RFPA) | 35 | Quote | Quote | ||
| COLLINS KW-1 RECT FIL ER T-501 872A FIL XFMR (EXACT REPLACEMENT) | PWDF13255 | EI-150 X 1.25" 29GRH | 5 | 115 VAC 60 HZ 1 PH | S1) 5.0 VCT @ 15A CCS (10 KVDC INS) | 6 | Quote | Quote | ||
| COLLINS KWS-1 HV FILAMENT REPLACEMENT 866A FIL XFMR (T-502) - BOBBIN WOUND - EPOXY FILLED BAYS | PWDF13061 | EI-087 X 1 | 7 | 115/230 VAC 50/60 HZ 1 PH | S1) 2.5 VCT @ 10A CCS (10 KVDC TEST) | 2 | Quote | Quote | ||
| COLLINS KWS-1 LV POWER XFMR T-506 P/N 662-0146-00 ORIGINAL WAS STYLE #07 - CAN IS NO LONGER AVAILABLE | PWDP13171 | EI-150 X 2.5" 29GAM6 | 5 | 120 VAC 60 HZ 1 PH | S1) 420-200-0-200-420 VAC @ 0.255A CCS S2) 5.0 VAC @ 4A CCS S3) 12.6 VAC @ 0.3A CCS S4) 6.3 VAC @ 9.0A CCS | 13 | Quote | Quote | ||
| COLLINS KWS-1 PLATE XFMR P/N 662-0155-00, E-5017 | PWDP13082 | EI 29GAM6 | 9 | 115/230 VAC 60 HZ 1 PH | S1) 4800 VCT @ 800 MA CC | 39 | Quote | Quote | ||
| COLLINS KWS-1 SCREEN P/N 662-0157-00 T504 - REPLACEMENT IS NOT POTTED - SEE PDF DRAWING | PWDP13043 | EI-100 X 1.25 29GAM6 | 5 | 120 VAC 60 HZ | S1) 980 VCT @ 0.050A CCS | 6 | Quote | Quote | ||
| COLLINS 30K MODULATION XFMR P/N 677-0316-00, 200W,+/- 2DB 100-5000HZ | PWDM13203 | EI-150 X 2.5" 29GM6X | 7 | 2450 VCT @ 175 MA (32K OHMS) | S1) 1770 VAC @ .150ADC & .113AAC(16.7K OHM) S2) 248 VAC @ .050ADC | 12 | Quote | Quote | ||
| COLLINS 30K PLATE 4-125A RF PA & PP 75T MODULATORS | PWDP13256 | A-0480/ C-CORE | 10 | 115/230 VAC 60 HZ 1PH | 2950-2365-0-2365-2950 VAC @ 750MA CCS | 46 | Quote | Quote |
Documents
Any questions? Talk with an expert
Call us (224) 955-1644Related products

High Voltage (Plate) & Filament - 32 VA to 454 VA · 200 Series
from $57.71
Shop parts
Plate & Filament - 22 VA to 248 VA · 260 Series
from $67.08
Shop parts
Plate & Filament or Bias - 6 VA to 83 VA · 261-262 Series
from $22.39
Shop parts
High Voltage (Plate) & Filament - 39 VA to 940 VA · 300 Series
from $78.79
Shop parts
Potted High Voltage (Plate) & Filament - 40 VA to 243 VA · 300P Series
from $285.51
Shop parts
High Voltage (Plate) - 259 VA to 1610 VA · 700 Series
from $88.65
Shop parts
Low Voltage, Filament High Current, Chassis Mount - 125 VA to 440 VA · 165 Series
from $47.07
Shop parts
Low Voltage/Filament - Economical Single Primary - 0.63 VA to 288 VA · 166 Series
from $6.75
Shop parts