
Power TX
- VA 32
- Pri. VAC 115
- A.C. High Voltage 200V C.T. @ 115ma.
- Filament # 1 VAC 5V @ 2A

Brand: Hammond Manufacturing · 44 part numbers
North American 115V / 125V Primary (60 Hz. Only)
from $57.71
44 of 44 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 45 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
45 of 45 part numbers · 44 priced online

Power TX

Power TX

117V, 60 Hz

35VA 6.3V 2.0A

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

250-0-250,5V@2A, 6.3VCT@2.5A

Power TX

260-0-260,90MA, 6.3V@4A,50/60

260-0-260,90MA,6.3V@4A,50/60

250-0-250V 115mA/5V 2A/6.3V 3A

275-0-275V 104mA/5V 2A/6.3V 3A

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

Power TX

325-0-325,5V@2A,6.3VCT@2A,40MA

Power TX

325-0-325,5V@3A, 6.3VCT@5A

350-0-350, 5V@2A, 6.3VCT@3A

350-0-350,5V@2A, 6.3VCT@3A,

Power TX

360-0-360, 5V@3A, 6.3VCT@3.5A

Power TX

Power TX

Power TX

Power TX

Power

Power Tx. 237VA

Power TX

Fil Power TX

Power TX

Power Trans

Power Trans
Units shown: inch . Switch units to: mm
| Part No. | VA | Primary · VAC | Primary · Hz. | A.C. High Voltage · Secondary R.M.S. | Filament #1 · (VAC) | Filament #2 · (VAC) | Filament#3 · (VAC) | Dimensions · A | Dimensions · B | Dimensions · C | Dimensions · D | Dimensions · F | Mounting Slot · G | Mounting Slot · G (2) | Mounting Slot · G (3) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263AX | 32 | 115 | 60 | 200V C.T. @ 115ma. | 5V @ 2A | - | 1.88 | 2.44 | 2.50 | 1.50 | 1.56 | 0.19 | x | 0.31 | $57.71In stock | Buy now | |
| 269AAX | 66 | 117 | 60 | 200V C.T. @ 250ma. | 6.3V C.T. @ 2.5A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | $74.05In stock | Buy now | ||
| 263CX | 116 | 115 | 60 | 360V C.T. @ 287ma. | 5V C.T. @ 3A | - | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | $83.52In stock | Buy now | |
| 269AX | 40 | 115 | 60 | 250V C.T. @ 115ma. | 6.3V @ 2A | - | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | $61.89In stock | Buy now | |
| 269BX | 38 | 115 | 60 | 300V C.T. @ 86ma. | 6.3V @ 2A | - | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | $61.04In stock | Buy now | |
| 269EX | 43 | 115 | 60 | 380V C.T. @ 71ma. | 6.3V @ 2.5A | - | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 0.19 | x | 0.25 | $58.99In stock | Buy now | |
| 269GX | 48 | 115 | 60 | 450V C.T. @ 75ma. | 6.3V @ 2.5A | - | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 0.19 | x | 0.25 | $62.02In stock | Buy now | |
| 269JX | 50 | 115 | 60 | 500V C.T. @ 69ma. | 6.3V @ 2.5A | - | 2.19 | 2.63 | 2.63 | 1.75 | 1.56 | 0.19 | x | 0.25 | $63.73In stock | Buy now | |
| 270AX | 42 | 115 | 60 | 480V C.T. @ 58ma. | 6.3V @ 2.5A | - | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | $65.87In stock | Buy now | |
| 270BX | 53 | 115 | 60 | 550V C.T. @ 57.5ma. | 5V @ 2A | 6.3V @ 2A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | $69.48In stock | Buy now | |
| 270CAX | 65 | 117 | 50/60 | 500V C.T. @ 81ma. | 5V @ 2A | 6.3V @ 2.5A | 2.50 | 3.00 | 3.13 | 2.00 | 2.06 | 0.20 | x | 0.38 | $77.69In stock | Buy now | |
| 270CX | 59 | 115 | 60 | 550V C.T. @ 75ma. | 6.3V @ 0.6A | 6.3V @ 2.5A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | $75.16In stock | Buy now | |
| 270DAX | 76 | 117 | 50/60 | 520V C.T. @ 104ma. | 6.3V @ 3.5A | - | 2.50 | 3.00 | 3.13 | 2.00 | 2.19 | 0.20 | x | 0.38 | $74.98In stock | Buy now | |
| 270DX | 83 | 115 | 60 | 550V C.T. @ 104ma. | 5V @ 2A | 6.3V @ 3A | 2.50 | 3.00 | 3.06 | 2.00 | 1.94 | 0.20 | x | 0.38 | $77.86In stock | Buy now | |
| 270DBX | 86 | 115/125 | 60 | 500V C.T. @ 115mA | 5V @ 2A | 6.3V @ 3A | 2.50 | 3.06 | 3.05 | 2.00 | 1.94 | 0.20 | x | 0.38 | $77.86In stock | Buy now | |
| 270EX | 118 | 115 | 60 | 550V C.T. @ 144ma. | 5V @ 3A | 6.3V @ 4A | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | $85.33In stock | Buy now | |
| 270FX | 138 | 115 | 60 | 550V C.T. @ 173ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | $90.81In stock | Buy now | |
| 270HX | 176 | 115 | 60 | 550V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | $115.48In stock | Buy now | |
| 270X | 41 | 115 | 60 | 480V C.T. @ 46ma. | 5V @ 2A | 6.3V @ 1.5A | 2.19 | 2.50 | 2.63 | 1.75 | 1.44 | 0.19 | x | 0.25 | $68.16In stock | Buy now | |
| 271X | 63 | 115 | 60 | 560V C.T. @ 69ma. | 5V @ 2A | 6.3V C.T. @ 2A | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | $68.10In stock | Buy now | |
| 272BX | 95 | 115 | 60 | 600V C.T. @ 115ma. | 5V @ 2A | 6.3V @ 3A | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | 0.20 | x | 0.38 | $81.44In stock | Buy now | |
| 272DX | 123 | 115 | 60 | 600V C.T. @ 144ma. | 5V @ 3A | 6.3V @ 4A | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | $90.52In stock | Buy now | |
| 272FX | 146 | 115 | 60 | 600V C.T. @ 172ma. | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | $104.42In stock | Buy now | |
| 272HX | 186 | 115 | 60 | 600V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | $117.11In stock | Buy now | |
| 272JX | 236 | 115 | 60 | 600V C.T. @ 287ma. | 5V C.T. @ 4A | 6.3V C.T. @ 8A | 3.75 | 4.00 | 4.56 | 3.00 | 2.81 | 0.20 | x | 0.38 | $125.16In stock | Buy now | |
| 272X | 74 | 115 | 60 | 620V C.T. @ 80ma. | 5V @ 2A | 6.3V @ 2.4A | 2.50 | 3.00 | 3.06 | 2.00 | 1.94 | 0.20 | x | 0.38 | $80.64In stock | Buy now | |
| 273BX | 182 | 115 | 60 | 700V C.T. @ 201ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | $107.77In stock | Buy now | |
| 273DX | 101 | 117 | 50/60 | 700V C.T. @ 103ma. | 5V @ 2A | 6.3V C.T. @ 3A | 2.88 | 3.50 | 3.50 | 2.25 | 2.44 | 0.20 | x | 0.38 | $108.43In stock | Buy now | |
| 273X | 120 | 115 | 60 | 700V C.T. @ 126ma. | 5V @ 2A | 6.3V C.T. @ 4A | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | $99.17In stock | Buy now | |
| 274AX | 137 | 117 | 50/60 | 720V C.T. @ 138ma. | 5V @ 3A | 6.3V C.T. @ 3.5A | 3.13 | 3.50 | 3.88 | 2.50 | 2.38 | 0.20 | x | 0.38 | $99.95In stock | Buy now | |
| 274BX | 198 | 115 | 60 | 750V C.T. @ 201ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | $115.90In stock | Buy now | |
| 274X | 138 | 115 | 60 | 750V C.T. @ 126ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | $92.22In stock | Buy now | |
| 275X | 167 | 115 | 60 | 800V C.T. @ 155ma. | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.75 | 3.81 | 2.50 | 2.44 | 0.20 | x | 0.38 | $171.71In stock | Buy now | |
| 276X | 150 | 115 | 60 | 640V C.T. @ 172ma. | 5V C.T. @ 3A | 6.3V C.T. @ 5A | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | 0.20 | x | 0.38 | $123.88In stock | Buy now | |
| 278CX | 454 | 115 | 60 | 800V C.T. @ 535ma. | 6.3V C.T. @ 6A | - | 3.75 | 5.00 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 | $154.97In stock | Buy now | |
| 278X | 229 | 115 | 60 | 800V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | $145.32In stock | Buy now | |
| 279X | 186 | 115 | 60 | 850V C.T. @ 172ma. | 5V @ 3A | 6.3V C.T. @ 5A | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | $132.13In stock | Buy now | |
| 282X | 273 | 115 | 60 | 1,000V C.T. @ 230ma. | 5V C.T. @ 3A | 6.3V C.T. @ 6A | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | 0.20 | x | 0.38 | $158.15In stock | Buy now | |
| 284X | 329 | 115/125 | 60 | 1200V C.T. @ 230ma. | 5V @ 3A | 6.3V @ 3A | 6.3V @ 3A | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | 0.20 | x | 0.38 | $137.60In stock | Buy now |
Units shown: inch . Switch units to: mm
| Part No. | VA | Primary · VAC | Primary · Hz. | A.C. High Voltage · Secondary R.M.S. | Filament #1 · (VAC) | Filament #2 · (VAC) | Dimensions · A | Dimensions · B | Dimensions · C | Dimensions · D | Dimensions · F | Dimensions · G | Dimensions · H | Dimensions · J | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270DAZ | 76 | 117 | 60 | 520V C.T. @ 104ma. | 6.3V @ 3.5A | - | 2.25 | 2.88 | 3.25 | 1.88 | 2.38 | 1.25 | 3.38 | 2.81 | $76.64In stock | Buy now |
| 290HBZ | 84 | 120 | 60 | 620Vct @ 150ma | 6.3Vct @ 2.25A | 5V @ 4A | 3.00 | 3.75 | 4.00 | 1.50 | 4.50 | 3.75 | $163.71Backorder | Buy now | ||
| 273AZ | 49 | 117 | 50/60 | 650V C.T. @ 46ma. | 5V @ 2A | 6.3V @ 2A | 2.00 | 2.50 | 2.50 | 1.75 | 2.00 | 1.06 | 3.00 | 2.50 | $84.51In stock | Buy now |
| 273CZ | 159 | 117 | 50/60 | 650V C.T. @ 172ma. | 5V @ 3A | 6.3V C.T. @ 5A | 2.50 | 3.13 | 3.81 | 2.00 | 2.69 | 1.33 | 3.75 | 3.13 | $131.31In stock | Buy now |
| 273DZ | 101 | 117 | 50/60 | 700V C.T. @ 103ma. | 5V @ 2A | 6.3V C.T. @ 3A | 2.25 | 2.81 | 3.63 | 1.75 | 2.25 | 1.50 | 3.38 | 2.81 | $108.43In stock | Buy now |
Any questions? Talk with an expert
Call us (224) 955-1644
Peter W Dahl Transformers · PWDAHL Series
from $125.16
Shop parts
Plate & Filament - 22 VA to 248 VA · 260 Series
from $67.08
Shop parts
Plate & Filament or Bias - 6 VA to 83 VA · 261-262 Series
from $22.39
Shop parts
High Voltage (Plate) & Filament - 39 VA to 940 VA · 300 Series
from $78.79
Shop parts
Potted High Voltage (Plate) & Filament - 40 VA to 243 VA · 300P Series
from $285.51
Shop parts
High Voltage (Plate) - 259 VA to 1610 VA · 700 Series
from $88.65
Shop parts
Low Voltage, Filament High Current, Chassis Mount - 125 VA to 440 VA · 165 Series
from $47.07
Shop parts
Low Voltage/Filament - Economical Single Primary - 0.63 VA to 288 VA · 166 Series
from $6.75
Shop parts