
Toroid, 15VA, 50/60HZ,110/110V
- VA 15
- Sec. Series 220V C.T. @ 0.068A
- Sec. Parallel 110V @ 0.136A
- % Voltage Regulati 12

Brand: Hammond Manufacturing · 106 part numbers
from $3.04
105 of 106 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 106 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
106 of 106 part numbers · 105 priced online

Toroid, 15VA, 50/60HZ,110/110V

Toroid, 30VA, 50/60HZ,240

Toroid, 30VA, 50/60HZ,110/110V

Toroid, 30VA, 50/60HZ,117/117V

Toroid, 50VA, 50/60HZ 240

Toroid, 15VA, 50/60HZ, 18/18V

Toroid, 80VA, 50/60HZ,240

Toroid, 225VA, 50/60HZ, 30/30V

Toroid, 50VA, 50/60HZ,110/110V

Toroid, 50VA, 50/60HZ,117/117V

Toroid, 225VA, 50/60HZ, 18/18V

Toroid, 30VA, 50/60HZ, 22/22V

Toroid, 120VA,50/60HZ,240

Toroid, 80VA, 50/60HZ,110/110V

Toroid, 80VA, 50/60HZ,117/117V

Toroid, 225VA, 50/60HZ, 15/15V

Toroid, 30VA, 50/60HZ, 18/18V

Toroid, 160VA,50/60HZ,240

Toroid, 15VA, 50/60HZ, 9/9V

Toroid, 120VA,50/60HZ,110/110V

Toroid, 120VA,50/60HZ,117/117V

Toroid, 30VA, 50/60HZ, 15/15V

Toroid, 50VA, 50/60HZ, 18/18V

Toroid, 50VA, 50/60HZ, 22/22V

Toroid, 225VA,50/60HZ,240

Toroid, 160VA,50/60HZ,110/110V

Toroid, 160VA,50/60HZ,117/117V

Toroid, 30VA, 50/60HZ, 12/12V

Toroid, 50VA, 50/60HZ, 15/15V

Toroid, 300VA,50/60HZ,240

Toroid, 80VA, 50/60HZ, 30/30V

Toroid, 15VA, 50/60HZ, 6/6V

Toroid, 30VA, 50/60HZ, 9/9V

1182 Hardware Kit (1500VA)

1182 Hardware Kit - 1500VA Potted

1182 Hardware Kit (160-300VA)

1182 Hardware Kit (30VA)

1182 Hardware Kit (50-120VA)

1182 Hardware Kit (500-625VA)

1182 Hardware Kit (750-1000VA)

Toroid, 225VA,50/60HZ,110/110V

Toroid, 225VA,50/60HZ,117/117V

Toroid, 50VA, 50/60HZ, 12/12V

Toroid, 80VA, 50/60HZ, 18/18V

Toroid, 80VA, 50/60HZ, 22/22V

TOROID,500VA, 50/60HZ,240

Toroid, 120VA, 50/60HZ, 30/30V

Toroid, 30VA, 50/60HZ, 6/6V
| Part No. | VA | VAC Secondary (RMS) · Series | VAC Secondary (RMS) · Parallel | Dual or Single · Secondary | % Voltage · Regulation | Toroid · Center | Dim. · Ref | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 1182K6 | 15 | 12V C.T. @ 1.25A | 6V @ 2.5A | Dual | 12.41% | Open | A | $41.88In stock | Buy now |
| 1182L6 | 30 | 12V C.T. @ 2.5A | 6V @ 5A | Dual | 11.70% | Open | B | $44.90In stock | Buy now |
| 1182N6 | 50 | 12V C.T. @ 4.17A | 6V @ 8.34A | Dual | 12.60% | Open | C | $48.84In stock | Buy now |
| 1182Q6 | 80 | 12V C.T. @ 6.67A | 6V @ 13.34A | Dual | 9.70% | Open | D | $51.21In stock | Buy now |
| 1182H9 | 15 | 18V C.T. @ 0.830A | 9V @ 1.66A | Dual | 11.42% | Open | A | $41.88In stock | Buy now |
| 1182K9 | 30 | 18V C.T. @ 1.67A | 9V @ 3.34A | Dual | 12.80% | Open | B | $44.90In stock | Buy now |
| 1182M9 | 50 | 18V C.T. @ 2.78A | 9V @ 5.56A | Dual | 13.20% | Open | C | $48.84In stock | Buy now |
| 1182N9 | 80 | 18V C.T. @ 4.44A | 9V @ 8.88A | Dual | 10.50% | Open | D | $51.21In stock | Buy now |
| 1182Q9 | 120 | 18V C.T. @ 6.67A | 9V @ 13.34A | Dual | 9.00% | Open | E | $55.14In stock | Buy now |
| 1182K12 | 30 | 24V C.T. @ 1.25A | 12V @ 2.5A | Dual | 11.70% | Open | B | $44.90In stock | Buy now |
| 1182L12 | 50 | 24V C.T. @ 2.08A | 12V @ 4.16A | Dual | 12.60% | Open | C | $48.84In stock | Buy now |
| 1182M12 | 80 | 24V C.T. @ 3.33A | 12V @ 6.66A | Dual | 9.70% | Open | D | $51.21In stock | Buy now |
| 1182P12 | 120 | 24V C.T. @ 5A | 12V @ 10A | Dual | 7.70% | Open | E | $55.14Backorder | Buy now |
| 1182Q12 | 160 | 24V C.T. @ 6.67A | 12V @ 13.34A | Dual | 7.70% | Open | F | $63.01Backorder | Buy now |
| 1182S12 | 225 | 24V C.T. @ 9.38A | 12V @ 18.76A | Dual | 7.20% | Open | G | $70.90In stock | Buy now |
| 1182T12 | 300 | 24V C.T. @ 12.5A | 12V @ 25A | Dual | 7.10% | Open | H | $78.76Backorder | Buy now |
| 1182W12 | 1000 | 24V C.T. @ 41.7A | 12V @ 83.4A | Dual | 2.20% | Open | L-1 | $179.91In stock | Buy now |
| 1182J15 | 30 | 30V C.T. @ 1A | 15V @ 2A | Dual | 12.30% | Open | B | $44.90In stock | Buy now |
| 1182K15 | 50 | 30V C.T. @ 1.67A | 15V @ 3.34A | Dual | 13.00% | Open | C | $48.84In stock | Buy now |
| 1182M15 | 80 | 30V C.T. @ 2.67A | 15V @ 5.34A | Dual | 10.20% | Open | D | $51.21Backorder | Buy now |
| 1182N15 | 120 | 30V C.T. @ 4A | 15V @ 8A | Dual | 8.50% | Open | E | $55.14In stock | Buy now |
| 1182P15 | 160 | 30V C.T. @ 5.33A | 15V @ 10.66A | Dual | 7.00% | Open | F | $63.01Backorder | Buy now |
| 1182H15 | 225 | 30V C.T. @ 7.5A | 15V @ 15A | Dual | 7.20% | Open | G | $70.90In stock | Buy now |
| 1182S15 | 300 | 30V C.T. @ 10A | 15V @ 20A | Dual | 5.00% | Open | H | $78.76In stock | Buy now |
| 1182F18 | 15 | 36V C.T. @ 0.420A | 18V @ 0.84A | Dual | 11.7% | Open | A | $41.88In stock | Buy now |
| Part No. | VA | VAC Secondary (RMS) · Series | VAC Secondary (RMS) · Parallel | Dual or Single · Secondary | % Voltage · Regulation | Toroid · Center | Dim. · Ref | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 1182L60 | 300 | 120V C.T. @ 2.5A | 60V @ 5A | Dual | 6.10% | Open | H | $78.76In stock | Buy now |
| 1182N60 | 500 | 120V C.T. @ 4.17A | 60V @ 8.34A | Dual | 4.80% | Open | I | $102.40In stock | Buy now |
| 1182P60 | 625 | 120V C.T. @ 5.21A | 60V @ 10.42A | Dual | 4.10% | Open | J | $110.28In stock | Buy now |
| 1182Q60 | 750 | 120V C.T. @ 6.25A | 60V @ 12.5A | Dual | 4.10% | Open | K | $126.03In stock | Buy now |
| 1182R60 | 1000 | 120V C.T. @ 8.3A | 60V @ 16.7A | Dual | 2.80% | Open | L | $157.54In stock | Buy now |
| 1182T60P | 1500 | 120V C.T. @ 12.5A | 60V @ 25A | Dual | 3.00% | Potted | M | $220.56In stock | Buy now |
| 1182L90 | 225 | 180V C.T. @ 1.25A | 90V @ 2.5A | Dual | Open | $70.90In stock | Buy now | ||
| 1182D110 | 15 | 220V C.T. @ 0.068A | 110V @ 0.136A | Dual | 11.9% | Open | A | $41.88In stock | Buy now |
| 1182E110 | 30 | 220V C.T. @ 136ma | 110V @ 272ma | Dual | 13.10% | Open | B | $44.90In stock | Buy now |
| 1182G110 | 50 | 220V C.T. @ 227ma | 110V @ 454ma | Dual | 14.10% | Open | C | $48.84In stock | Buy now |
| 1182H110 | 80 | 220V C.T. @ 364ma | 110V @ 728ma | Dual | 10.50% | Open | D | $51.21In stock | Buy now |
| 1182J110 | 120 | 220V C.T. @ 545ma | 110V @ 1.09A | Dual | 8.40% | Open | E | $55.14In stock | Buy now |
| 1182K110 | 160 | 220V C.T. @ 727ma | 110V @ 1.45A | Dual | 8.00% | Open | F | $63.01In stock | Buy now |
| 1182L110 | 225 | 220V C.T. @ 1.02A | 110V @ 2.04A | Dual | 6.10% | Open | G | $70.90In stock | Buy now |
| 1182M110 | 300 | 220V C.T. @ 1.36A | 110V @ 2.72A | Dual | 6.10% | Open | H | $78.76In stock | Buy now |
| 1182P110 | 500 | 220V C.T. @ 2.27A | 110V @ 4.54A | Dual | 4.70% | Open | I | $102.40In stock | Buy now |
| 1182Q110 | 625 | 220V C.T. @ 2.84A | 110V @ 5.68A | Dual | 3.70% | Open | J | $110.28In stock | Buy now |
| 1182R110 | 750 | 220V C.T. @ 3.41A | 110V @ 6.82A | Dual | 3.10% | Open | K | $126.03In stock | Buy now |
| 1182S110 | 1000 | 220V C.T. @ 4.5A | 110V @ 9.1A | Dual | 3.20% | Open | L | $157.54In stock | Buy now |
| 1182U110P | 1500 | 220V C.T. @ 6.8A | 110V @ 13.6A | Dual | 1.90% | Potted | M | $220.56In stock | Buy now |
| 1182E117 | 30 | 234V C.T. @ 128ma | 117V @ 256ma | Dual | 12.40% | Open | B | $44.90In stock | Buy now |
| 1182G117 | 50 | 234V C.T. @ 214ma | 117V @ 428ma | Dual | 13.40% | Open | C | $48.84In stock | Buy now |
| 1182H117 | 80 | 234V C.T. @ 342ma | 117V @ 684ma | Dual | 10.00% | Open | D | $51.21In stock | Buy now |
| 1182J117 | 120 | 234V C.T. @ 513ma | 117V @ 1.02A | Dual | 8.00% | Open | E | $55.14In stock | Buy now |
| 1182K117 | 160 | 234V C.T. @ 684ma | 117V @ 1.37A | Dual | 7.60% | Open | F | $63.01In stock | Buy now |
Units shown: inch . Switch units to: mm
| Dimension · Reference | VA · Size | Outside · Diameter | Height | Inside · Diameter | Potted · Center | Included Mounting · Hardware | Weight · (lbs.) | Weight · (kg.) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 15 | 2.65 | 1.20 | 1.25 | No | 10-24 x 1.75" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 0.75 | 0.35 | Quote | Quote |
| B | 30 | 3.00 | 1.40 | 1.50 | No | 10-24 x 1.75" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 1.1 | 0.5 | Quote | Quote |
| C | 50 | 3.25 | 1.50 | 1.25 | No | 10-24 x 2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 1.5 | 0.7 | Quote | Quote |
| D | 80 | 3.50 | 1.50 | 1.60 | No | 10-24 x 2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 2.1 | 1 | Quote | Quote |
| E | 120 | 4.00 | 1.63 | 1.45 | No | 10-24 x 2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 3 | 1.3 | Quote | Quote |
| F | 160 | 4.25 | 1.75 | 1.70 | No | 1/4-20 x 2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 3.8 | 1.7 | Quote | Quote |
| G | 225 | 4.50 | 2.00 | 1.62 | No | 1/4-20 x 2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.7 | 2.1 | Quote | Quote |
| H | 300 | 5.00 | 2.00 | 1.85 | No | 1/4-20 x 2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 6 | 2.7 | Quote | Quote |
| I | 500 | 5.50 | 2.25 | 2.30 | No | 1/4-20 x 3.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 9 | 4.1 | Quote | Quote |
| J | 625 | 5.88 | 2.38 | 2.45 | No | 1/4-20 x 3.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 10.8 | 4.9 | Quote | Quote |
| K | 750 | 5.88 | 2.88 | 2.45 | No | 3/8-16 x 3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 12.9 | 5.8 | Quote | Quote |
| L | 1000 | 6.25 | 2.88 | 2.35 | No | 3/8-16 x 3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 16.3 | 7.4 | Quote | Quote |
| L-1 | 1000 | 6.85 | 3.40 | 2 | No | 3/8-16 x 3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 16.3 | 7.4 | Quote | Quote |
| M | 1500 | 7.25 | 3.25 | Potted | Yes | 3/8-16 x 3.50" bolt, with nut, lockwasher & one (1) rubber bottom insulating pad | 23.2 | 10.5 | Quote | Quote |
| N | 1500 | 7.40 | 3.50 | 2 | No | 3/8-16 x 3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 24.75 | 11.2 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Units shown: inch . Switch units to: mm
| Part No. | Additional Hardware Kit · (included with transformers) · For Use With | Additional Hardware Kit · (included with transformers) · For Use With (2) | Metal Washer · Diameter | Metal Washer · Steel · Gauge | Rubber Washer · Diameter | Rubber Washer · Thickness | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 1182KIT30 | 30VA Models | 10-24 x 1.75" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 2.37 | 18 | 2.50 | 0.06 | $4.36In stock | Buy now |
| 1182KIT50 | 50VA, 80VA & 120VA Models | 10-24 x 2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 2.37 | 18 | 2.50 | 0.06 | $4.39In stock | Buy now |
| 1182KIT160 | 160VA, 225VA & 300VA Models | 1/4-20 x 2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 3.56 | 16 | 3.75 | 0.06 | $6.23In stock | Buy now |
| 1182KIT500 | 500VA & 625VA Models | 1/4-20 x 3.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.30 | 16 | 4.75 | 0.09 | $7.80In stock | Buy now |
| 1182KIT750 | 750VA & 1,000VA Models | 3/8-16 x 3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.30 | 16 | 4.75 | 0.09 | $8.21In stock | Buy now |
| 1182KIT1500P | 1,500VA Models | 3/8-16 x 4.00" bolt, nut & lockwasher | N/A | N/A | N/A | N/A | $3.04In stock | Buy now |
| 1182KIT1500 | Heavy Duty - Upgrade Kit 1,500VA Models | 3/8-16 x 4.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.30 | 16 | 6.00 | 0.12 | $3.77In stock | Buy now |
Any questions? Talk with an expert
Call us (224) 955-1644
Low Voltage PC Board Mount, 0.5 VA to 24 VA · 160-161 Series
from $4.83
Shop parts
Low Voltage PCB Mount - Low Profile - 1.1 VA to 36 VA · 162-164 Series
from $5.52
Shop parts
Low Voltage PCB Mount - Universal - 2.5 VA to 56 VA · 183 Series
from $6.15
Shop parts
Low Voltage PCB Mount - Low Profile - 2 VA to 48 VA · 229 Series
from $7.18
Shop parts
Low Voltage PCB Mount - Epoxy Cast - 1 VA to 40 VA · 226-227-228 Series
from $49.67
Shop parts
Low Voltage Solder or Quick Connect Terminals - 2.4 VA to 102 VA · 186-187 Series
from $5.52
Shop parts
24V / Small Control Open Style, Chassis Mount - 25 VA to 50 VA · PHC Series
from $28.68
Shop parts
Low Voltage Chassis Mount - 25 VA to 175 VA · 185 Series
from $12.68
Shop parts