
25VA 600V
- VA 25
- Pri. Voltage 600
- A 1.04
- Sec. Voltage 24

Brand: Hammond Manufacturing · 11 part numbers
120V, 208V, 347V or 600V Primary
from $28.68
11 of 11 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 11 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
11 of 11 part numbers · 11 priced online

25VA 600V

25VA 480V

25VA 120V

25VA 347V

25VA 208V

50VA 600V

50VA 480V

50VA 120V

50VA 347V

50VA 208V

50VA 24V Primary
Units shown: inch . Switch units to: mm
| Part No. | Primary · Voltage | Secondary · Voltage | Secondary · Current · (Amps) | VA | Overall Dimensions · Height · (C) | Overall Dimensions · Width · (A) | Overall Dimensions · Depth · (B) | Mounting · Hole · Centers · (D) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PHC50PGA | 24 | 24 VCT | 2.08 | 50 | 2.63 | 4.00 | 2.25 | 3.56 | $30.64In stock | Buy now |
| PHC25JGA | 120 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 | $28.68In stock | Buy now |
| PHC50JGA | 120 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 | $30.64In stock | Buy now |
| PHC25LGA | 208 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 | $28.68In stock | Buy now |
| PHC50LGA | 208 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 | $30.64In stock | Buy now |
| PHC25KGA | 347 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 | $28.68In stock | Buy now |
| PHC50KGA | 347 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 | $30.64In stock | Buy now |
| PHC25FGA | 480 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 | $28.68In stock | Buy now |
| PHC50FGA | 480 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 | $30.64In stock | Buy now |
| PHC25AGA | 600 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 | $28.68In stock | Buy now |
| PHC50AGA | 600 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 | $30.64In stock | Buy now |
Click Part No , below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch . Switch units to: mm
| Part No. | Primary · Voltage | Secondary · Voltage | Secondary · Current · (Amps) | VA | Overall Dimensions · Height · (C) | Overall Dimensions · Width · (A) | Overall Dimensions · Depth · (B) | Mounting · Hole · Centers · (D) |
|---|---|---|---|---|---|---|---|---|
| PHC50PGA | 24 | 24 VCT | 2.08 | 50 | 2.63 | 4.00 | 2.25 | 3.56 |
| PHC25JGA | 120 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 |
| PHC50JGA | 120 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 |
| PHC25LGA | 208 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 |
| PHC50LGA | 208 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 |
| PHC25KGA | 347 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 |
| PHC50KGA | 347 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 |
| PHC25FGA | 480 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 |
| PHC50FGA | 480 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 |
| PHC25AGA | 600 | 24 | 1.04 | 25 | 2.31 | 3.69 | 2.13 | 3.13 |
| PHC50AGA | 600 | 24 | 2.08 | 50 | 2.63 | 4.00 | 2.50 | 3.56 |
Any questions? Talk with an expert
Call us (224) 955-1644
Low Voltage PC Board Mount, 0.5 VA to 24 VA · 160-161 Series
from $4.83
Shop parts
Low Voltage PCB Mount - Low Profile - 1.1 VA to 36 VA · 162-164 Series
from $5.52
Shop parts
Low Voltage PCB Mount - Universal - 2.5 VA to 56 VA · 183 Series
from $6.15
Shop parts
Low Voltage PCB Mount - Low Profile - 2 VA to 48 VA · 229 Series
from $7.18
Shop parts
Low Voltage PCB Mount - Epoxy Cast - 1 VA to 40 VA · 226-227-228 Series
from $49.67
Shop parts
Low Voltage Solder or Quick Connect Terminals - 2.4 VA to 102 VA · 186-187 Series
from $5.52
Shop parts
Toroid Power Transformers - 15 VA to 1500 VA · 1182 Series
from $3.04
Shop parts
Low Voltage Chassis Mount - 25 VA to 175 VA · 185 Series
from $12.68
Shop parts