
Power TX 25 VA 115/230VAC
- VA 25
- Mounting Figure A

Brand: Hammond Manufacturing · 40 part numbers
Global Use - 115/230 V Primary
from $12.68
40 of 40 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 40 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
40 of 40 part numbers · 40 priced online

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 25 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 43 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 80 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 130 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC

Power TX 175 VA 115/230VAC
Units shown: inch . Switch units to: mm
| Part No. | VA | Secondary · VAC (RMS) · Series | Secondary · VAC (RMS) · Parallel | Overall Dimensions · Includes Mounting Feet · Width | Overall Dimensions · Includes Mounting Feet · Depth | Overall Dimensions · Includes Mounting Feet · Height | Weight · (lbs) | Hole to Hole · Mounting Diameter · Width | Hole to Hole · Mounting Diameter · Depth | Terminal Lug Data · Width | Terminal Lug Data · Thickness | Mounting · Figure | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185C10 | 25 | 10V C.T. @2.5A | 5V@5.0A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D10 | 43 | 10V C.T. @4.3A | 5V@8.6A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E10 | 80 | 10V C.T. @8.0A | 5V@16.0A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F10 | 130 | 10V C.T. @13.0A | 5V@26.0A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G10 | 175 | 10V C.T. @17.5A | 5V@35.0A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C12 | 25 | 12.6V C.T. @2.0A | 6.3V@4.0A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D12 | 43 | 12.6V C.T. @3.4A | 6.3V@6.8A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E12 | 80 | 12.6V C.T. @6.3A | 6.3V@12.6A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F12 | 130 | 12.6V C.T. @10.3A | 6.3V@20.6A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G12 | 175 | 12.6V C.T. @14.0A | 6.3V@28.0A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C16 | 25 | 16V C.T. @1.6A | 8V@3.2A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D16 | 43 | 16V C.T. @2.7A | 8V@5.4A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E16 | 80 | 16V C.T. @5.0A | 8V@10.0A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F16 | 130 | 16V C.T. @8.1A | 8V@16.2A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G16 | 175 | 16V C.T. @11.0A | 8V@22.0A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C20 | 25 | 20V C.T. @1.25A | 10V@2.5A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D20 | 43 | 20V C.T. @2.2A | 10V@4.4A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E20 | 80 | 20V C.T. @4.0A | 10V@8.0A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F20 | 130 | 20V C.T. @6.5A | 10V@13.0A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G20 | 175 | 20V C.T. @8.8A | 10V@17.6A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C24 | 25 | 24V C.T. @1.0A | 12V@2.0A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D24 | 43 | 24V C.T. @1.8A | 12V@3.6A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E24 | 80 | 24V C.T. @3.3A | 12V@6.6A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F24 | 130 | 24V C.T. @5.4A | 12V@10.8A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G24 | 175 | 24V C.T. @7.3A | 12V@14.6A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C28 | 25 | 28V C..T @0.9A | 14V@1.86A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D28 | 43 | 28V C.T. @1.5A | 14V@3.0A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E28 | 80 | 28V C.T. @2.8A | 14V@5.6A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F28 | 130 | 28V C.T. @4.6A | 14V@9.2A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G28 | 175 | 28V C.T .@6.25A | 14V@12.5A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C36 | 25 | 36V C.T. @0.7A | 18V@1.4A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D36 | 43 | 36V C.T. @1.2A | 18V@2.4A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E36 | 80 | 36V C.T. @2.2A | 18V@4.4A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F36 | 130 | 36V C.T. @3.6A | 18V@7.2A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G36 | 175 | 36V C.T. @4.8A | 18V@9.6A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
| 185C230 | 25 | 230V C.T. @0.11A | 115V@0.22A | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A | $12.68In stock | Buy now |
| 185D230 | 43 | 230V C.T. @0.19A | 115V@0.38A | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A | $16.31In stock | Buy now |
| 185E230 | 80 | 230V C.T. @0.35A | 115V@0.7A | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B | $21.98In stock | Buy now |
| 185F230 | 130 | 230V C.T. @0.57A | 115V@1.14A | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B | $29.59In stock | Buy now |
| 185G230 | 175 | 230V C.T. @0.76A | 115V@1.52A | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B | $34.27In stock | Buy now |
Any questions? Talk with an expert
Call us (224) 955-1644
Low Voltage PC Board Mount, 0.5 VA to 24 VA · 160-161 Series
from $4.83
Shop parts
Low Voltage PCB Mount - Low Profile - 1.1 VA to 36 VA · 162-164 Series
from $5.52
Shop parts
Low Voltage PCB Mount - Universal - 2.5 VA to 56 VA · 183 Series
from $6.15
Shop parts
Low Voltage PCB Mount - Low Profile - 2 VA to 48 VA · 229 Series
from $7.18
Shop parts
Low Voltage PCB Mount - Epoxy Cast - 1 VA to 40 VA · 226-227-228 Series
from $49.67
Shop parts
Low Voltage Solder or Quick Connect Terminals - 2.4 VA to 102 VA · 186-187 Series
from $5.52
Shop parts
Toroid Power Transformers - 15 VA to 1500 VA · 1182 Series
from $3.04
Shop parts
24V / Small Control Open Style, Chassis Mount - 25 VA to 50 VA · PHC Series
from $28.68
Shop parts