
Aluminum Chassis Cover 8X4
- Type Bottom Plate
- Material Aluminum

Brand: Hammond Manufacturing · 99 part numbers
Aluminum Body, Walnut Side Option
from $3.83
99 of 99 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 99 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
99 of 99 part numbers · 99 priced online

Aluminum Chassis Cover 8X4

Aluminum Chassis Cover 10x5

Aluminum Chassis Cover 10x8

Aluminum Chassis Cover 11x7

Aluminum Chassis Cover 7 X 5

Aluminum Chassis Cover 12x12

Aluminum Chassis Cover 12x7

Aluminum Chassis Cover 13x7

Aluminum Chassis Cover 9 X 5

Aluminum Chassis Cover 14x10

Aluminum Chassis Cover 14x6

Aluminum Chassis Cover 15x7

Aluminum Chassis Cover 15x9

Aluminum Chassis Cover 10 X 6

Aluminum Chassis Cover 17x12

Aluminum Chassis Cover 17x13

Aluminum Chassis Cover 17x14

Aluminum Chassis Cover 17x15

Aluminum Chassis Cover 17x17

Aluminum Chassis Cover 17x6

Aluminum Chassis Cover 17x7

Aluminum Chassis Cover 17x8

Aluminum Chassis Cover 13.5X5

Aluminum Chassis Cover 17 X 4

Aluminum Chassis Cover 12 X 8

Aluminum Chassis Cover 16 X 8

Aluminum Chassis Cover 12 X 10

Aluminum Chassis Cover 17 X 10

Aluminum Chassis Cover 4.5X3.5

Aluminum Chassis Cover 5X4

Aluminum Chassis Cover 4 X 4

Aluminum Chassis Cover 7x7

Aluminum Chassis Cover 6 X 4

Aluminum Chassis Cover 8X4.5

Aluminum Chassis Cover 8X6

Aluminum Chassis Cover 9.5x5

Aluminum Chassis Cover 9x7

Aluminum Chassis 8X4X2

Aluminum Chassis 10X5X3

Aluminum Chassis 10X8X2.5

Aluminum Chassis 11X7X2

Aluminum Chassis 7X5X2

Aluminum Chassis 12X10X3

Aluminum Chassis 12X12X3

Aluminum Chassis 12X7X3

Aluminum Chassis 12X8X2.5

Aluminum Chassis

Aluminum Chassis 13X7X2
Units shown: inch . Switch units to: mm
| Chassis (Part No.) | Chassis w/ Walnut Sides (Part No.) | Aluminum Thickness | Width | Depth | Height | Bottom Plate (Part No.) | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 1444-6 | 0.04 | 4.00 | 4.00 | 2.00 | 1434-6 | $9.82In stock1444-6 | Buy now | |
| 1444-45351 | 0.04 | 4.50 | 3.50 | 1.00 | 1434-4535 | $8.49In stock1444-45351 | Buy now | |
| 1444-542 | 0.04 | 5.00 | 4.00 | 2.00 | 1434-54 | $10.20In stock1444-542 | Buy now | |
| 1444-6415 | 0.04 | 6.00 | 4.00 | 1.50 | 1434-8 | $10.20In stock1444-6415 | Buy now | |
| 1444-8 | 0.04 | 6.00 | 4.00 | 2.00 | 1434-8 | $10.20In stock1444-8 | Buy now | |
| 1444-643 | 0.04 | 6.00 | 4.00 | 3.00 | 1434-8 | $12.32In stock1444-643 | Buy now | |
| 1444-12 | 1444-12CWW | 0.04 | 7.00 | 5.00 | 2.00 | 1434-12 | $11.03In stock1444-12 | Buy now |
| 1444-753 | 0.04 | 7.00 | 5.00 | 3.00 | 1434-12 | $14.43In stock1444-753 | Buy now | |
| 1444-772 | 0.04 | 7.00 | 7.00 | 2.00 | 1434-77 | $11.90In stock1444-772 | Buy now | |
| 1444-9 | 0.04 | 8.00 | 4.00 | 1.00 | 1434-10 | $10.52In stock1444-9 | Buy now | |
| 1444-10 | 0.04 | 8.00 | 4.00 | 2.00 | 1434-10 | $11.06In stock1444-10 | Buy now | |
| 1444-84515 | 0.04 | 8.00 | 4.50 | 1.50 | 1434-845 | $12.75In stock1444-84515 | Buy now | |
| 1444-862 | 0.04 | 8.00 | 6.00 | 2.00 | 1434-86 | $12.75In stock1444-862 | Buy now | |
| 1444-14 | 0.04 | 9.00 | 5.00 | 2.00 | 1434-14 | $13.59In stock1444-14 | Buy now | |
| 1444-972 | 0.04 | 9.00 | 7.00 | 2.00 | 1434-97 | $12.75In stock1444-972 | Buy now | |
| 1444-9552 | 0.04 | 9.50 | 5.00 | 2.00 | 1434-955 | $11.90In stock1444-9552 | Buy now | |
| 1444-95525 | 0.04 | 9.50 | 5.00 | 2.50 | 1434-955 | $14.43In stock1444-95525 | Buy now | |
| 1444-9553 | 0.04 | 9.50 | 5.00 | 3.00 | 1434-955 | $15.31In stock1444-9553 | Buy now | |
| 1444-1053 | 0.04 | 10.00 | 5.00 | 3.00 | 1434-105 | $16.16In stock1444-1053 | Buy now | |
| 1444-15 | 0.04 | 10.00 | 6.00 | 1.00 | 1434-16 | $11.90In stock1444-15 | Buy now | |
| 1444-16 | 1444-16CWW | 0.04 | 10.00 | 6.00 | 2.00 | 1434-16 | $14.43In stock1444-16 | Buy now |
| 1444-10825 | 0.04 | 10.00 | 8.00 | 2.50 | 1434-108 | $18.28Backorder1444-10825 | Buy now | |
| 1444-1172 | 0.04 | 11.00 | 7.00 | 2.00 | 1434-117 | $14.43In stock1444-1172 | Buy now | |
| 1444-1273 | 0.04 | 12.00 | 7.00 | 3.00 | 1434-127 | $20.39In stock1444-1273 | Buy now | |
| 1444-22 | 1444-22CWW | 0.05 | 12.00 | 8.00 | 2.00 | 1434-22 | $24.65In stock1444-22 | Buy now |




| Chassis | Chassis w/ Walnut Sides | Aluminum Thickness | Width | Depth | Height | Bottom Plate |
|---|---|---|---|---|---|---|
| 1444-6 | 0.04 | 4.00 | 4.00 | 2.00 | 1434-6 | |
| 1444-45351 | 0.04 | 4.50 | 3.50 | 1.00 | 1434-4535 | |
| 1444-542 | 0.04 | 5.00 | 4.00 | 2.00 | 1434-54 | |
| 1444-6415 | 0.04 | 6.00 | 4.00 | 1.50 | 1434-8 | |
| 1444-8 | 0.04 | 6.00 | 4.00 | 2.00 | 1434-8 | |
| 1444-643 | 0.04 | 6.00 | 4.00 | 3.00 | 1434-8 | |
| 1444-12 | 1444-12CWW | 0.04 | 7.00 | 5.00 | 2.00 | 1434-12 |
| 1444-753 | 0.04 | 7.00 | 5.00 | 3.00 | 1434-12 | |
| 1444-772 | 0.04 | 7.00 | 7.00 | 2.00 | 1434-77 | |
| 1444-9 | 0.04 | 8.00 | 4.00 | 1.00 | 1434-10 | |
| 1444-10 | 0.04 | 8.00 | 4.00 | 2.00 | 1434-10 | |
| 1444-84515 | 0.04 | 8.00 | 4.50 | 1.50 | 1434-845 | |
| 1444-862 | 0.04 | 8.00 | 6.00 | 2.00 | 1434-86 | |
| 1444-14 | 0.04 | 9.00 | 5.00 | 2.00 | 1434-14 | |
| 1444-972 | 0.04 | 9.00 | 7.00 | 2.00 | 1434-97 | |
| 1444-9552 | 0.04 | 9.50 | 5.00 | 2.00 | 1434-955 | |
| 1444-95525 | 0.04 | 9.50 | 5.00 | 2.50 | 1434-955 | |
| 1444-9553 | 0.04 | 9.50 | 5.00 | 3.00 | 1434-955 | |
| 1444-1053 | 0.04 | 10.00 | 5.00 | 3.00 | 1434-105 | |
| 1444-15 | 0.04 | 10.00 | 6.00 | 1.00 | 1434-16 | |
| 1444-16 | 1444-16CWW | 0.04 | 10.00 | 6.00 | 2.00 | 1434-16 |
| 1444-10825 | 0.04 | 10.00 | 8.00 | 2.50 | 1434-108 | |
| 1444-1172 | 0.04 | 11.00 | 7.00 | 2.00 | 1434-117 | |
| 1444-1273 | 0.04 | 12.00 | 7.00 | 3.00 | 1434-127 | |
| 1444-22 | 1444-22CWW | 0.05 | 12.00 | 8.00 | 2.00 | 1434-22 |
| 1444-12825 | 0.05 | 12.00 | 8.00 | 2.50 | 1434-22 | |
| 1444-24 | 1444-24CWW | 0.05 | 12.00 | 8.00 | 3.00 | 1434-22 |
| 1444-29 | 0.05 | 12.00 | 10.00 | 2.00 | 1434-29 | |
| 1444-12103 | 0.05 | 12.00 | 10.00 | 3.00 | 1434-29 | |
| 1444-12123 | 0.05 | 12.00 | 12.00 | 3.00 | 1434-1212 | |
| 1444-1372 | 0.04 | 13.00 | 7.00 | 2.00 | 1434-137 | |
| 1444-18 | 0.04 | 13.50 | 5.00 | 2.00 | 1434-18 | |
| 1444-1463 | 0.05 | 14.00 | 6.00 | 3.00 | 1434-146 | |
| 1444-14103 | 0.05 | 14.00 | 10.00 | 3.00 | 1434-1410 | |
| 1444-1573 | 0.05 | 15.00 | 7.00 | 3.00 | 1434-157 | |
| 1444-1593 | 0.05 | 15.00 | 9.00 | 3.00 | 1434-159 | |
| 1444-26 | 0.05 | 16.00 | 8.00 | 2.00 | 1434-26 | |
| 1444-28 | 0.05 | 16.00 | 8.00 | 3.00 | 1434-26 | |
| 1444-20 | 0.04 | 17.00 | 4.00 | 3.00 | 1434-20 | |
| 1444-1763 | 0.05 | 17.00 | 6.00 | 3.00 | 1434-176 | |
| 1444-1773 | 0.05 | 17.00 | 7.00 | 3.00 | 1434-177 | |
| 1444-1783 | 0.05 | 17.00 | 8.00 | 3.00 | 1434-178 | |
| 1444-30 | 0.05 | 17.00 | 10.00 | 2.00 | 1434-30 | |
| 1444-32 | 1444-32CWW | 0.05 | 17.00 | 10.00 | 3.00 | 1434-30 |
| 1444-33 | 1444-33CWW | 0.05 | 17.00 | 10.00 | 4.00 | 1434-30 |
| 1444-17105 | 0.05 | 17.00 | 10.00 | 5.00 | 1434-30 | |
| 1444-17123 | 0.05 | 17.00 | 12.00 | 3.00 | 1434-1712 | |
| 1444-17132 | 0.05 | 17.00 | 13.00 | 2.00 | 1434-1713 | |
| 1444-17133 | 0.05 | 17.00 | 13.00 | 3.00 | 1434-1713 | |
| 1444-17134 | 0.05 | 17.00 | 13.00 | 4.00 | 1434-1713 | |
| 1444-17135 | 0.05 | 17.00 | 13.00 | 5.00 | 1434-1713 | |
| 1444-17143 | 0.05 | 17.00 | 14.00 | 3.00 | 1434-1714 | |
| 1444-17154 | 0.05 | 17.00 | 15.00 | 4.00 | 1434-1715 | |
| 1444-17156 | 0.05 | 17.00 | 15.00 | 6.00 | 1434-1715 | |
| 1444-17173 | 0.05 | 17.00 | 17.00 | 3.00 | 1434-1717 | |
| 1444-17174 | 0.05 | 17.00 | 17.00 | 4.00 | 1434-1717 |
Any questions? Talk with an expert
Call us (224) 955-1644