
0.3mH @ 200ADC
- A 200
- mH 0.3
- Ohms 0.0012

Brand: Hammond Manufacturing · 53 part numbers
from $28.91
53 of 53 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 53 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
53 of 53 part numbers · 53 priced online

0.3mH @ 200ADC

0.1mH @ 300ADC

0.5mH @ 100ADC

Choke

Choke

Choke

Choke

Choke

Choke

1.4mH @ 50ADC

Choke

Choke

Choke

Choke

Choke

4mH @ 30ADC

Choke

Choke

5mH @ 25ADC

Choke

Choke

Choke

7mH @ 20ADC

Choke

10mH @ 12.5A DC

Choke

Choke

Choke

15mH @ 12ADC

15mH @ 16ADC

Choke

Choke

Choke

Choke

Choke

Choke

30mH @ 8ADC

35mH @ 2A DC

40mH @ 6ADC

Choke

Choke

70mH @ 2ADC

70mH @ 4ADC

100mH @1ADC

Choke

Choke

0.5mH@50A Ser, 0.12mH@100A Par

1.2mH @25A Ser, 0.3mH @50A Par
Units shown: inch . Switch units to: mm
| Part No. | Inductance mH · (Millihenries) | D.C. Current · (Amps) | Insulation · Class | Dimensions · A | Dimensions · B | Dimensions · C | Dimensions · D | Dimensions · E | Mounting Slot · G | Mounting Slot · G (2) | Mounting Slot · G (3) | Weight · (lbs.) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195A200 | 0.3 | 200 | - | 7.50 | 7.00 | 6.50 | 6.00 | 5.25 | 0.28 | x | 0.56 | 46 | $479.16In stock | Buy now |
| 195A300 | 0.1 | 300 | B | 7.50 | 7.00 | 6.38 | 6.00 | 5.25 | 0.37 | x | 1.00 | 46 | $618.30In stock | Buy now |
| 195B100 | 0.5 | 100 | - | 6.38 | 6.25 | 5.38 | 5.25 | 4.13 | 0.28 | x | 0.56 | 31 | $306.88In stock | Buy now |
| 195B150 | 0.5 | 150 | B | 5.25 | 5.50 | 4.47 | 4.38 | 4.13 | 0.28 | x | 0.56 | 26 | $412.21In stock | Buy now |
| 195C20 | 1 | 20 | A | 3.00 | 3.06 | 2.50 | 2.50 | 2.25 | 0.20 | x | 0.38 | 3 | $61.83In stock | Buy now |
| 195C30 | 1 | 30 | A | 3.75 | 3.85 | 3.13 | 3.13 | 2.50 | 0.20 | x | 0.38 | 6 | $93.69In stock | Buy now |
| 195C50 | 1 | 50 | A | 4.50 | 5.25 | 3.75 | 3.75 | 3.50 | 0.20 | x | 0.38 | 14.5 | $161.15In stock | Buy now |
| 195C75 | 1 | 75 | A | 5.25 | 6.00 | 4.47 | 4.38 | 4.63 | 0.28 | x | 0.56 | 23 | $269.34In stock | Buy now |
| 195C100 | 1 | 100 | B | 5.25 | 6.50 | 4.47 | 4.38 | 5.13 | 0.28 | x | 0.56 | 26 | $331.89In stock | Buy now |
| 195D50 | 1.4 | 50 | - | 6.38 | 5.50 | 5.38 | 5.25 | 3.88 | 0.28 | x | 0.56 | 28 | $256.50In stock | Buy now |
| 195E20 | 2.5 | 20 | A | 3.75 | 4.20 | 3.13 | 3.13 | 2.75 | 0.20 | x | 0.38 | 6.5 | $84.34In stock | Buy now |
| 195E30 | 2.5 | 30 | A | 4.50 | 5.25 | 3.75 | 3.75 | 3.50 | 0.20 | x | 0.38 | 12.5 | $131.14Backorder | Buy now |
| 195E50 | 2.5 | 50 | A | 5.25 | 6.00 | 4.47 | 4.38 | 4.63 | 0.28 | x | 0.56 | 23.5 | $299.82In stock | Buy now |
| 195E75 | 2.5 | 75 | B | 6.00 | 6.63 | 5.16 | 5.00 | 4.88 | 0.28 | x | 0.56 | 32.5 | $327.88In stock | Buy now |
| 195E100 | 2.5 | 100 | B | 9.00 | 9.75 | 7.50 | 7.00 | 6.00 | 0.44 | x | 0.75 | 88 | $749.46In stock | Buy now |
| 195F30 | 4 | 30 | - | 6.38 | 5.00 | 5.38 | 5.25 | 3.25 | 0.28 | x | 0.56 | 23 | $240.90In stock | Buy now |
| 195G10 | 5 | 10 | A | 3.75 | 3.60 | 3.13 | 3.13 | 2.25 | 0.20 | x | 0.38 | 5.5 | $71.19In stock | Buy now |
| 195G20 | 5 | 20 | A | 4.50 | 4.75 | 3.75 | 3.75 | 3.00 | 0.20 | x | 0.38 | 10.5 | $121.77Backorder | Buy now |
| 195G25 | 5 | 25 | - | 5.25 | 6.00 | 4.44 | 4.38 | 3.63 | 0.28 | x | 0.56 | 18 | $181.84In stock | Buy now |
| 195G30 | 5 | 30 | A | 5.25 | 5.00 | 4.47 | 4.38 | 3.63 | 0.28 | x | 0.56 | 16 | $234.21In stock | Buy now |
| 195G50 | 5 | 50 | B | 7.50 | 6.50 | 6.25 | 6.00 | 4.50 | 0.38 | x | 0.63 | 38 | $515.24In stock | Buy now |
| 195G75 | 5 | 75 | B | 9.00 | 9.50 | 7.76 | 7.00 | 7.00 | 0.44 | x | 0.75 | 87 | $843.15In stock | Buy now |
| 195H20 | 7 | 20 | - | 5.25 | 6.00 | 4.44 | 4.38 | 3.63 | 0.28 | x | 0.56 | 17 | $156.62In stock | Buy now |
| 195J10 | 10 | 10 | A | 3.75 | 4.35 | 3.13 | 3.13 | 3.00 | 0.20 | x | 0.38 | 8 | $82.43In stock | Buy now |
| 195J12 | 10 | 12.5 | B | 4.12 | 3.25 | 3.44 | 3.44 | 2.34 | 0.20 | x | 0.38 | - | $85.44In stock | Buy now |
Units shown: inch . Switch units to: mm
| Part No. | Parallel Connected · Inductance mH · (Millihenries) | D.C. Current · (Amps) | Series Connected · Inductance mH · (Millihenries) | D.C. Current · (Amps) (2) | Resistance · (Each Winding) · (Ohms) | Insulation · Class | Overall Dimensions · A | Overall Dimensions · B | Overall Dimensions · C | Overall Dimensions · D | Overall Dimensions · E | Mounting · Slot · G | Mounting · Slot · G (2) | Mounting · Slot · G (3) | Weight · (lbs.) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196B50 | 0.125 | 100 | 0.5 | 50 | 0.018 | - | 4.50 | 4.50 | 3.75 | 3.75 | 3.00 | 0.28 | x | 0.56 | 8.00 | $174.39In stock | Buy now |
| 196D25 | 0.3 | 50 | 1.2 | 25 | 0.006 | - | 3.75 | 4.25 | 3.13 | 3.13 | 2.75 | 0.28 | x | 0.56 | 6.45 | $96.97In stock | Buy now |
| 196G12 | 1.2 | 24 | 4.8 | 12 | 0.024 | - | 3.38 | 3.56 | 2.81 | 2.81 | 3.00 | 0.20 | x | 0.38 | 6 | $81.66In stock | Buy now |
| 196K6 | 3 | 12 | 12 | 6 | 0.052/0.056 | - | 3.37 | 3.06 | 2.81 | 2.81 | 2.50 | 0.20 | x | 0.38 | 4.45 | $73.21In stock | Buy now |
| 196M4 | 5 | 8 | 20 | 4 | 0.11 | - | 3.00 | 2.87 | 2.50 | 2.50 | 2.50 | 0.20 | x | 0.38 | 3.3 | $64.71In stock | Buy now |
| 196Q2 | 10 | 4 | 40 | 2 | 0.24 | - | 3.12 | 2.12 | 2.75 | 2.81 | - | 0.19 | 0.19 | 0.19 | 1.85 | $28.91In stock | Buy now |
| 196S1 | 18 | 2 | 72 | 1 | 0.553 | - | 2.00 | 2.00 | 2.31 | 2.38 | - | 0.19 | 0.19 | 0.19 | 1.4 | $33.75In stock | Buy now |
Any questions? Talk with an expert
Call us (224) 955-1644
D.C. Reactors or filter chokes · 153-159 Series
from $7.55
Shop parts
D.C. Filter Chokes · 193 Series
from $42.59
Shop parts
Tube Guitar Amplifier - Chokes · 194 Series
from $19.06
Shop partsMiniature Inductors · 622 Series
3 part numbers · quote
View partsR.F. Chokes · 1500-1521 Series
3 part numbers · quote
View parts
Sub- Miniature R.F. Chokes · 1530 Series
38 part numbers · quote
View parts
R.F. & Hash Chokes · 1531-1535 Series
from $1.03
Shop parts
R.F. Chokes · 1536 Series
from $1.20
Shop parts