
Air-Water Heat Exchangers - Selection Guide
Brand: Hammond Manufacturing · 34 part numbers
from $1,429.05
34 of 34 part numbers priced · in stock · ships by ground · volume pricing on request
Part details
Click a part number for full attributes, drawings and ordering. Dimensions switch between inches and millimetres.
Type 3R/4 Air to Water Heat Exchangers
Units shown: inch . Switch units to: mm
| Part # | Voltage | Cooling Capacity (BTU) · (Air/Water ▲T = 45°F/25°C) | Protective · Rating | Finish | Dimensions · H | Dimensions · W | Dimensions · D | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| PWS7102A115N4LG | 115 | 3242 | NEMA 3R/4 | RAL 7035 | 19.68 | 7.88 | 5.55 | $1,478.14Backorder | Buy now |
| PWS7102A230N4LG | 230 | 3242 | NEMA 3R/4 | RAL 7035 | 19.68 | 7.88 | 5.55 | $1,478.14Backorder | Buy now |
| PWS3062A115N4LG | 115 | 2216 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 | $1,429.05Backorder | Buy now |
| PWS3062A230N4LG | 230 | 2216 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 | $1,429.05Backorder | Buy now |
| PWS7332A115N4LG | 115 | 2898 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 | $2,443.52Backorder | Buy now |
| PWS7332A230N4LG | 230 | 2898 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 | $2,443.52Backorder | Buy now |
| PWS3102A115N4LG | 115 | 3753 | NEMA 3R/4 | RAL 7035 | 32.05 | 15.80 | 6.28 | $1,663.56Backorder | Buy now |
| PWS3102A230N4LG | 230 | 3753 | NEMA 3R/4 | RAL 7035 | 32.05 | 15.80 | 6.28 | $1,663.56Backorder | Buy now |
| PWS3152A115N4LG | 115 | 5800 | NEMA 3R/4 | RAL 7035 | 36.65 | 11.78 | 8.11 | $2,061.73Backorder | Buy now |
| PWS3152A230N4LG | 230 | 5800 | NEMA 3R/4 | RAL 7035 | 36.65 | 11.78 | 8.11 | $2,061.73Backorder | Buy now |
| PWS3202A115N4LG | 115 | 7165 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 | $2,236.28Backorder | Buy now |
| PWS3202A230N4LG | 230 | 7165 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 | $2,236.28Backorder | Buy now |
| PWS7332A115N4LG | 115 | 10748 | NEMA 3R/4 | RAL 7035 | 37.40 | 15.75 | 7.56 | $2,443.52Backorder | Buy now |
| PWS7332A230N4LG | 230 | 10748 | NEMA 3R/4 | RAL 7035 | 37.40 | 15.75 | 7.56 | $2,443.52Backorder | Buy now |
| PWS3302A115N4LG | 115 | 12283 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 | $2,803.54Backorder | Buy now |
| PWS3302A230N4LG | 230 | 12283 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 | $2,803.54Backorder | Buy now |
| PWS3502A115N4LG | 115 | 21496 | NEMA 3R/4 | RAL 7035 | 57.09 | 15.76 | 8.60 | $3,948.90Backorder | Buy now |
| PWS3502A230N4LG | 230 | 21496 | NEMA 3R/4 | RAL 7035 | 57.09 | 15.76 | 8.60 | $3,948.90In stock | Buy now |
| PWS31X2A230N4LG | 230 | 34121 | NEMA 3R/4 | RAL 7035 | 65.52 | 19.75 | 12.10 | $6,588.87Backorder | Buy now |
Type 4X Stainless Air to Water Heat Exchangers
Units shown: inch . Switch units to: mm
| Part # | Voltage | Cooling Capacity (BTU) · (Air/Water ΔT = 45°F/25°C) | Protective · Rating | Finish | Dimensions · H | Dimensions · W | Dimensions · D | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| PWS7102A115N4SS | 115 | 3242 | NEMA 4X | #4 304SS | 19.68 | 7.88 | 5.55 | $1,963.57Backorder | Buy now |
| PWS7102A230N4SS | 230 | 3242 | NEMA 4X | #4 304SS | 19.68 | 7.88 | 5.55 | $1,963.57Backorder | Buy now |
| PWS3062A115N4SS | 115 | 2216 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 | $1,690.87Backorder | Buy now |
| PWS3062A230N4SS | 230 | 2216 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 | $1,690.87Backorder | Buy now |
| PWS7332A115N4SS | 115 | 2898 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 | $3,185.37Backorder | Buy now |
| PWS7332A230N4SS | 230 | 2898 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 | $3,185.37Backorder | Buy now |
| PWS3102A115N4SS | 115 | 3753 | NEMA 4X | #4 304SS | 32.05 | 15.80 | 6.28 | $2,127.18Backorder | Buy now |
| PWS3102A230N4SS | 230 | 3753 | NEMA 4X | #4 304SS | 32.05 | 15.80 | 6.28 | $2,127.18Backorder | Buy now |
| PWS3152A115N4SS | 115 | 5800 | NEMA 4X | #4 304SS | 36.65 | 11.78 | 8.11 | $2,563.54Backorder | Buy now |
| PWS3152A230N4SS | 230 | 5800 | NEMA 4X | #4 304SS | 36.65 | 11.78 | 8.11 | $2,563.54Backorder | Buy now |
| PWS3202A115N4SS | 115 | 7165 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 | $2,781.71Backorder | Buy now |
| PWS3202A230N4SS | 230 | 7165 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 | $2,781.71Backorder | Buy now |
| PWS7332A115N4SS | 115 | 10748 | NEMA 4X | #4 304SS | 37.40 | 15.75 | 7.56 | $3,185.37Backorder | Buy now |
| PWS7332A230N4SS | 230 | 10748 | NEMA 4X | #4 304SS | 37.40 | 15.75 | 7.56 | $3,185.37Backorder | Buy now |
| PWS3302A115N4SS | 115 | 12283 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 | $3,436.25In stock | Buy now |
| PWS3302A230N4SS | 230 | 12283 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 | $3,436.25Backorder | Buy now |
| PWS3502A115N4SS | 115 | 21496 | NEMA 4X | #4 304SS | 57.09 | 15.76 | 8.60 | $4,636.15Backorder | Buy now |
| PWS3502A230N4SS | 230 | 21496 | NEMA 4X | #4 304SS | 57.09 | 15.76 | 8.60 | $4,636.15Backorder | Buy now |
| PWS31X2A460N4SS | 460 | 34121 | NEMA 4X | #4 304SS | 65.52 | 19.75 | 12.10 | $8,454.24Backorder | Buy now |
Documents
Any questions? Talk with an expert
Call us (224) 955-1644Related products

Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts