
Air Condit 2500BTU 115V Lg

Brand: Hammond Manufacturing · 3 part numbers
Type 12, Side Mounting
from $2,506.28
1 of 3 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 3 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
3 of 3 part numbers · 1 priced online

Air Condit 2500BTU 115V Lg

Air Condit 2500BTU 230V Lg

Air Condit 2500BTU 460V Lg
Units shown: inch . Switch units to: mm
| Part No. | Overall Dimensions · H | Overall Dimensions · W | Overall Dimensions · D | Price | Order |
|---|---|---|---|---|---|
| DTS3041A115LG | 20.15 | 10.05 | 10.74 | $2,506.28In stock | Buy now |
| DTS3041A230LG | 20.15 | 10.05 | 10.74 | Quote | Quote |
| DTS3041A460LG | 22.96 | 10.05 | 10.74 | Quote | Quote |
| Electrical Data | DTS3041A115LG | DTS3041A230LG | DTS3041A460LG | Price | Order |
|---|---|---|---|---|---|
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz | Quote | Quote |
| Range of Operation | 103-127 V | 207-253 V | 360-506 V | Quote | Quote |
| Power Consumption | 789 W | 789 W | 789 W | Quote | Quote |
| Running Amps | 3.12 A | 1.52 A | 0.76 A | Quote | Quote |
| Starting Current | 12.2 A | 10.4 A | 10.4 A | Quote | Quote |
| Line Cord | Terminal Block | Terminal Block | Terminal Block | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Refrigeration Data | Refrigeration Data (2) | Price | Order |
|---|---|---|---|
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 2610 BTU/h (765 Watts) | Quote | Quote |
| Type of Refrigerant | R134a | Quote | Quote |
| Refrigerant Charge | 400 g | Quote | Quote |
| Adjustable Control Range | +50F..+104F +10C..+40C Factory setting +95°F/+35C | Quote | Quote |
| Max. Ambient Air Temp. | +114F (+45°C) | Quote | Quote |
| Min. Ambient Air Temp. | +46°F (+8°C) | Quote | Quote |
| Air Capacity (unrestricted) | Internal Circulation 191 CFM | Quote | Quote |
| External Circulation 88 CFM | Quote | Quote | |
| Condensation Discharge | Condensate Drain | Quote | Quote |
| Filter Mat | Filterless | Quote | Quote |
| Db Noise Level | <64 dB (A) | Quote | Quote |
| Unit Weight | 61.7 lbs (28 kg) | Quote | Quote |
| Exterior Case | Galvanized sheet metal | Quote | Quote |
| Finish LG | RAL7035 light gray | Quote | Quote |
| Finish GY | ANSI 61 Gray | Quote | Quote |
| NEMA Rating | Enclosures IP 54/NEMA 12 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTT Series
from $3,649.34
Shop parts