
Air Condit 5300BTU 115V Lg

Brand: Hammond Manufacturing · 5 part numbers
Type 12, Top Mounting
from $3,649.34
5 of 5 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 6 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
6 of 6 part numbers · 5 priced online

Air Condit 5300BTU 115V Lg

Air Condit 5300BTU 230V Lg

Air Condit 5300BTU 460V Lg

Air Condit 7100BTU 230V Lg

Air Condit 7100BTU 460V Lg

Air Condit 7100BTU 115V Lg
Units shown: inch . Switch units to: mm
| Part No. | Overall Dimensions · A | Overall Dimensions · B | Overall Dimensions · C | Cut Out Dimensions · W | Cut Out Dimensions · D | Price | Order |
|---|---|---|---|---|---|---|---|
| DTT6301B115LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 | $3,649.34Backorder | Buy now |
| DTT6301B230LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 | $3,649.34Backorder | Buy now |
| DTT6301B460LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 | $3,981.10In stock | Buy now |
| DTT6401B230LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 | $4,862.64Backorder | Buy now |
| DTT6401B460LG | 17.13 | 23.43 | 19.49 | 19.29 | 15.50 | $4,983.84Backorder | Buy now |
| col1 | DTT6301B115LG | DTT6301B230LG | DTT6301B460LG | DTT6401B230LG | DTT6401B460LG | Price | Order |
|---|---|---|---|---|---|---|---|
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 5520 BTU/h (1620Watts) | 5520 BTU/h (1620Watts) | 5520 BTU/h (1620 Watts) | 7160 BTU/h (2100 Watts) | 7160 BTU/h (2100 Watts) | Quote | Quote |
| Adjustable Control Range Factory setting +95F / +35C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | Quote | Quote |
| Rated Voltage +/- 10% | 115 | 230 | 400/460 | 230 | 400/460 | Quote | Quote |
| Frequency Hz | 60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | Quote | Quote |
| Power Consumption (W) | 1027 | 980/1140 | 962/1150 | 1049/1275 | 1300/1598 | Quote | Quote |
| Running Amps (A) | 15 | 5.73 / 7 | 3.75 / 3.6 | 6.2 / 7 | 3.35 / 3.3 | Quote | Quote |
| Starting Current (A) | 32 | 19.7 / 23.2 | 9.8 / 11.6 | 16.8 / 20 | 10.1 / 12 | Quote | Quote |
| Electrical Connection | Terminal Block with Plug | Terminal Block with Plug | Terminal Block with Plug | Terminal Block with Plug | Terminal Block with Plug | Quote | Quote |
| Min/Max Ambient Temp | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | Quote | Quote |
| Finish (LG) | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts