
Air Condit 3500BTU 115V Lg

Brand: Hammond Manufacturing · 3 part numbers
Type 12, Side Mounting
from $2,985.83
2 of 3 part numbers priced · available on backorder · ships by ground · volume pricing on request
Configure & price
Filter 5 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
5 of 5 part numbers · 2 priced online

Air Condit 3500BTU 115V Lg

Air Condit 3500BTU 230V Lg

Air Condit 3500BTU 460V Lg

Air Condit 3500BTU 460V Lg

Air Condit 3500BTU 460V Lg
| Part Number | Price | Order |
|---|---|---|
| DTS3141SLA115LG | $2,985.83Backorder | Buy now |
| DTS3141SLA230LG | Quote | Quote |
| DTS3141SLA460LG | $3,130.61Backorder | Buy now |
| Electrical Data | DTS3141SLA115LG | DTS3141SLA230LG | DTS3141SLA460LG | Price | Order |
|---|---|---|---|---|---|
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz | Quote | Quote |
| Range of Operation | 103 -127 V | 198-253 V | 360-506 V | Quote | Quote |
| Power Consumption | 917 W | 890 W | 751 W | Quote | Quote |
| Running Amps | 7.51 A | 4.49 A | 2.25 A | Quote | Quote |
| Starting Current | 28 A | 14.8 A | 14.8 A | Quote | Quote |
| Line Cord | Terminal Block | Terminal Block | Terminal Block | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Refrigeration Data | 115V | 230V | 460V | Price | Order |
|---|---|---|---|---|---|
| Cooling Capacity BTU/h ( Watts) +95/+95F +35/+35C | 5097 BTU/h (1493 Watts) | 5648 BTU/h (1654 Watts) | 5301 BTU/h (1552 Watts) | Quote | Quote |
| Type of Refrigerant | R134a | R134a | R134a | Quote | Quote |
| Refrigerant Charge | 700g | 700g | 900g | Quote | Quote |
| Adjustable Control Range | + 77…+ 113°F / + 25…+ 45°C Factory setting +95°F/+35°C | + 77…+ 113°F / + 25…+ 45°C Factory setting +95°F/+35°C | + 77…+ 113°F / + 25…+ 45°C Factory setting +95°F/+35°C | Quote | Quote |
| Max Ambient Air Temp | +131°F (+55°C) | +131°F (+55°C) | +131°F (+55°C) | Quote | Quote |
| Min Ambient Air Temp | +59°F (+15°C) | +59°F (+15°C) | +59°F (+15°C) | Quote | Quote |
| Air Capacity (unrestricted) | Internal Circulation 350 CFM | Internal Circulation 350 CFM | Internal Circulation 350 CFM | Quote | Quote |
| External Circulation 350 CFM | External Circulation 350 CFM | External Circulation 350 CFM | Quote | Quote | |
| Condensate Discharge | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Quote | Quote |
| Filter Mat | Filterless | Filterless | Filterless | Quote | Quote |
| Db Noise Level | <70 dB (A) | <70 dB (A) | <70 dB (A) | Quote | Quote |
| Unit Weight | 108 lbs (49 kg) | 108 lbs (49 kg) | 108 lbs (49 kg) | Quote | Quote |
| Exterior Case | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Quote | Quote |
| Finish LG | RAL7035 light gray finish | RAL7035 light gray finish | RAL7035 light gray finish | Quote | Quote |
| Finish GY | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | Quote | Quote |
| Nema Rating | Enclosures IP 54/Nema 12 | Enclosures IP 54/Nema 12 | Enclosures IP 54/Nema 12 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTT Series
from $3,649.34
Shop parts