
Air Condit 1700BTU 115V Lg

Brand: Hammond Manufacturing · 5 part numbers
Type 12, Top Mounting
from $3,042.70
5 of 5 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 5 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
Units shown: inch . Switch units to: mm
| Part No. | Overall Dimensions · A | Overall Dimensions · B | Overall Dimensions · C | Cut Out Dimensions · W | Cut Out Dimensions · D | Price | Order |
|---|---|---|---|---|---|---|---|
| DTT6101B115LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 | $3,042.70In stock | Buy now |
| DTT6101B230LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 | $3,042.70Backorder | Buy now |
| DTT6201B115LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 | $3,421.92Backorder | Buy now |
| DTT6201B230LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 | $3,421.92Backorder | Buy now |
| DTT6201B460LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 | $3,753.63Backorder | Buy now |
| col1 | DTT6101B115LG | DTT6101B230LG | DTT6201B115LG | DTT6201B230LG | DTT6201B460LG | Price | Order |
|---|---|---|---|---|---|---|---|
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 2250 BTU/h (665 Watts) | 2300 BTU/h (680 Watts) | 3500 BTU/h (1025 Watts) | 3680 BTU/h (1080 Watts) | 3500 BTU/h (1025 Watts) | Quote | Quote |
| Adjustable Control Range Factory setting +95F / +35C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | Quote | Quote |
| Rated Voltage +/- 10% | 115 | 230 | 115 | 230 | 400/460 | Quote | Quote |
| Frequency Hz | 60 Hz | 50/60 Hz | 60 Hz | 50/60 Hz | 50/60 Hz | Quote | Quote |
| Power Consumption (W) | 452 | 450 / 540 | 655 | 440 / 570 | 706/845 | Quote | Quote |
| Running Amps (A) | 3.93 | 2.1 / 2.3 | 5.7 | 2.4 / 2.7 | 2.82 / 2.5 | Quote | Quote |
| Starting Current (A) | 47.6 | 19.7 / 23 | 23.8 | 9.1 / 11.5 | 8.5 / 9.3 | Quote | Quote |
| Electrical Connection | Terminal Block with Plug | Terminal Block with Plug | Terminal Block with Plug | Terminal Block with Plug | Terminal Block with Plug | Quote | Quote |
| Min/Max Ambient Temp | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | +59...+131 F / +15...+55 C | Quote | Quote |
| Finish (LG) | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Galvanized Sheet Steel Color RAL 7035 Powder Finish | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTT Series
from $3,649.34
Shop parts