
Top Mount 512CFM T12
- AC 115V

Brand: Hammond Manufacturing · 5 part numbers
Type 12
from $79.61
5 of 5 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 4 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
Units shown: inch . Switch units to: mm
| Part Number | Voltage (AC) | Power | H | W | D | Installed Depth | Mating Inlet Filter (2 x Required) (Part No.) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| PTF1200LG | 115V | 170W | 6.10 | 11.81 | 11.81 | 0.00 | PFA60000LG | $994.03In stockPTF1200LG | Buy now |
| PTF1200T3RSS | 115V | 170W | 6.10 | 11.81 | 11.81 | 0.00 | PFA60000LG | $1,112.77In stock | Buy now |
| PTF1200LG230 | 230V | 170W | 6.10 | 11.81 | 11.81 | 0.00 | PFA60000LG | $994.03BackorderPTF1200LG230 | Buy now |
| PTF1200T3RSS230 | 230V | 170W | 6.10 | 11.81 | 11.81 | 0.00 | PFA60000LG | $1,112.77Backorder | Buy now |
| Airflow data | PTF 1200 | Price | Order |
|---|---|---|---|
| Filter material | NEMA 12 Filtermat | Quote | Quote |
| Unimpeded airflow | 589 CFM | Quote | Quote |
| Airflow in combination | 512 CFM | Quote | Quote |
| (Filterfan + (2)Exhaust Filter) | (PTF1200 + (2) PFA60000) | Quote | Quote |
| Max. static pressure (Airflow = 0) | 71 Pa | Quote | Quote |
| Filtration efficiency | 0.81 | Quote | Quote |
| Filter material grade | G4 | Quote | Quote |
| Duty cycle | 1 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Technical data | PTF 1200 T12 LG | PTF 1200 T3R SS | Price | Order |
|---|---|---|---|---|
| Bearing type | ball bearings | ball bearings | Quote | Quote |
| Fitting position | horizontal | horizontal | Quote | Quote |
| Construction | Sheet steel, powder-coated. Screw mounting on the enclosure roof | 304SS material. Screw mounting on the enclosure roof | Quote | Quote |
| Weight | 6.5kg | 6.5kg | Quote | Quote |
| System of protection (UL 50) | IP 54 / NEMA Type 12 | IP 54 / NEMA Type 3R | Quote | Quote |
| Color | RAL 7035, Light Grey | Brushed finish | Quote | Quote |
| Connections | X-COM plug | X-COM plug | Quote | Quote |
| Noise Level (EN ISO 3741) | 74 dB | 74 dB | Quote | Quote |
| Service Life L10 (+ 40°C) | approx. 70,000 h | approx. 70,000 h | Quote | Quote |
| Cut-out Dimensions (mm) | 229 X 229 | 229 X 229 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Supplementary data | PTF 1200 115V | PTF 1200 230V | Price | Order |
|---|---|---|---|---|
| Operating temperature °C / °F | - 25 … + 50°C / - 13 … + 122°F | - 25 … + 60°C / - 13 … + 140°F | Quote | Quote |
| Storage temperature °C / °F | - 40 … + 80°C / - 40 … + 175°F | - 40 … + 80°C / - 40 … + 175°F | Quote | Quote |
| Max. relative humidity | 0.9 | 0.9 | Quote | Quote |
| Accessories | Thermostat, Hygrostat, radiant heater, fan heater- see Thermal Management | Thermostat, Hygrostat, radiant heater, fan heater- see Thermal Management | Quote | Quote |
| Approvals | cULus, CE | cULus, CE | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts