
Humidity Stat 2.41X1.3X1.4"

Brand: Hammond Manufacturing · 1 part number
from $140.23
1 of 1 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 1 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
| col1 | col2 | Price | Order |
|---|---|---|---|
| DATA: | Quote | Quote | |
| Control Range: | 40 to 90% r.H. | Quote | Quote |
| Differential Gap: | Approximately 5% | Quote | Quote |
| Switch Point Accuracy: | +/- 4% based on 50% r.H. | Quote | Quote |
| Switching capacity (Value in brackets: inductive load cos.φ =0.6 | Humidification: 24V .. 250V AC / 2(0.2)A - min. 100mA Dehumidification: 24V .. 250V AC / 5(0.2)A - min. 100mA DC: 50V, 1A 75V, 0,5A min.100mA | Quote | Quote |
| Working Temperature Range: | 30°F to 140°F (0°C to 60°C) | Quote | Quote |
| Storage Temperature: | -5°F to 180°F (-20°C to 80°C) | Quote | Quote |
| Type of Contact: | Change-over switch | Quote | Quote |
| Sensor: | Polyamide band | Quote | Quote |
| Type of Connection: | 2-pole clamp, For AWG14 (2.5mm2) | Quote | Quote |
| Color: | RAL 7035 - Grey | Quote | Quote |
| Protection Category: | IP20 | Quote | Quote |
| Mounting: | Easily installed by clip mounting on 35mm DIN rail (included) | Quote | Quote |
| Approval: | CE | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Click Part No , below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part No. | Dimensions Height x Width x Depth |
|---|---|
| SKH600NCC | 3.5 x 1.5 x 1.8 |
| col1 | col2 |
|---|---|
| DATA: | |
| Control Range: | 40 to 90% r.H. |
| Differential Gap: | Approximately 5% |
| Switch Point Accuracy: | +/- 4% based on 50% r.H. |
| Switching capacity (Value in brackets: inductive load cos.φ =0.6 | Humidification: 24V .. 250V AC / 2(0.2)A - min. 100mA Dehumidification: 24V .. 250V AC / 5(0.2)A - min. 100mA DC: 50V, 1A 75V, 0,5A min.100mA |
| Working Temperature Range: | 30°F to 140°F (0°C to 60°C) |
| Storage Temperature: | -5°F to 180°F (-20°C to 80°C) |
| Type of Contact: | Change-over switch |
| Sensor: | Polyamide band |
| Type of Connection: | 2-pole clamp, For AWG14 (2.5mm2) |
| Color: | RAL 7035 - Grey |
| Protection Category: | IP20 |
| Mounting: | Easily installed by clip mounting on 35mm DIN rail (included) |
| Approval: | CE |
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts