
65 Cfm Filter Fan T12
- Voltage 115V AC
- Power 20W

Brand: Hammond Manufacturing · 8 part numbers
Type 12
from $52.46
7 of 8 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 7 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
7 of 7 part numbers · 6 priced online

65 Cfm Filter Fan T12

65 Cfm Filter Fan T12

65 Cfm Filter Fan T12

65 Cfm Filter Fan T12

65 Cfm Filter Fan T12

65 Cfm Filter Fan T12

8" Exhaust Filter T12
| RAL7035 · Light Gray | Part No · RAL9011 · Black | Voltage | Power | Exhaust Filter · RAL7035 · Light Gray (Part No.) | Exhaust Filter · RAL9011 · Black (Part No.) | Price | Order |
|---|---|---|---|---|---|---|---|
| PF32000T12LG | PF32000T12BK | 115V AC | 20W | PFA30000LG | PFA30000BK | $204.15In stockPF32000T12LG | Buy now |
| PF32000T12LG230 | PF32000T12BK230 | 230V AC | 18W | PFA30000LG | PFA30000BK | $210.30In stockPF32000T12LG230 | Buy now |
| PF32000T12LG24 | PF32000T12BK24 | 24V DC | 5W | PFA30000LG | PFA30000BK | $227.13BackorderPF32000T12LG24 | Buy now |
| Airflow data | PF 32000 | PFA 30000 | Price | Order |
|---|---|---|---|---|
| Filter material | Type 12 filter mat | Type 12 filter mat | Quote | Quote |
| Unimpeded airflow | 65 CFM | - | Quote | Quote |
| Capacity free-flow | 37 W/K | - | Quote | Quote |
| Airflow in combination | 38 CFM | - | Quote | Quote |
| (Filterfan + Exhaust Filter) | (PF 32000 + PFA 30000) | - | Quote | Quote |
| Capacity in combination | 21 W/K | - | Quote | Quote |
| (Filterfan + Exhaust Filter) | (PF 32000 + PFA 30000) | - | Quote | Quote |
| Max. static pressure (Airflow = 0 m3/h) | 61 Pa | - | Quote | Quote |
| Filtration efficiency | 0.91 | - | Quote | Quote |
| Filter material grade | G 4 (DIN EN 779) | G 4 (DIN EN 779) | Quote | Quote |
| Duty cycle | 1 | - | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Technical data | PF 32000 · AC | PF 32000 · DC | PFA 30000 | Price | Order |
|---|---|---|---|---|---|
| Outside dimensions in mm | 202 x 202 x 87 | 202 x 202 x 81 | 202 x 202 x 34 | Quote | Quote |
| (height x width x installation depth) | Quote | Quote | |||
| Bearing type | sleeve bearings | ball bearings | - | Quote | Quote |
| Fitting position | vertical | any | any | Quote | Quote |
| Construction | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | Quote | Quote |
| Weight | 0.87 kg | 0.61 kg | 0.26 kg | Quote | Quote |
| Safety protection | in accordance with DIN 31 001 | in accordance with DIN 31 001 | - | Quote | Quote |
| Color LG | RAL 7035, Light Grey | RAL 7035, Light Grey | RAL 7035, Light Grey | Quote | Quote |
| Color BK | RAL9011 Black | RAL9011 Black | RAL9011 Black | Quote | Quote |
| Connections | terminal strip | 2 wires, 310mm long | - | Quote | Quote |
| Noise Level (EN ISO 3741) | 40 dB (A) | 40 dB (A) | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Supplementary data | PF 32000 AC | PF 32000 DC | PFA 30000 | Price | Order |
|---|---|---|---|---|---|
| Operating temperature | – 15 °C (- 5 °F) to / bis + 55 °C (+ 131 °F) | – 15 °C (- 5 °F) to / bis + 55 °C (+ 131 °F) | – 15 °C (- 5 °F) to / bis + 55 °C (+ 131 °F) | Quote | Quote |
| Storage temperature | – 20 °C (- 4 °F) to / bis + 70 °C (+ 158 °F) | – 20 °C (- 4 °F) to / bis + 70 °C (+ 158 °F) | – 20 °C (- 4 °F) to / bis + 70 °C (+ 158 °F) | Quote | Quote |
| Max. relative humidity | 0.9 | 0.9 | 0.9 | Quote | Quote |
| System of protection | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | Quote | Quote |
| Basic Accessories | parts kit filter mat, user manual radiant heater, fan heater, thermostat, hygrostat | parts kit filter mat, user manual radiant heater, fan heater, thermostat, hygrostat | parts kit filter mat, user manual radiant heater, fan heater, thermostat, hygrostat | Quote | Quote |
| Approvals | UL Recognized | UL Recognized | UL Recognized | Quote | Quote |
| * Tolerance installation cutout | 177 + 1/-0 thickness of material to 2 mm | 177 + 1/-0 thickness of material to 2 mm | 177 + 1/-0 thickness of material to 2 mm | Quote | Quote |
| 178 + 1/-0 thickness of material > 2 mm < 3 mm | 178 + 1/-0 thickness of material > 2 mm < 3 mm | 178 + 1/-0 thickness of material > 2 mm < 3 mm | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts