
120V Cord For PF22000T12 Fans

Brand: Hammond Manufacturing · 17 part numbers
Type 12
from $13.63
15 of 17 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 15 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
15 of 15 part numbers · 13 priced online

120V Cord For PF22000T12 Fans

16 Cfm Filter Fan T12

16 Cfm Filter Fan T12

16 Cfm Filter Fan T12

16 Cfm Filter Fan T12

16 Cfm Filter Fan T12

16 Cfm Filter Fan T12

38 Cfm Filter Fan T12

38 Cfm Filter Fan T12

38 Cfm Filter Fan T12

38 Cfm Filter Fan T12

38 Cfm Filter Fan T12

38 Cfm Filter Fan T12

4" Exhaust Filter T12

6" Exhaust Filter T12
| RAL7035 · Light Gray | Part No · RAL9011 · Black | Voltage | Power | Exhaust Filter · RAL7035 · Light Gray (Part No.) | Exhaust Filter · RAL9011 · Black (Part No.) | Price | Order |
|---|---|---|---|---|---|---|---|
| PF11000T12LG | PF11000T12BK | 115V AC | 11W | PFA10000LG | PFA10000BK | $135.01In stockPF11000T12LG | Buy now |
| PF11000T12LG230 | PF11000T12BK230 | 230V AC | 11W | PFA10000LG | PFA10000BK | $141.75In stockPF11000T12LG230 | Buy now |
| PF11000T12LG24 | PF11000T12BK24 | 24V DC | 2W | PFA10000LG | PFA10000BK | $150.93In stockPF11000T12BK24 | Buy now |
| PF22000T12LG | PF22000T12BK | 115V AC | 20W | PFA20000LG | PFA20000BK | $185.56In stockPF22000T12LG | Buy now |
| PF22000T12LG230 | PF22000T12BK230 | 230V AC | 18W | PFA20000LG | PFA20000BK | $194.88In stockPF22000T12LG230 | Buy now |
| PF22000T12LG24 | PF22000T12BK24 | 24V DC | 5W | PFA20000LG | PFA20000BK | $208.59In stockPF22000T12BK24 | Buy now |
| Airflow data | PF 11000 | PF 22000 | PFA 1-20000 | Price | Order |
|---|---|---|---|---|---|
| Filter material | Type 12 filter mat | Type 12 filter mat | Type 12 filter mat | Quote | Quote |
| Unimpeded airflow | 17 CFM | 38 CFM | - | Quote | Quote |
| Capacity free-flow | 10 W/K | 21 W/K | - | Quote | Quote |
| Airflow in combination | 11 CFM | 28 CFM | - | Quote | Quote |
| (Filterfan + Exhaust Filter) | (PF 11000 + PFA 10000) | (PF 22000 + PFA 20000) | - | Quote | Quote |
| Capacity in combination | 6 W/K | 15 W/K | - | Quote | Quote |
| (Filterfan + Exhaust Filter) | (PF 11000 + PFA 10000) | (PF 22000 + PFA 20000) | - | Quote | Quote |
| Max. static pressure (Airflow = 0 m3/h) | 38 Pa | 57 Pa | - | Quote | Quote |
| Filtration efficiency | 0.88 | 0.91 | 88/91% | Quote | Quote |
| Filter material grade | G 3 (DIN EN 779) | G 4 (DIN EN 779) | G3/ G4 (DIN EN 779) | Quote | Quote |
| Duty cycle | 1 | 1 | - | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Technical data | PF 11000 · AC | PF 11000 · DC | PF 22000 · AC | PF 22000 · DC | PFA 10000 · PFA 20000 | Price | Order |
|---|---|---|---|---|---|---|---|
| Outside dimensions in mm | 109 x 109 x 62 | 109 x 109 x 49 | 145 x 145 x 70 | 145 x 145 x 64 | 109 x 109 x 26/ | Quote | Quote |
| (height x width x installation depth) | 145 x 145 x 26 | Quote | Quote | ||||
| Bearing type | sleeve bearings | ball bearings | sleeve bearings | ball bearings | - | Quote | Quote |
| Fitting position | vertical | any | vertical | any | - | Quote | Quote |
| Construction | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | Quote | Quote |
| Weight | 0.55 kg | 0.16 kg | 0.7 kg | 0.44 kg | 0.06 kg / 0.12 kg | Quote | Quote |
| Safety protection | in accordance with DIN 31 001 | in accordance with DIN 31 001 | in accordance with DIN 31 001 | in accordance with DIN 31 001 | in accordance with DIN 31 001 | Quote | Quote |
| Color LG | RAL 7035, Light Grey | RAL 7035, Light Grey | RAL 7035, Light Grey | RAL 7035, Light Grey | RAL 7035, Light Grey | Quote | Quote |
| Color BK | RAL 9011 Black | RAL 9011 Black | RAL 9011 Black | RAL 9011 Black | RAL 9011 Black | Quote | Quote |
| Connection | 2 wires, 310 mm long | 2 wires, 310 mm long | terminal strip | 2 wires, 310 mm long | Quote | Quote | |
| System of protection | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | Quote | Quote |
| Noise Level (EN ISO 3741) | 33 dB (A) | 33 dB (A) | 44 dB (A) | 44 dB (A) | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| col1 | col2 | Price | Order |
|---|---|---|---|
| Part No. | DNFCPF120 | $13.63In stock | Buy now |
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts