
Air Water Exchanger 115

Brand: Hammond Manufacturing · 8 part numbers
Type 3R, 4, 4X
from $1,478.14
8 of 8 part numbers priced · available on backorder · ships by ground · volume pricing on request
Configure & price
Filter 14 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
14 of 14 part numbers · 8 priced online

Air Water Exchanger 115

Air Water Exchanger 115

Air Water Exchanger 230V

Air Water Exchanger 230V

Air Water Exchanger 115

Air Water Exchanger 115V

Air Water Exchanger 230

Air Water Exchanger 230V

Air Water Exchanger 115V

Air Water Exchanger 230V

Air Water Exchanger 115V

Air Water Exchanger 230V

Air Water Exchanger 230V

Air Water Exchanger 230V
Units shown: inch . Switch units to: mm
| Part Number | H | W | D | Price | Order |
|---|---|---|---|---|---|
| PWS7102A115N4LG | 19.68 | 7.88 | 5.55 | $1,478.14Backorder | Buy now |
| PWS7102A230N4LG | 19.68 | 7.88 | 5.55 | $1,478.14Backorder | Buy now |
| PWS7102A115N4SS | 19.68 | 7.88 | 5.55 | $1,963.57Backorder | Buy now |
| PWS7102A230N4SS | 19.68 | 7.88 | 5.55 | $1,963.57Backorder | Buy now |
| PWS7332A115N4LG | 37.40 | 15.75 | 7.56 | $2,443.52Backorder | Buy now |
| PWS7332A230N4LG | 37.40 | 15.75 | 7.56 | $2,443.52Backorder | Buy now |
| PWS7332A115N4SS | 37.40 | 15.75 | 7.56 | $3,185.37Backorder | Buy now |
| PWS7332A230N4SS | 37.40 | 15.75 | 7.56 | $3,185.37Backorder | Buy now |
| Electrical Data | PWS7102 | PWS7102 (2) | PWS7332 | PWS7332 (2) | Price | Order |
|---|---|---|---|---|---|---|
| Rated Voltage | 115 | 230 | 115 | 230 | Quote | Quote |
| Frequency Hz | 60 | 50/60 | 60 | 50/60 | Quote | Quote |
| Power Consumption | 95 w | 84 w | 453 w | 385 w | Quote | Quote |
| Running Amps | 0.8 | 0.52 | 3.8 | 1.95 | Quote | Quote |
| Connection | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Cooling Data | PWS7102 | PWS7332 | Price | Order |
|---|---|---|---|---|
| Cooling Capacity Enclosure +95F (+35C) Water +50F (+10C) | 3242 BTU/h (950W) | 10748 BTU/h (3140 W) | Quote | Quote |
| Adjustable Control Range (Factory setting +95F ( +35C) | +46 to +122 F +8 to +50 C | +46 to +122 F +8 to +50 C | Quote | Quote |
| Flow Rate at Rated Capacity | 53GPH 400L/h | 53 GPH 400 L/h | Quote | Quote |
| Operting Pressure | 14.5 - 145 PSI 1 - 10 bar | 14.5 - 145 PSI 1 - 10 bar | Quote | Quote |
| Ambient Air Temp | + 36/158 F +2/+70 C | + 36/158 F +2/+70 C | Quote | Quote |
| Air Volume | 153 CFM 260 CM/h | 441 CFM 820 CM/h | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts