(224) 955-1644
Hammond ManufacturingAuthorized partner store
Air-Air Heat Exchangers - Selection Guide

Air-Air Heat Exchangers - Selection Guide

Brand: Hammond Manufacturing · 38 part numbers

  • ■Hammond Manufacturing offers an extensive line up of air to air heat exchanger solutions.
  • ■Indoor units, Outdoor units and Stainless Steel units to suit your application
  • ■Full technical specifications and cut-out diagrams are available on our website.
  • ■For climate control selection assistance, please utilize our Online Sizing Software .

from $2,236.78

38 of 38 part numbers priced · in stock · ships by ground · volume pricing on request

Part details

Click a part number for full attributes, drawings and ordering. Dimensions switch between inches and millimetres.

Type 12 Air to Air Heat Exchangers

Units shown: inch . Switch units to: mm

Part No.Voltage - FrequencyCooling Capacity · W/°CCooling Capacity · W/°FDimensions · HDimensions · WDimensions · DSample Performance · ΔT = 20°C/36°FPriceOrder
PKS3131A115LG115V 60 Hz653635.3111.9710.651300W (4400 BTU)$3,022.45BackorderBuy now
PKS3131A230LG230V 50/60 Hz653635.3111.9710.651300W (4400 BTU)$3,076.93BackorderBuy now
PKS3131A460LG400/460V 50/60 Hz653635.3111.9710.651300W (4400BTU)$3,285.83BackorderBuy now
PKS3201A115LG115V 60 Hz1005635.3111.9710.652000W (6800 BTU)$3,349.85BackorderBuy now
PKS3201A230LG230V 50/60 Hz1005635.3111.9710.652000W (6800 BTU)$3,404.38BackorderBuy now
PKS3201A460LG400/460V 50/60 Hz1005635.3111.9710.652000W (6800 BTU)$3,513.41BackorderBuy now
PKS3301A115LG115V 60 Hz1508335.3111.9710.653000W (10200 BTU)$3,600.73BackorderBuy now
PKS3301A230LG230V 50/60 Hz1508335.3111.9710.653000W (10200 BTU)$3,655.30BackorderBuy now
PKS3301A460LG400/460V 50/60 Hz1508335.3111.9710.653000W (10200 BTU)$3,775.37BackorderBuy now
PKS3361A115LG115V 60 Hz18010035.3111.9710.653600W (12200 BTU)$3,993.54BackorderBuy now
PKS3361A230LG230V 50/60 Hz18010035.3111.9710.653600W (12200 BTU)$4,048.11BackorderBuy now
PKS3361A460LG400/460V 50/60 Hz18010035.3111.9710.653600W (12200 BTU)$4,157.20BackorderBuy now

Type 3R/4 Air to Air Heat Exchangers

Units shown: inch . Switch units to: mm

Part No.Voltage - FrequencyCooling Capacity · W/°CCooling Capacity · W/°FDimensions · HDimensions · WDimensions · DSample Performance · ΔT = 20°C/36°FPriceOrder
PKS3133A115N4LG115V 60 Hz653635.3011.9716.041300W (4400 BTU)$3,491.60BackorderBuy now
PKS3133A230N4LG230V 50/60 Hz653635.3011.9716.041300W (4400 BTU)$3,546.17BackorderBuy now
PKS3133A460N4LG400/460V 50/60 Hz653635.3011.9716.041300W (4400BTU)$3,756.76BackorderBuy now
PKS3203A115N4LG115V 60 Hz1005635.3011.9716.042000W (6800 BTU)$4,822.75BackorderBuy now
PKS3203A230N4LG230V 50/60 Hz1005635.3011.9716.042000W (6800 BTU)$4,877.36BackorderBuy now
PKS3203A460N4LG400/460V 50/60 Hz1005635.3011.9716.042000W (6800 BTU)$4,997.39BackorderBuy now
PKS3303A115N4LG115V 60 Hz1508335.3011.9716.043000W (10200 BTU)$4,610.02BackorderBuy now
PKS3303A230N4LG230V 50/60 Hz1508335.3011.9716.043000W (10200 BTU)$4,664.63BackorderBuy now
PKS3303A460N4LG400/460V 50/60 Hz1508335.3011.9716.043000W (10200 BTU)$4,773.71BackorderBuy now
PKS3363A115N4LG115V 60 Hz18010035.3011.9716.043600W (12200 BTU)$4,888.25BackorderBuy now
PKS3363A230N4LG230V 50/60 Hz18010035.3011.9716.043600W (12200 BTU)$4,953.75BackorderBuy now
PKS3363A460N4LG400/460V 50/60 Hz18010035.3011.9716.043600W (12200 BTU)$5,062.84In stockBuy now

Type 4X Stainless Air to Air Heat Exchangers

Units shown: inch . Switch units to: mm

Part No.Voltage - FrequencyCooling Capacity · W/°CCooling Capacity · W/°FDimensions · HDimensions · WDimensions · DSample Performance · ΔT = 20°C/36°FPriceOrder
PKS3134A115N4SS115V 60 Hz653635.3011.9716.041300W (4400 BTU)$3,655.30BackorderBuy now
PKS3134A230N4SS230V 50/60 Hz653635.3011.9716.041300W (4400 BTU)$3,709.87BackorderBuy now
PKS3134A460N4SS400/460V 50/60 Hz653635.3011.9716.041300W (4400BTU)$3,925.04BackorderBuy now
PKS3204A115N4SS115V 60 Hz1005635.3011.9716.042000W (6800 BTU)$5,204.72BackorderBuy now
PKS3204A230N4SS230V 50/60 Hz1005635.3011.9716.042000W (6800 BTU)$5,259.24BackorderBuy now
PKS3204A460N4SS400/460V 50/60 Hz1005635.3011.9716.042000W (6800 BTU)$5,379.26BackorderBuy now
PKS3304A115N4SS115V 60 Hz1508335.3011.9716.043000W (10200 BTU)$5,466.57BackorderBuy now
PKS3304A230N4SS230V 50/60 Hz1508335.3011.9716.043000W (10200 BTU)$5,521.19BackorderBuy now
PKS3304A460N4SS400/460V 50/60 Hz1508335.3011.9716.043000W (10200 BTU)$5,641.16BackorderBuy now
PKS3364A115N4SS115V 60 Hz18010035.3011.9716.043600W (12200 BTU)$6,153.99BackorderBuy now
PKS3364A230N4SS230V 50/60 Hz18010035.3011.9716.043600W (12200 BTU)$6,219.44BackorderBuy now
PKS3364A460N4SS400/460V 50/60 Hz18010035.3011.9716.043600W (12200 BTU)$6,328.53BackorderBuy now

Mini Type 4X Stainless Air to Air Heat Exchangers

Units shown: inch . Switch units to: mm

Part No.Voltage - FrequencyCooling Capacity · W/°CCooling Capacity · W/°FDimensions · HDimensions · WDimensions · DSample Performance · ΔT = 20°C/36°FPriceOrder
PKS3042A115N4SS115V 60 Hz221212.0012.007.89440W (1400 BTU)$2,236.78In stockBuy now
PKS3092A115N4SS115V 60 Hz452522.7512.007.89900W (3000 BTU)$3,794.74BackorderBuy now

Overview

  • ■Hammond Manufacturing offers an extensive line up of air to air heat exchanger solutions.
  • ■Indoor units, Outdoor units and Stainless Steel units to suit your application
  • ■Full technical specifications and cut-out diagrams are available on our website.
  • ■For climate control selection assistance, please utilize our Online Sizing Software .

Documents

Any questions? Talk with an expert

Call us (224) 955-1644

Related products