
E-Panel Fits 12 X 10

Brand: Hammond Manufacturing · 74 part numbers
Eclipse Series Enclosures
from $11.37
74 of 74 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 74 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
74 of 74 part numbers · 74 priced online

E-Panel Fits 12 X 10

E-Panel Fits 12 X 12

E-Panel Fits 12 X 24

E-Panel Fits 16 X 12

Ep Panel Fits 16X16

E-Panel Fits 16 X 20

E-Panel Fits 20 X 12

E-Panel Fits 20 X 16

E-Panel Fits 20 X 24

E-Panel Fits 24 X 12

E-Panel Fits 24 X 16

E-Panel Fits 24 X 30

E-Panel Fits 24 X 42

E-Panel Fits 24 X 48

E-Panel Fits 30 X 12

E-Panel Fits 30 X 16

E-Panel Fits 30 X 20

E-Panel Fits 30 X 30

E-Panel Fits 30 X 36

E-Panel Fits 30 X 42

E-Panel Fits 30 X 48

E-Panel Fits 30 X 60

E-Panel Fits 36 X 36

E-Panel Fits 36 X 42

E-Panel Fits 36 X 48

E-Panel Fits 36 X 60

E-Panel Fits 42 X 24

E-Panel Fits 48 X 24

E-Panel Fits 48 X 30

E-Panel Fits 48 X 48

E-Panel Fits 72 X 30

E-Panel Fits 72 X 36

E-Panel Galv Fits 12 X 10

E-Panel Galv Fits 12 X 12

E-Panel Galv Fits 12 X 24

E-Panel Galv Fits 16 X 12

E-Panel Galv Fits 16 X 16

E-Panel Galv Fits 16 X 20

E-Panel Galv Fits 20 X 12

E-Panel Galv Fits 20 X 16

E-Panel Galv Fits 20 X 20

E-Panel Galv Fits 20 X 24

E-Panel Galv Fits 24 X 12

E-Panel Galv Fits 24 X 16

E-Panel Galv Fits 24 X 20

E-Panel Galv Fits 24 X 24

E-Panel Galv Fits 24 X 30

E-Panel Galv Fits 24 X 42
Units shown: inch . Switch units to: mm
| Mild Steel · Part No. | Galvanized · Part No. | Size · D | Size · E | Gauge | Price | Order |
|---|---|---|---|---|---|---|
| EP1210 | EPG1210 | 10.20 | 8.20 | 12 | $14.98In stockEP1210 | Buy now |
| EP1212 | EPG1212 | 10.20 | 10.20 | 12 | $14.98In stockEP1212 | Buy now |
| EP1224 | EPG1224 | 10.20 | 22.20 | 12 | $46.21In stockEP1224 | Buy now |
| EP1612 | EPG1612 | 14.20 | 10.20 | 12 | $19.32In stockEP1612 | Buy now |
| EP1616 | EPG1616 | 14.20 | 14.20 | 12 | $37.18In stockEP1616 | Buy now |
| EP1620 | EPG1620 | 14.20 | 18.20 | 12 | $42.67BackorderEP1620 | Buy now |
| EP2012 | EPG2012 | 18.20 | 10.20 | 12 | $34.31In stockEP2012 | Buy now |
| EP2016 | EPG2016 | 18.20 | 14.20 | 12 | $42.67In stockEP2016 | Buy now |
| EP2020 | EPG2020 | 18.20 | 18.20 | 12 | $51.23In stock | Buy now |
| EP2024 | EPG2024 | 18.20 | 22.20 | 12 | $65.41In stockEP2024 | Buy now |
| EP2412 | EPG2412 | 22.20 | 10.20 | 12 | $46.21In stockEP2412 | Buy now |
| EP2416 | EPG2416 | 22.20 | 14.20 | 12 | $50.82In stockEP2416 | Buy now |
| EP2420 | EPG2420 | 22.20 | 18.20 | 12 | $65.41In stock | Buy now |
| EP2424 | EPG2424 | 22.20 | 22.20 | 12 | $76.23In stock | Buy now |
| EP2430 | EPG2430 | 22.20 | 28.20 | 12 | $94.95In stockEP2430 | Buy now |
| EP2442 | EPG2442 | 22.20 | 40.20 | 12 | $129.06In stockEP2442 | Buy now |
| EP2448 | EPG2448 | 22.20 | 46.20 | 12 | $145.78In stockEP2448 | Buy now |
| EP3012 | EPG3012 | 28.20 | 10.20 | 12 | $57.38In stockEP3012 | Buy now |
| EP3016 | EPG3016 | 28.20 | 14.20 | 12 | $70.21In stockEP3016 | Buy now |
| EP3020 | EPG3020 | 28.20 | 18.20 | 12 | $81.59In stockEP3020 | Buy now |
| EP3024 | EPG3024 | 28.20 | 22.20 | 12 | $94.95In stock | Buy now |
Units shown: inch . Switch units to: mm
| Mild Steel · Part No. | Galvanized · Part No. | Size · D | Size · E | Gauge | Price | Order |
|---|---|---|---|---|---|---|
| EP3030 | EPG3030 | 28.20 | 28.20 | 12 | $124.39In stockEP3030 | Buy now |
| EP3036 | EPG3036 | 28.20 | 34.20 | 12 | $144.44In stockEP3036 | Buy now |
| EP3042 | EPG3042 | 28.20 | 40.20 | 12 | $167.85In stockEP3042 | Buy now |
| EP3048 | EPG3048 | 28.20 | 46.20 | 12 | $188.58In stockEP3048 | Buy now |
| EP3060 | EPG3060 | 28.20 | 58.20 | 12 | $228.70In stockEP3060 | Buy now |
| EP3624 | EPG3624 | 34.20 | 22.20 | 12 | $110.34In stock | Buy now |
| EP3630 | EPG3630 | 34.20 | 28.20 | 12 | $144.44In stock | Buy now |
| EP3636 | EPG3636 | 34.20 | 34.20 | 12 | $167.85In stockEP3636 | Buy now |
| EP3642 | EPG3642 | 34.20 | 40.20 | 12 | $195.93In stockEP3642 | Buy now |
| EP3648 | EPG3648 | 34.20 | 46.20 | 12 | $216.00In stockEP3648 | Buy now |
| EP3660 | EPG3660 | 34.20 | 58.20 | 12 | $264.14In stockEP3660 | Buy now |
| EP4224 | EPG4224 | 40.20 | 22.20 | 12 | $127.72In stockEP4224 | Buy now |
| EP4230 | EPG4230 | 40.20 | 28.20 | 12 | $167.85In stock | Buy now |
| EP4236 | EPG4236 | 40.20 | 34.20 | 12 | $195.93In stock | Buy now |
| EP4824 | EPG4824 | 46.20 | 22.20 | 12 | $145.78In stockEP4824 | Buy now |
| EP4830 | EPG4830 | 46.20 | 28.20 | 12 | $183.23In stockEP4830 | Buy now |
| EP4836 | EPG4836 | 46.20 | 34.20 | 12 | $216.00In stock | Buy now |
| EP4848 | EPG4848 | 46.20 | 46.20 | 12 | $260.80In stockEP4848 | Buy now |
| EP6036 | EPG6036 | 58.20 | 34.20 | 12 | $264.14Backorder | Buy now |
| EP7230 | EPG7230 | 70.20 | 28.20 | 12 | $286.21In stockEP7230 | Buy now |
| EP7236 | EPG7236 | 70.20 | 34.20 | 12 | $315.63In stockEP7236 | Buy now |
Click Part No , below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch . Switch units to: mm
Units shown: inch . Switch units to: mm
| Mild Steel · Part No. | Galvanized · Part No. | Size · D | Size · E | Gauge |
|---|---|---|---|---|
| EP1210 | EPG1210 | 10.20 | 8.20 | 12 |
| EP1212 | EPG1212 | 10.20 | 10.20 | 12 |
| EP1224 | EPG1224 | 10.20 | 22.20 | 12 |
| EP1612 | EPG1612 | 14.20 | 10.20 | 12 |
| EP1616 | EPG1616 | 14.20 | 14.20 | 12 |
| EP1620 | EPG1620 | 14.20 | 18.20 | 12 |
| EP2012 | EPG2012 | 18.20 | 10.20 | 12 |
| EP2016 | EPG2016 | 18.20 | 14.20 | 12 |
| EP2020 | EPG2020 | 18.20 | 18.20 | 12 |
| EP2024 | EPG2024 | 18.20 | 22.20 | 12 |
| EP2412 | EPG2412 | 22.20 | 10.20 | 12 |
| EP2416 | EPG2416 | 22.20 | 14.20 | 12 |
| EP2420 | EPG2420 | 22.20 | 18.20 | 12 |
| EP2424 | EPG2424 | 22.20 | 22.20 | 12 |
| EP2430 | EPG2430 | 22.20 | 28.20 | 12 |
| EP2442 | EPG2442 | 22.20 | 40.20 | 12 |
| EP2448 | EPG2448 | 22.20 | 46.20 | 12 |
| EP3012 | EPG3012 | 28.20 | 10.20 | 12 |
| EP3016 | EPG3016 | 28.20 | 14.20 | 12 |
| EP3020 | EPG3020 | 28.20 | 18.20 | 12 |
| EP3024 | EPG3024 | 28.20 | 22.20 | 12 |
| Mild Steel · Part No. | Galvanized · Part No. | Size · D | Size · E | Gauge |
|---|---|---|---|---|
| EP3030 | EPG3030 | 28.20 | 28.20 | 12 |
| EP3036 | EPG3036 | 28.20 | 34.20 | 12 |
| EP3042 | EPG3042 | 28.20 | 40.20 | 12 |
| EP3048 | EPG3048 | 28.20 | 46.20 | 12 |
| EP3060 | EPG3060 | 28.20 | 58.20 | 12 |
| EP3624 | EPG3624 | 34.20 | 22.20 | 12 |
| EP3630 | EPG3630 | 34.20 | 28.20 | 12 |
| EP3636 | EPG3636 | 34.20 | 34.20 | 12 |
| EP3642 | EPG3642 | 34.20 | 40.20 | 12 |
| EP3648 | EPG3648 | 34.20 | 46.20 | 12 |
| EP3660 | EPG3660 | 34.20 | 58.20 | 12 |
| EP4224 | EPG4224 | 40.20 | 22.20 | 12 |
| EP4230 | EPG4230 | 40.20 | 28.20 | 12 |
| EP4236 | EPG4236 | 40.20 | 34.20 | 12 |
| EP4824 | EPG4824 | 46.20 | 22.20 | 12 |
| EP4830 | EPG4830 | 46.20 | 28.20 | 12 |
| EP4836 | EPG4836 | 46.20 | 34.20 | 12 |
| EP4848 | EPG4848 | 46.20 | 46.20 | 12 |
| EP6036 | EPG6036 | 58.20 | 34.20 | 12 |
| EP7230 | EPG7230 | 70.20 | 28.20 | 12 |
| EP7236 | EPG7236 | 70.20 | 34.20 | 12 |
Any questions? Talk with an expert
Call us (224) 955-1644
Door Clamping Hardware
from $20.80
Shop parts
Junction Box Padlock Kit
from $20.20
Shop parts
Junction Box Quick Release Clamp
from $11.30
Shop parts
Wallmount Quick Release Clamp
from $27.02
Shop parts
Mounting Hardware
from $4.54
Shop parts
Type 4 Hardware Kits
from $42.80
Shop partsChassis Handles · 1427 Series
from $2.89
Shop parts
Door Clamping Hardware - Heavy Duty
from $38.52
Shop parts