1.25" Steel Handle Kit, Chrome
Chassis Handles · 1427 Series
Brand: Hammond Manufacturing · 46 part numbers
- ■Material is round steel.
- ■Available in Chrome Plated or Black Powder Coated.
- ■Sold individually or in pairs (see table).
- ■Hardware included.
from $2.89
46 of 46 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Find your 1427 Series part number
Filter 46 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
46 of 46 part numbers · 46 priced online
1.25" Steel Handle Kit, Black
1.25" Steel Handle Kit, Chrome

1.25" Handle Kit (Pair), Black

1.25" Steel Handle Kit, Black
4.0" Steel Handle Kit, Chrome

4.0" Steel Handle Kit, Black
1.75" Steel Handle Kit, Chrome
2.0" Steel Handle Kit, Chrome

2.0" Handle Kit (Pair), Black

2.0" Steel Handle Kit, Black
3.0" Steel Handle Kit, Chrome

3.0" Steel Handle Kit, Chrome

3.0" Steel Handle Kit, Black

3.0" Steel Handle Kit, Chrome

3.0" Steel Handle Kit, Black
8.0" Steel Handle Kit, Chrome
7.0" Steel Handle Kit, Chrome

7.0" Steel Handle Kit, Black
5.3" Steel Handle Kit, Chrome

5.3" Steel Handle Kit, Black

5.25" Steel Handle Kit, Chrome
3.5" Steel Handle Kit, Chrome

3.5" Steel Handle Kit, Black
3.5" Steel Handle Kit, Chrome

3.5" Steel Handle Kit, Black
3.5" Steel Handle Kit, Chrome
2.8" Steel Handle Kit, Chrome

2.8" Handle Kit (Pair), Black

2.8" Steel Handle Kit, Black
2.25" Steel Handle Kit, Chrome
4.0" Steel Handle Kit, Chrome
4.0" Steel Handle Kit, Chrome
4.0" Steel Handle Kit, Black

4.0" Steel Handle Kit, Chrome

4.0" Steel Handle Kit, Black
5.0" Steel Handle Kit, Chrome
5.0" Steel Handle Kit, Chrome

5.0" Steel Handle Kit, Chrome

5.0" Steel Handle Kit, Black

4.5" Steel Handle Kit, Chrome

4.5" Steel Handle Kit, Black
6.0" Steel Handle Kit, Chrome
6.0" Steel Handle Kit, Chrome

6.0" Steel Handle Kit, Chrome

6.0" Steel Handle Kit, Black
Dimension tables (inches / mm)
With Studs, Washers and Nuts
Units shown: inch . Switch units to: mm
| Chrome · Part No. · (Sold Individually) | Black · Part No. · (Sold Individually) | Black · Part No. · (Sold in Pairs) | Handle · Mounting · Hole Centers | Handle · Depth | Handle · Diameter | Stud · Thread | Panel · Height | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 1427N3 | 3.50 | 2.06 | 0.38 | 1/4-20 | 8.75 | $5.04In stock | Buy now | ||
| 1427M3 | 5.25 | 2.06 | 0.38 | 1/4-20 | 12.25 | $5.07In stock | Buy now |
With Screws
| Chrome · Part No. · (Sold Individually) | Black · Part No. · (Sold Individually) | Black · Part No. · (Sold in Pairs) | Handle · Mounting · Hole Centers | Handle · Depth | Handle · Diameter | Screw · Thread | Panel · Height | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 1427B | 1427B1BK | 1.25 | 0.62 | 0.19 | 4-40 | 1.75 | $3.25In stock1427B | Buy now | |
| 1427B2 | 1427B2BK-1 | 1427B2BK | 1.25 | 1.00 | 0.19 | 6-32 | 1.75 | $3.64In stock1427B2 | Buy now |
| 1427D | 1.75 | 0.75 | 0.19 | 4-40 | 5.25 | $3.58In stock | Buy now | ||
| 1427E | 1427E1BK-1 | 1427E1BK | 2.00 | 1.00 | 0.19 | 6-32 | 5.25 | $3.58In stock1427E | Buy now |
| 1427Q | 2.25 | 1.00 | 0.25 | 6-32 | 5.25 | $3.98In stock | Buy now | ||
| 1427P | 1427P1BK-1 | 1427P1BK | 2.80 | 1.00 | 0.25 | 6-32 | 5.25 | $3.98In stock1427P | Buy now |
| 1427G2 | 1427G2BK | 3.00 | 1.00 | 0.19 | 4-40 | 8.75 | $3.16In stock1427G2 | Buy now | |
| 1427G3 | 1427G3BK | 3.00 | 1.50 | 0.31 | 10-32 | 8.75 | $3.34In stock1427G3 | Buy now | |
| 1427G | 3.00 | 1.75 | 0.25 | 8-32 | 8.75 | $3.98In stock | Buy now | ||
| 1427N | 1427N1BK | 3.50 | 1.20 | 0.38 | 10-32 | 8.75 | $4.38Backorder1427N | Buy now | |
| 1427N2 | 1427N2BK | 3.50 | 1.50 | 0.25 | 8-32 | 8.75 | $4.38In stock1427N2 | Buy now | |
| 1427C1 | 1427C1BK | 4.00 | 1.30 | 0.38 | 10-32 | 8.75 | $3.64In stock1427C1 | Buy now | |
| 1427S3 | 1427S3BK | 4.00 | 1.50 | 0.31 | 10-32 | 8.75 | $3.84In stock1427S3 | Buy now | |
| 1427S | 4.00 | 1.50 | 0.25 | 8-32 | 8.75 | $3.98In stock | Buy now | ||
| 1427S2 | 1427S2BK | 4.00 | 1.75 | 0.25 | 8-32 | 8.75 | $3.98In stock1427S2 | Buy now | |
| 1427U3 | 1427U3BK | 4.50 | 1.50 | 0.31 | 10-32 | 8.75 | $3.98In stock1427U3 | Buy now | |
| 1427T3 | 1427T3BK | 5.00 | 1.50 | 0.31 | 10-32 | 12.25 | $4.13In stock1427T3 | Buy now | |
| 1427T | 5.00 | 1.50 | 0.25 | 8-32 | 12.25 | $4.38In stock | Buy now | ||
| 1427T2 | 5.00 | 1.75 | 0.25 | 8-32 | 12.25 | $4.38In stock | Buy now | ||
| 1427M | 1427M1BK | 5.30 | 1.20 | 0.38 | 10-32 | 12.25 | $3.98In stock1427M | Buy now | |
| 1427W | 6.00 | 1.50 | 0.25 | 8-32 | 12.25 | $4.38In stock | Buy now | ||
| 1427W3 | 1427W3BK | 6.00 | 1.75 | 0.31 | 10-32 | 12.25 | $4.86In stock1427W3 | Buy now | |
| 1427W2 | 6.00 | 1.75 | 0.25 | 8-32 | 12.25 | $4.38In stock | Buy now | ||
| 1427L | 1427L1BK | 7.00 | 1.30 | 0.38 | 10-32 | 14.00 | $4.79In stock1427L | Buy now | |
| 1427H | 8.00 | 1.63 | 0.38 | 10-32 | 14.00 | $5.30In stock | Buy now |
Features
Click Part No , below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch . Switch units to: mm
- ■Material is round steel.
- ■Available in Chrome Plated or Black Powder Coated.
- ■Sold individually or in pairs (see table).
- ■Hardware included.
Documents
Additional information
With Studs, Washers and Nuts
| Chrome · Part No. · (Sold Individually) | Black · Part No. · (Sold Individually) | Black · Part No. · (Sold in Pairs) | Handle · Mounting · Hole Centers | Handle · Depth | Handle · Diameter | Stud · Thread | Panel · Height |
|---|---|---|---|---|---|---|---|
| 1427N3 | 3.50 | 2.06 | 0.38 | 1/4-20 | 8.75 | ||
| 1427M3 | 5.25 | 2.06 | 0.38 | 1/4-20 | 12.25 |
With Screws
| Chrome · Part No. · (Sold Individually) | Black · Part No. · (Sold Individually) | Black · Part No. · (Sold in Pairs) | Handle · Mounting · Hole Centers | Handle · Depth | Handle · Diameter | Screw · Thread | Panel · Height |
|---|---|---|---|---|---|---|---|
| 1427B | 1427B1BK | 1.25 | 0.62 | 0.19 | 4-40 | 1.75 | |
| 1427B2 | 1427B2BK-1 | 1427B2BK | 1.25 | 1.00 | 0.19 | 6-32 | 1.75 |
| 1427D | 1.75 | 0.75 | 0.19 | 4-40 | 5.25 | ||
| 1427E | 1427E1BK-1 | 1427E1BK | 2.00 | 1.00 | 0.19 | 6-32 | 5.25 |
| 1427Q | 2.25 | 1.00 | 0.25 | 6-32 | 5.25 | ||
| 1427P | 1427P1BK-1 | 1427P1BK | 2.80 | 1.00 | 0.25 | 6-32 | 5.25 |
| 1427G2 | 1427G2BK | 3.00 | 1.00 | 0.19 | 4-40 | 8.75 | |
| 1427G3 | 1427G3BK | 3.00 | 1.50 | 0.31 | 10-32 | 8.75 | |
| 1427G | 3.00 | 1.75 | 0.25 | 8-32 | 8.75 | ||
| 1427N | 1427N1BK | 3.50 | 1.20 | 0.38 | 10-32 | 8.75 | |
| 1427N2 | 1427N2BK | 3.50 | 1.50 | 0.25 | 8-32 | 8.75 | |
| 1427C1 | 1427C1BK | 4.00 | 1.30 | 0.38 | 10-32 | 8.75 | |
| 1427S3 | 1427S3BK | 4.00 | 1.50 | 0.31 | 10-32 | 8.75 | |
| 1427S | 4.00 | 1.50 | 0.25 | 8-32 | 8.75 | ||
| 1427S2 | 1427S2BK | 4.00 | 1.75 | 0.25 | 8-32 | 8.75 | |
| 1427U3 | 1427U3BK | 4.50 | 1.50 | 0.31 | 10-32 | 8.75 | |
| 1427T3 | 1427T3BK | 5.00 | 1.50 | 0.31 | 10-32 | 12.25 | |
| 1427T | 5.00 | 1.50 | 0.25 | 8-32 | 12.25 | ||
| 1427T2 | 5.00 | 1.75 | 0.25 | 8-32 | 12.25 | ||
| 1427M | 1427M1BK | 5.30 | 1.20 | 0.38 | 10-32 | 12.25 | |
| 1427W | 6.00 | 1.50 | 0.25 | 8-32 | 12.25 | ||
| 1427W3 | 1427W3BK | 6.00 | 1.75 | 0.31 | 10-32 | 12.25 | |
| 1427W2 | 6.00 | 1.75 | 0.25 | 8-32 | 12.25 | ||
| 1427L | 1427L1BK | 7.00 | 1.30 | 0.38 | 10-32 | 14.00 | |
| 1427H | 8.00 | 1.63 | 0.38 | 10-32 | 14.00 |
Any questions? Talk with an expert
Call us (224) 955-1644Related products

Latch Replacement Kits · DLRK Series
from $11.68
Shop parts
HME Handles · HMEH Series
from $113.23
Shop parts
Cabinet Door Replacement Lock · CDQTRL Series
from $22.07
Shop parts
Side Panel Locking Kit · CSPQTRL Series
from $103.84
Shop parts
Wall Rack Padlock Adapter · RPA Series
from $27.26
Shop parts
Wing Knob Latch · RDWK Series
from $48.68
Shop parts