
42U 24W 42D ZONE4 Cabinet BK
- Rack Units 42U

Brand: Hammond Manufacturing · 72 part numbers
Industry-leading seismic server cabinet tested to GR-63-CORE Zone 4 requirements at a 1,650 lb equipment load.
Quoted per order
Choose your part numbers below — we price Z4C Series within one business day, with volume tiers.
Configure & price
Filter 72 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
72 of 72 part numbers

42U 24W 42D ZONE4 Cabinet BK

42U 24W 42D Zone 4 Cabinet WH

42U 24W 48D Zone 4 Cabinet BK

42U 24W 48D Zone 4 Cabinet WH

42U 24W 54D Zone 4 Cabinet BK

42U 24W 54D Zone 4 Cabinet WH

45U 24W 42D Zone 4 Cabinet BK

45U 24W 42D Zone 4 Cabinet WH

45U 24W 48D Zone 4 Cabinet BK

45U 24W 48D Zone 4 Cabinet WH

45U 24W 54D Zone 4 Cabinet BK

45U 24W 54D Zone 4 Cabinet WH

42U 30W 42D Zone 4 Cabinet BK

42U 30W 42D Zone 4 Cabinet WH

42U 30W 48D Zone 4 Cabinet BK

42U 30W 48D Zone 4 Cabinet WH

42U 30W 54D Zone 4 Cabinet

42U 30W 54D Zone 4 Cabinet WH

45U 30W 42D Zone 4 Cabinet BK

45U 30W 42D Zone 4 Cabinet WH

45U 30W 48D Zone 4 Cabinet BK

45U 30W 48D Zone 4 Cabinet WH

45U 30W 54D Zone 4 Cabinet BK

45U 30W 54D Zone 4 Cabinet WH

24W 42D Brushed Cover BK

24W 42D Brushed Cover WH

24W 48D Brushed Cover BK

24W 48D Brushed Cover WH

24W 54D Brushed Cover BK

24W 54D Brushed Cover WH

30W 42D Brushed Cover BK

30W 42D Brushed Cover WH

30W 48D Brushed Cover BK

30W 48D Brushed Cover WH

30W 54D Brushed Cover BK

30W 54D Brushed Cover WH

24W 42D Solid Cover BK

24W 42D Solid Cover WH

24W 48D Solid Cover BK

24W 48D Solid Cover WH

24W 54D Solid Cover BK

24W 54D Solid Cover WH

30W 42D Solid Cover BK

30W 42D Solid Cover WH

30W 48D Solid Cover BK

30W 48D Solid Cover WH

30W 54D Solid Cover BK

30W 54D Solid Cover WH
Units shown: inch . Switch units to: mm
| RAL9005 Black | RAL9003 White | Overall Dimensions (Including Doors) · Height | Overall Dimensions (Including Doors) · Width | Overall Dimensions (Including Doors) · Depth | Rack · Units | Usable Mounting Dimensions · Height | Usable Mounting Dimensions · Depth | Optional Side Part No. · RAL9005 Black | Optional Side Part No. · RAL9003 White | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z4C2442U42BK | Z4C2442U42WH | 80.37 | 24.00 | 43.98 | 42U | 73.50 | 39.65 | Z4CSP42U42BK | Z4CSP42U42WH | Quote | Quote |
| Z4C2442U48BK | Z4C2442U48WH | 80.37 | 24.00 | 49.98 | 42U | 73.50 | 45.65 | Z4CSP42U48BK | Z4CSP42U48WH | Quote | Quote |
| Z4C2442U54BK | Z4C2442U54WH | 80.37 | 24.00 | 55.98 | 42U | 73.50 | 51.65 | Z4CSP42U54BK | Z4CSP42U54WH | Quote | Quote |
| Z4C3042U42BK | Z4C3042U42WH | 80.37 | 30.00 | 43.98 | 42U | 73.50 | 39.65 | Z4CSP42U42BK | Z4CSP42U42WH | Quote | Quote |
| Z4C3042U48BK | Z4C3042U48WH | 80.37 | 30.00 | 49.98 | 42U | 73.50 | 45.65 | Z4CSP42U48BK | Z4CSP42U48WH | Quote | Quote |
| Z4C3042U54BK | Z4C3042U54WH | 80.37 | 30.00 | 55.98 | 42U | 73.50 | 51.65 | Z4CSP42U54BK | Z4CSP42U54WH | Quote | Quote |
| Z4C2445U42BK | Z4C2445U42WH | 85.65 | 24.00 | 43.98 | 45U | 78.75 | 39.65 | Z4CSP45U42BK | Z4CSP45U42WH | Quote | Quote |
| Z4C2445U48BK | Z4C2445U48WH | 85.65 | 24.00 | 49.98 | 45U | 78.75 | 45.65 | Z4CSP45U48BK | Z4CSP45U48WH | Quote | Quote |
| Z4C2445U54BK | Z4C2445U54WH | 85.65 | 24.00 | 55.98 | 45U | 78.75 | 51.65 | Z4CSP45U54BK | Z4CSP45U54WH | Quote | Quote |
| Z4C3045U42BK | Z4C3045U42WH | 85.65 | 30.00 | 43.98 | 45U | 78.75 | 39.65 | Z4CSP45U42BK | Z4CSP45U42WH | Quote | Quote |
| Z4C3045U48BK | Z4C3045U48WH | 85.65 | 30.00 | 49.98 | 45U | 78.75 | 45.65 | Z4CSP45U48BK | Z4CSP45U48WH | Quote | Quote |
| Z4C3045U54BK | Z4C3045U54WH | 85.65 | 30.00 | 55.98 | 45U | 78.75 | 51.65 | Z4CSP45U54BK | Z4CSP45U54WH | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Units shown: inch . Switch units to: mm
| Black | White | Compatible with Cabinet · Width | Compatible with Cabinet · Depth | Description | Price | Order |
|---|---|---|---|---|---|---|
| Z4CSC2442BK | Z4CSC2442WH | 24 | 44 | Solid | Quote | Quote |
| Z4CSC2448BK | Z4CSC2448WH | 24 | 50 | Solid | Quote | Quote |
| Z4CSC2454BK | Z4CSC2454WH | 24 | 56 | Solid | Quote | Quote |
| Z4CSC3042BK | Z4CSC3042WH | 30 | 44 | Solid | Quote | Quote |
| Z4CSC3048BK | Z4CSC3048WH | 30 | 50 | Solid | Quote | Quote |
| Z4CSC3054BK | Z4CSC3054WH | 30 | 56 | Solid | Quote | Quote |
| Z4CBC2442BK | Z4CBC2442WH | 24 | 44 | Brushed cable entry with fan knockouts | Quote | Quote |
| Z4CBC2448BK | Z4CBC2448WH | 24 | 50 | Brushed cable entry with fan knockouts | Quote | Quote |
| Z4CBC2454BK | Z4CBC2454WH | 24 | 56 | Brushed cable entry with fan knockouts | Quote | Quote |
| Z4CBC3042BK | Z4CBC3042WH | 30 | 44 | Brushed cable entry with fan knockouts | Quote | Quote |
| Z4CBC3048BK | Z4CBC3048WH | 30 | 50 | Brushed cable entry with fan knockouts | Quote | Quote |
| Z4CBC3054BK | Z4CBC3054WH | 30 | 56 | Brushed cable entry with fan knockouts | Quote | Quote |
| Z4CVC2442BK | Z4CVC2442WH | 24 | 44 | Vented | Quote | Quote |
| Z4CVC2448BK | Z4CVC2448WH | 24 | 50 | Vented | Quote | Quote |
| Z4CVC2454BK | Z4CVC2454WH | 24 | 56 | Vented | Quote | Quote |
| Z4CVC3042BK | Z4CVC3042WH | 30 | 44 | Vented | Quote | Quote |
| Z4CVC3048BK | Z4CVC3048WH | 30 | 50 | Vented | Quote | Quote |
| Z4CVC3054BK | Z4CVC3054WH | 30 | 56 | Vented | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
The Hammond Z4C Series is an industry-leading seismic server cabinet engineered for telecommunications, utilities, government, transportation, and mission-critical infrastructure. Intertek testing subjected a 45U Z4C cabinet loaded at 1,650 lb to GR-63-CORE Zone 4 earthquake conditions, successfully completing testing with no permanent structural or mechanical damage and deflection within GR-63-CORE requirements.
Heavy-gauge welded construction, 12-gauge adjustable mounting rails, high-airflow perforated doors, flexible cable entry, integrated grounding, and optional vertical cable management create a complete infrastructure platform for high-density network, server, communications, and control equipment. The cabinet is designed for secure floor anchorage without auxiliary structural support, helping simplify installation in demanding seismic environments.
Any questions? Talk with an expert
Call us (224) 955-1644
Mounting Rack Rails · H1R Series
from $97.35
Shop parts
Vertical Cable Manager with Door for H1 Server Cabinets · H1VFM Series
from $142.78
Shop parts
Vertical Cable Tray with Optional PDU Mount for Server Cabinets · VCT Series
from $51.92
Shop parts
Rack Depth Labels Adhesive Rack Rail Depth Identification Labels · RDL Series
from $23.36
Shop parts
Universal Rack Shelf Fixed Steel (Up to 200 lb Capacity) · RAS Series
from $38.94
Shop parts
Rack Equipment Installation Tool Patented Rack Rail Support · RRS Series
from $16.87
Shop parts
Adjustable Server Rack Shelf 550 lb Capacity 4-Post Rack Shelf · ADS Series
from $51.92
Shop parts
Adjustable Depth Cable Manager Front to Rear Rack Cable Support · RDCM Series
from $116.82
Shop parts
Standard-Depth Server Rack Cabinet · RB-DC Series
from $129.80
Shop parts
Pre-Configured Server Rack Cabinet · C4RR_A Series
from $2,531.10
Shop parts
High-Performance Server Rack Cabinet · H1 Series
from $246.62
Shop parts
Multi-Bay Colocation Server Rack Cabinet · CLC Series
from $10.38
Shop parts
Pre-Configured Server Rack Cabinet (3,000 lb) · C4RR_S Series
from $64.90
Shop parts
Pre-Configured Server Rack Cabinet (3000 lb) · C4RR_D Series
from $64.90
Shop parts
Modular Server Rack Cabinet System (3000 lb) · C4 Series
from $45.43
Shop parts
Wall and Floor Mount Rack Cabinet (700 lb) · HWF Series
from $64.90
Shop parts