
Audio TX Output Se Or Pp

Brand: Hammond Manufacturing · 5 part numbers
Audio
from $41.34
5 of 5 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 5 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
Units shown: inch . Switch units to: mm
| Part No. | Audio · Watts | Max. D.C. Bias Per Side · (ma) | Primary · Inductance | Weight · (lbs.) | Overall Dimensions · A | Overall Dimensions · B | Overall Dimensions · C | Overall Dimensions · D | Mounting Hole · G | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125A | 3 | 20 | 14.94 H | 0.19 | 2.06 | 1.25 | 1.19 | 1.75 | 0.19 | $41.34In stock | Buy now |
| 125B | 5 | 35 | 8.97 H | 0.3 | 2.38 | 1.38 | 1.38 | 2.00 | 0.19 | $42.02In stock | Buy now |
| 125C | 8 | 45 | 5.60 H | 0.5 | 2.81 | 1.50 | 1.69 | 2.38 | 0.19 | $43.31In stock | Buy now |
| 125D | 10 | 55 | 4.48 H | 1 | 3.25 | 1.75 | 2.00 | 2.81 | 0.19 | $44.20In stock | Buy now |
| 125E | 15 | 60 | 2.99 H | 1.5 | 3.69 | 2.00 | 2.31 | 3.13 | 0.19 | $47.82In stock | Buy now |
| Connect · Speaker To · (Secondary Lugs) | Voice Coil Impedance (Ohms) · 1.5 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 2 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 3.2 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 4 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 6 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 8 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 12 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Voice Coil Impedance (Ohms) · 15 · Resulting Total Primary Impedance (Below), Blue Wire to Brown Wire | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 2 | 27000 | - | - | - | - | - | - | - | Quote | Quote |
| 2 & 3 | 18000 | 24000 | - | - | - | - | - | - | Quote | Quote |
| 3 & 4 | 16500 | 22000 | - | - | - | - | - | - | Quote | Quote |
| 4 & 5 | 10000 | 13500 | 21600 | 27000 | - | - | - | - | Quote | Quote |
| 5 & 6 | 8500 | 11000 | 18000 | 22000 | - | - | - | - | Quote | Quote |
| 1 & 3 | 5400 | 7200 | 11500 | 15000 | 21600 | - | - | - | Quote | Quote |
| 2 & 4 | 4200 | 5600 | 9000 | 11200 | 16800 | 22500 | - | - | Quote | Quote |
| 3 & 5 | 3300 | 4400 | 7000 | 8800 | 13200 | 17600 | 26400 | - | Quote | Quote |
| 4 & 6 | 2400 | 3200 | 5100 | 6400 | 9600 | 12800 | 19200 | 24000 | Quote | Quote |
| 1 & 4 | 2150 | 2900 | 4600 | 5800 | 8700 | 11600 | 17400 | 21500 | Quote | Quote |
| 2 & 5 | 1550 | 2050 | 3300 | 4100 | 6150 | 8200 | 12300 | 15500 | Quote | Quote |
| 3 & 6 | 1300 | 1700 | 2700 | 3400 | 5100 | 6800 | 10200 | 12800 | Quote | Quote |
| 1 & 5 | - | 1400 | 2200 | 2800 | 4200 | 5600 | 8400 | 10200 | Quote | Quote |
| 2 & 6 | - | - | 1700 | 2100 | 3150 | 4200 | 6300 | 8000 | Quote | Quote |
| 1 & 6 | - | - | 1200 | 1500 | 2300 | 3000 | 4500 | 5600 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Miniature Audio Potted · 101 Series
from $15.71
Shop parts
Miniature Audio Epoxy Potted · 102 Series
from $17.04
Shop parts
Miniature Audio Epoxy Potted · 104 Series
from $21.09
Shop parts
Miniature Audio Epoxy Potted · 106 Series
from $22.72
Shop parts
150mw Audio Miniature Epoxy Potted · 107 Series
from $17.60
Shop parts
500mw Audio Miniature Epoxy Potted · 108 Series
from $20.27
Shop parts
2W Audio Miniature Epoxy Potted · 109 Series
from $24.33
Shop parts
Studio Grade Impedance Matching Transformers · 1140 Series
from $37.04
Shop parts