
Aw Hx 10000W-3R/4-LT.GRAY

Brand: Hammond Manufacturing · 8 part numbers
Type 3R, 4, 4X
from $3,948.90
8 of 8 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 8 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
8 of 8 part numbers · 8 priced online

Aw Hx 10000W-3R/4-LT.GRAY

Aw Hx 10000W-4/4X SS

Aw Hx 10000W-3R/4-LT.GRAY

Aw Hx 10000W-3R/4X SS

Aw Hx 6300W-3R/4-LT.GRAY

Aw Hx 6300W-4/4X SS

Aw Hx 6300W-3R/4-LT.GRAY

Aw Hx 6300W-4/4X SS
Units shown: inch . Switch units to: mm
| Part Number | H | W | D | Price | Order |
|---|---|---|---|---|---|
| PWS3502A115N4LG | 57.09 | 15.76 | 8.60 | $3,948.90Backorder | Buy now |
| PWS3502A230N4LG | 57.09 | 15.76 | 8.60 | $3,948.90In stock | Buy now |
| PWS3502A115N4SS | 57.09 | 15.76 | 8.60 | $4,636.15Backorder | Buy now |
| PWS3502A230N4SS | 57.09 | 15.76 | 8.60 | $4,636.15Backorder | Buy now |
| PWS31X2A230N4LG | 65.52 | 19.75 | 12.10 | $6,588.87Backorder | Buy now |
| PWS31X2A230N4SS | 65.52 | 19.75 | 12.10 | $8,454.24Backorder | Buy now |
| PWS31X2A460N4LG | 65.52 | 19.75 | 12.10 | $6,588.87Backorder | Buy now |
| PWS31X2A460N4SS | 65.52 | 19.75 | 12.10 | $8,454.24Backorder | Buy now |
| Electrical Data | PWS3502 | PWS3502 (2) | PWS31X2 | PWS31X2 (2) | Price | Order |
|---|---|---|---|---|---|---|
| Rated Voltage | 115 | 230 | 230 | 400/460 | Quote | Quote |
| Frequency Hz | 60 | 50/60 | 50/60 | 50/60 | Quote | Quote |
| Power Consumption | 215 W | 192 W | 163 | 150 | Quote | Quote |
| Running Amps | 1.89 | 0.98 | 0.71 | 0.67 | Quote | Quote |
| Connection | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Cooling Data | PWS3502 | PWS31X2 | Price | Order |
|---|---|---|---|---|
| Cooling Capacity Enclosure +95F (+35C) Water +50F (+10C) | 21496 BTU/h (6300 W) | 34121 BTU/h (10000 W) | Quote | Quote |
| Adjustable Control Range (Factory setting +95F ( +35C) | +45 to +113 F +10 to +50 C | +46 to +122 F +8 to +50 C | Quote | Quote |
| Flow Rate at Rated Capacity | 2 GPM 450 L/h | 5GPM 1135 L/h | Quote | Quote |
| Operting Pressure | 14.5 - 145 PSI 1 - 10 bar | 14.5 - 145 PSI 1 - 10 bar | Quote | Quote |
| Ambient Air Temp | + 36/140 F +2/+60 C | + 36/158 F +2/+65 C | Quote | Quote |
| Air Volume | 690 CFM 1172 CM/h | 1180 CFM 2005 CM/h | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts