
Aw Hx 2100W-3R/4-LT.GRAY

Brand: Hammond Manufacturing · 8 part numbers
Type 3R, 4, 4X
from $2,236.28
8 of 8 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 8 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
8 of 8 part numbers · 8 priced online

Aw Hx 2100W-3R/4-LT.GRAY

Aw Hx 2100W-4/4X SS

Aw Hx 2100W-3R/4-LT.GRAY

Aw Hx 2100W-4/4X SS

Aw Hx 3600W-3R/4-LT.GRAY

Aw Hx 3600W-4/4X SS

Aw Hx 3600W-3R/4-LT.GRAY

Aw Hx 3600W-4/4X SS
Units shown: inch . Switch units to: mm
| Part Number | H | W | D | Price | Order |
|---|---|---|---|---|---|
| PWS3202A115N4LG | 51.89 | 15.76 | 9.07 | $2,236.28Backorder | Buy now |
| PWS3202A230N4LG | 51.89 | 15.76 | 9.07 | $2,236.28Backorder | Buy now |
| PWS3202A115N4SS | 51.89 | 15.76 | 9.07 | $2,781.71Backorder | Buy now |
| PWS3202A230N4SS | 51.89 | 15.76 | 9.07 | $2,781.71Backorder | Buy now |
| PWS3302A115N4LG | 51.89 | 15.76 | 9.07 | $2,803.54Backorder | Buy now |
| PWS3302A230N4LG | 51.89 | 15.76 | 9.07 | $2,803.54Backorder | Buy now |
| PWS3302A115N4SS | 51.89 | 15.76 | 9.07 | $3,436.25In stock | Buy now |
| PWS3302A230N4SS | 51.89 | 15.76 | 9.07 | $3,436.25Backorder | Buy now |
| Electrical Data | PWS3202 | PWS3202 (2) | PWS3302 | PWS3302 (2) | Price | Order |
|---|---|---|---|---|---|---|
| Rated Voltage | 115 | 230 | 115 | 230 | Quote | Quote |
| Frequency Hz | 60 | 50/60 | 60 | 50/60 | Quote | Quote |
| Power Consumption | 77.6 W | 66.2 W | 77.9 W | 59.0 W | Quote | Quote |
| Running Amps | 0.69 | 0.31 | 0.69 | 0.31 | Quote | Quote |
| Connection | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Cooling Data | PWS3202 | PWS3302 | Price | Order |
|---|---|---|---|---|
| Cooling Capacity Enclosure +95F (+35C) Water +50F (+10C) | 7165 BTU/h (2100 W) | 12283 BTU/h (3600 W) | Quote | Quote |
| Adjustable Control Range (Factory setting +95F ( +35C) | +45 to +113 F +10 to +50 C | +46 to +122 F +8 to +50 C | Quote | Quote |
| Flow Rate at Rated Capacity | 2 GPM 450 L/h | 2GPM 450L/h | Quote | Quote |
| Operting Pressure | 14.5 - 145 PSI 1 - 10 bar | 14.5 - 145 PSI 1 - 10 bar | Quote | Quote |
| Ambient Air Temp | + 36/140 F +2/+60 C | + 36/158 F +2/+65 C | Quote | Quote |
| Air Volume | 300 CFM 510 CM/h | 315 CFM 535 CM/h | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts