
Cable Gland
- D M12x1.5

Brand: Hammond Manufacturing · 20 part numbers
IP68, UL Listed. PG & Metric
from $4.00
20 of 20 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 20 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
20 of 20 part numbers · 20 priced online

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland

Cable Gland
Units shown: mm . Switch units to: inch
| Part Number | Material | Thread Size · (D) | Mounting Hole · Diameter | Wire Diameter · Min | Wire Diameter · Max | Outer Length · (L) | Inner Thread Length · (T) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 1427BCGPG7 | Nickel Plated Brass | PG7 | 0.94 | 0.12 | 0.16 | 0.75 | 0.20 | $4.00In stock | Buy now |
| 1427BCGPG9 | Nickel Plated Brass | PG9 | 0.59 | 0.16 | 0.31 | 0.83 | 0.24 | $4.57In stock | Buy now |
| 1427BCGPG11 | Nickel Plated Brass | PG11 | 0.75 | 0.20 | 0.39 | 0.87 | 0.24 | $4.87In stock | Buy now |
| 1427BCGPG13 | Nickel Plated Brass | PG13 | 0.83 | 0.24 | 0.47 | 0.91 | 0.28 | $5.53In stock | Buy now |
| 1427BCGPG16 | Nickel Plated Brass | PG16 | 0.91 | 0.39 | 0.55 | 0.94 | 0.28 | $6.13In stock | Buy now |
| 1427BCGPG21 | Nickel Plated Brass | PG21 | 1.14 | 0.51 | 0.71 | 0.94 | 0.28 | $8.61In stock | Buy now |
| 1427BCGPG29 | Nickel Plated Brass | PG29 | 1.46 | 0.71 | 0.98 | 1.22 | 0.31 | $14.21In stock | Buy now |
| 1427BCGPG36 | Nickel Plated Brass | PG36 | 1.89 | 0.87 | 1.26 | 1.46 | 0.31 | $24.08In stock | Buy now |
| 1427BCGPG42 | Nickel Plated Brass | PG42 | 2.17 | 1.26 | 1.50 | 1.46 | 0.35 | $31.70In stock | Buy now |
| 1427BCGPG48 | Nickel Plated Brass | PG48 | 2.36 | 1.46 | 1.73 | 1.50 | 0.39 | $51.52In stock | Buy now |
Units shown: mm . Switch units to: inch
| Part Number | Material | Thread Size · (D) | Mounting Hole · Diameter | Wire Diameter · Min | Wire Diameter · Max | Outer Length · (L) | Inner Thread Length · (T) | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 1427BCGM12 | Nickel Plated Brass | M12x1.5 | 0.47 | 0.12 | 0.28 | 0.75 | 0.28 | $4.00In stock | Buy now |
| 1427BCGM16 | Nickel Plated Brass | M16x1.5 | 0.63 | 0.16 | 0.31 | 0.83 | 0.24 | $4.57In stock | Buy now |
| 1427BCGM16L | Nickel Plated Brass | M16x1.5 | 0.63 | 0.20 | 0.39 | 0.87 | 0.24 | $4.87In stock | Buy now |
| 1427BCGM20 | Nickel Plated Brass | M20x1.5 | 0.79 | 0.24 | 0.47 | 0.91 | 0.24 | $5.53In stock | Buy now |
| 1427BCGM20L | Nickel Plated Brass | M20x1.5 | 0.79 | 0.39 | 0.55 | 0.94 | 0.24 | $6.13In stock | Buy now |
| 1427BCGM25 | Nickel Plated Brass | M25x1.5 | 1.02 | 0.51 | 0.71 | 0.98 | 0.28 | $8.61In stock | Buy now |
| 1427BCGM32 | Nickel Plated Brass | M32x1.5 | 1.26 | 0.71 | 0.98 | 1.22 | 0.31 | $14.21In stock | Buy now |
| 1427BCGM40 | Nickel Plated Brass | M40x1.5 | 1.57 | 0.87 | 1.26 | 1.46 | 0.31 | $24.08In stock | Buy now |
| 1427BCGM50 | Nickel Plated Brass | M50x1.5 | 1.97 | 1.26 | 1.50 | 1.46 | 0.35 | $31.70In stock | Buy now |
| 1427BCGM63 | Nickel Plated Brass | M63x1.5 | 2.48 | 1.14 | 1.38 | 1.50 | 0.39 | $51.52In stock | Buy now |
| Thread Size | Sealing Nut Torque (N-m) · Min. | Sealing Nut Torque (N-m) · Max. | Locknut Torque (N-m) · Min. | Locknut Torque (N-m) · Max. | Price | Order |
|---|---|---|---|---|---|---|
| PG7 | 1.5 | 2.5 | 2.5 | 3.5 | Quote | Quote |
| PG9 | 2 | 3 | 3.5 | 4.5 | Quote | Quote |
| PG11 | 3 | 4 | 4.5 | 5.5 | Quote | Quote |
| PG13.5 | 4 | 5 | 6 | 8 | Quote | Quote |
| PG16 | 5 | 7 | 7 | 9 | Quote | Quote |
| PG21 | 6 | 8 | 8 | 10 | Quote | Quote |
| PG29 | 8 | 10 | 9 | 11 | Quote | Quote |
| PG36 | 13 | 16 | 13 | 15 | Quote | Quote |
| PG42 | 18 | 20 | 15 | 19 | Quote | Quote |
| PG48 | 21 | 24 | 17 | 20 | Quote | Quote |
| M12 | 1 | 2 | 2.5 | 3.5 | Quote | Quote |
| M16 (small) | 2 | 3 | 3.5 | 4.5 | Quote | Quote |
| M16 (large) | 3 | 4 | 4 | 5 | Quote | Quote |
| M20 (small) | 4 | 5 | 5 | 6 | Quote | Quote |
| M20 (large) | 5 | 6 | 7 | 9 | Quote | Quote |
| M25 | 6 | 8 | 8 | 10 | Quote | Quote |
| M32 | 12 | 14 | 10 | 14 | Quote | Quote |
| M40 | 17 | 19 | 15 | 18 | Quote | Quote |
| M50 | 20 | 24 | 17 | 20 | Quote | Quote |
| M63 | 24 | 27 | 19 | 23 | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Door Clamping Hardware
from $20.80
Shop parts
Junction Box Padlock Kit
from $20.20
Shop parts
Junction Box Quick Release Clamp
from $11.30
Shop parts
Wallmount Quick Release Clamp
from $27.02
Shop parts
Mounting Hardware
from $4.54
Shop parts
Type 4 Hardware Kits
from $42.80
Shop partsChassis Handles · 1427 Series
from $2.89
Shop parts
Door Clamping Hardware - Heavy Duty
from $38.52
Shop parts