
Aw Hx 650W-3R/4-LT.GRAY

Brand: Hammond Manufacturing · 8 part numbers
Type 3R, 4, 4X
from $1,429.05
8 of 8 part numbers priced · available on backorder · ships by ground · volume pricing on request
Configure & price
Filter 8 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
8 of 8 part numbers · 8 priced online

Aw Hx 650W-3R/4-LT.GRAY

Aw Hx 850W-4/4X SS

Air Water Exchanger 1000W/230V

Aw Hx 850W-4/4X SS

Aw Hx 900W-3R/4-LT.GRAY

Aw Hx 900W-4/4X SS

Aw Hx 900W-3R/4-LT.GRAY

Aw Hx 900W-4/4X SS
Units shown: inch . Switch units to: mm
| Part Number | H | W | D | Price | Order |
|---|---|---|---|---|---|
| PWS3062A115N4LG | 24.10 | 10.13 | 5.62 | $1,429.05Backorder | Buy now |
| PWS3062A230N4LG | 24.10 | 10.13 | 5.62 | $1,429.05Backorder | Buy now |
| PWS3062A115N4SS | 24.10 | 10.13 | 5.62 | $1,690.87Backorder | Buy now |
| PWS3062A230N4SS | 24.10 | 10.13 | 5.62 | $1,690.87Backorder | Buy now |
| PWS3082A115N4LG | 24.10 | 10.13 | 5.62 | $1,549.08Backorder | Buy now |
| PWS3082A230N4LG | 24.10 | 10.13 | 5.62 | $1,549.08Backorder | Buy now |
| PWS3082A115N4SS | 24.10 | 10.13 | 5.62 | $2,018.09Backorder | Buy now |
| PWS3082A230N4SS | 24.10 | 10.13 | 5.62 | $2,018.09Backorder | Buy now |
| Electrical Data | PWS3062 | PWS3062 (2) | PWS3082 | PWS3082 (2) | Price | Order |
|---|---|---|---|---|---|---|
| Rated Voltage | 115 | 230 | 115 | 230 | Quote | Quote |
| Frequency Hz | 60 | 50/60 | 60 | 50/60 | Quote | Quote |
| Power Consumption | 28.2 W | 30.4 W | 21.3 W | 18.4 W | Quote | Quote |
| Running Amps | 0.33 | 0.15 | 0.235 | 0.126 | Quote | Quote |
| Connection | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
| Cooling Data | PWS3062 | PWS3082 | Price | Order |
|---|---|---|---|---|
| Cooling Capacity Enclosure +95F (+35C) Water +50F (+10C) | 2216 BTU/h (650 W) | 2898 BTU/h (850 W) | Quote | Quote |
| Adjustable Control Range (Factory setting +95F ( +35C) | +50 to +104 F +10 to +50 C | +50 to +104 F +10 to +50 C | Quote | Quote |
| Flow Rate at Rated Capacity | 2 GPM 450 L/h | 2GPM 450L/h | Quote | Quote |
| Operting Pressure | 14.5 - 145 PSI 1 - 10 bar | 14.5 - 145 PSI 1 - 10 bar | Quote | Quote |
| Ambient Air Temp | + 36/140 F +2/+55 C | + 36/140 F +2/+55 C | Quote | Quote |
| Air Volume | 100 CFM 170 CM/h | 125 CFM 213 CM/h | Quote | Quote |
These part numbers are quoted per order — send us the quantities and we'll price them within one business day.
Any questions? Talk with an expert
Call us (224) 955-1644
Air Conditioners - Selection Guide
from $2,307.22
Shop parts
900-1300 BTU/H Indoor Air Conditioner · DTS Series
from $2,307.22
Shop parts
2000-3000 BTU/H Indoor Air Conditioner · DTS Series
from $2,506.28
Shop parts
3000-5000 BTU/H Indoor Slimline Air Conditioner · DTS SL Series
from $2,985.83
Shop parts
4000-7000 BTU/H Indoor Air Conditioner · DTS Series
from $2,777.78
Shop parts
5000-12000 BTU/H Indoor Air Conditioner · DTS Series
from $3,311.53
Shop parts
20,000-25,000 BTU/H Indoor Air Conditioner · DTS Series
from $5,545.06
Shop parts
1200-4000 BTU/H Indoor Air Conditioner · DTT Series
from $3,042.70
Shop parts