
Hammond 1554U2GYCL 200x120x90mm Clear Lid Polycarbonate NEMA Enclosure
Ships from and sold by A5 IT
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business AccountKey Features
- Clear polycarbonate lid on a light gray polycarbonate box
- 200 x 120 x 90 mm nominal, 91 mm total height
- IP68; NEMA 4, 4X, 6, 6P, 12 & 13 per part page
- UL94 V-0; cUL and UL 508A listed, file E65324
- PC boards up to 106.6 x 190.45 mm
- UV stabilized for outdoor use, IK08 impact rating
- Includes box, lid, 4 cover screws and preformed gasket
The 1554U2GYCL fits a clear polycarbonate lid to the long 200 x 120 x 90 mm nominal light gray polycarbonate box of the 1554 Series. The transparent cover suits field technicians and OEM designers who need to read meters, status LEDs or labels on a long PC board or DIN rail assembly without breaking the seal.
The part page lists IP68, NEMA 4, 4X, 6, 6P, 12 & 13 and UL94 V-0, which the series gives to clear lids. Polycarbonate versions are UV stabilized for outdoor use, cUL and UL 508A listed under file E65324, IK08 rated per IEC 62262:2021 and recommended for -40°C to +110°C (-40°F to +230°F).
- Ordering-table size: 7.87 x 4.72 x 3.58 in (200 x 120 x 91 mm)
- Inside height 84.50 mm (3.33 in); inside length 192.13 mm (7.56 in)
- Maximum PC board: 106.6 x 190.45 mm
- Shipping weight: 0.98 lbs (0.44 kg), shrink wrapped
Each 1554U2GYCL includes the box, lid, four cover screws and a preformed silicone gasket supplied loose. The tongue and groove lid is fastened by self-captivating M4 stainless steel screws into corrosion resistant inserts at 43-57 oz f-in (30-40 cN-m). DIN rail tabs, M3 brass inserts and card guides are molded in, and a 1554UPL steel inner panel can be ordered separately.
Ideal For
- Outdoor display and meter enclosures
- Visible-indicator DIN rail housings
- Long PC board assemblies needing inspection
- Wet-location instrumentation
Overview
| Lid | Clear polycarbonate lid |
| Type | Water-tight |
| Series | 1554 Series, Type 4X, 6P Polycarbonate & General Purpose ABS Enclosures |
| Lid Style | Screw cover, flat lid |
| Description | RAL7035 grey polycarb plastic watertight enclosure, clear lid |
| Short Description | 200X120X90MM P/C NEMA CLR LID |
Dimensions
| Inside Height | 84.50 mm [3.33 in] |
| Inside Length | 192.13 mm [7.56 in] |
| Mounting Holes | 4X 4.00 mm [.16 in] |
| Size L X W X H | 7.9 in x 4.7 in x 3.5 in (201 mm x 119 mm x 89 mm) |
| Max. P.C. Board Width | 190.45 mm |
| Max. P.C. Board Length | 106.6 mm |
| Overall Height (Drawing) | 90.50 mm [3.56 in] |
| Total Height (Ordering Table) | 3.58 in (91 mm) |
| Nominal Width (Ordering Table) | 4.72 in (120 mm) |
| Nominal Length (Ordering Table) | 7.87 in (200 mm) |
| Steel Inner Panel Size (Drawing) | 190.45 x 106.60 mm [7.50 x 4.20 in] |
Accessories
| Foot Kit | 1554FT |
| Replacement Gasket | 1554UGASKET (silicone pre-formed gasket, black, pkg 2) |
| Replacement Lid Screws (50-pk) | SC576-50 (stainless steel, M4-0.7 x 20 mm) |
| Steel Panel / P.C. Board Screw | 1591MM100 (M3-0.5 x 8 mm plated, pkg 100) |
| Steel Inner Panel (Order Separately) | 1554UPL |
| Steel Panel / P.C. Board Self Tapping Screw | 1598ATS100 (#6 x 1/4" (6.4 mm) plated, pkg 100) |
Identifiers
| UPC | 623980842448 |
| UNSPSC | 39121301 |
| Part Number | 1554U2GYCL |
| Drawing Revision | 28.02.2020 |
| Same-Size Versions | ABS gray lid 1554UGY; polycarbonate gray lid 1554U2GY; clear lid 1554U2GYCL; smoked lid 1554U2GYSL |
Packaging & Shipping
| Included | Box, lid, 4 cover screws and preformed silicone gasket |
| Packaging Type | shrink wrap |
| Shipping Weight | 0.98 lbs (0.44 kg) |
Construction & Finish
| Color | Clear |
| Gasket | Replaceable one-piece gasket, high temperature UL listed silicone; supplied loose inside the enclosure (not pre-installed) |
| Material | Polycarbonate |
| CAD Models | Solid models available in .stp or .x_t |
| Lid Screws | Qty 4, M4 stainless steel machine screws (included), self-captivating |
| Wall Mounting | Wall-mounting holes located outside the gasket channel |
| Enclosure Color | Light gray (RAL 7035) |
| Lid Construction | Gasketed lid, two piece tongue and groove construction |
| Internal Mounting | Molded DIN rail mounting tabs; M3 brass inserts and/or standoffs accepting #6 self-tapping screws; vertical PC card guides for 1.5 mm thick PC boards |
| Lid Screw Inserts | M4 corrosion resistant inserts/bushings |
| Factory Modification | Enclosures can be factory modified (milling, drilling, printing etc.) |
| Recommended Cover Screw Torque | 43-57 oz f-in (30-40 cN-m) |
Environmental & Protection
| IP Rating | IP68 |
| Flame Rating | UL94 V-0 |
| Impact Rating | IK08 per IEC 62262:2021 |
| UV Resistance | UV stabilized for outdoor use |
| Chemical Resistance | Avoid acetone, ketones, ethers, aromatic and chlorinated hydrocarbons, thread locking compounds, cutting/tapping fluid, water detection paste, anti-seize paste, strong solvents or cleaners, and some greases and oils |
| Flame Rating (Series) | Solid gray polycarbonate carries UL94-5VA; clear and smoked lids carry UL94 V-0 |
| NEMA Rating (Part Page) | 4, 4X, 6, 6P, 12 & 13 |
| IP Ratings (Series Testing) | IP66, IP67, IP68 |
| Recommended Operating Temperature | -40°C to +110°C (-40°F to +230°F) |
| NEMA Type Ratings (Series Testing) | Type 4, 4X, 6, 6P, 12 and 13 |
Compliance & Certifications
| UL File # | E65324 |
| UL Listing | cUL and UL 508A listed |
| RoHS Compliant | Yes |
| REACH Compliant | Yes |
| UL Marking (Drawing) | C-UL-US Listed, File #E65324, Type 4, 4X, 6, 6P |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Frequently Asked Questions
What flame rating does the 1554U2GYCL have?▾
UL94 V-0, per the part page. The series notes clear and smoked lids carry UL94 V-0.
What are the inside dimensions?▾
The drawing shows 84.50 mm (3.33 in) inside height and 192.13 mm (7.56 in) inside length.
Is the gasket pre-installed?▾
No. The one-piece silicone gasket is supplied loose inside the enclosure. Replacement gasket is 1554UGASKET.
What other lid versions are available in this size?▾
1554U2GY (gray polycarbonate lid), 1554U2GYSL (smoked lid) and the ABS 1554UGY.
Can I mount it with feet?▾
Yes. The wall-mounting holes can also be used to install the 1554FT accessory foot kit.
Related Products
Save 52%1554U2GY — RAL7035 grey polycarb plastic watertight enclosure
Hammond Manufacturing · 1554U2GY
Save 52%1554U2GYSL — RAL7035 grey polycarb plastic watertight enclosure, smoked lid
Hammond Manufacturing · 1554U2GYSL
Save 52%1554TGY — RAL7035 grey ABS plastic watertight enclosure
Hammond Manufacturing · 1554TGY
Save 52%1554UA2GY — RAL7035 grey polycarb plastic watertight enclosure
Hammond Manufacturing · 1554UA2GY
Save 52%1554T2GYSL — RAL7035 grey polycarb plastic watertight enclosure, smoked lid
Hammond Manufacturing · 1554T2GYSL
