
Tor CT Ratio 1000:5
- Accuracy % 0.3 - 1.2
- Burden VA 5-50

Brand: Hammond Manufacturing · 14 part numbers
from $48.10
14 of 14 part numbers priced · in stock · ships by ground · volume pricing on request
Configure & price
Filter 14 part numbers by the specifications Hammond publishes for each one, pick the part, and buy it now. Every value comes straight from the manufacturer's part data.
14 of 14 part numbers · 14 priced online

Tor CT Ratio 1000:5

Tor CT Ratio 100:5

Tor CT Ratio 1200:5

Tor CT Ratio 150:5

Tor CT Ratio 200:5

Tor CT Ratio 250:5

Tor CT Ratio 300:5

Tor CT Ratio 400:5

Tor CT Ratio 500:5

Tor CT Ratio 50:5

Tor CT Ratio 600:5

Tor CT Ratio 60:5

Tor CT Ratio 75:5

Tor CT Ratio 800:5
Units shown: inch . Switch units to: mm
| Part No. | Current Ratio · Pri. / Sec. | Accuracy · % | Burden · VA | Overall Dimensions · A | Overall Dimensions · B | Overall Dimensions · C | Overall Dimensions · D | Overall Dimensions · E | Overall Dimensions · F | Mounting Slots · G | Mounting Slots · H | Ship Wt. · Lb. | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT50A | 50:5 | 3.2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.3 | $48.10In stock | Buy now |
| CT60A | 60:5 | 2.4 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.4 | $49.54In stock | Buy now |
| CT75A | 75:5 | 2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.5 | $50.97In stock | Buy now |
| CT100A | 100:5 | 2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 1.20 | 2.87 | 0.22 | 0.37 | 1.1 | $53.22In stock | Buy now |
| CT150A | 150:5 | 1.2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 1.20 | 2.87 | 0.22 | 0.37 | 1.4 | $53.22In stock | Buy now |
| CT200A | 200:5 | 1.2 | 2 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.7 | $57.53In stock | Buy now |
| CT250A | 250:5 | 0.6 - 1.2 | 2 - 5 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.7 | $58.65Backorder | Buy now |
| CT300A | 300:5 | 0.6 - 1.2 | 2 - 10 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 | $60.37In stock | Buy now |
| CT400A | 400:5 | 0.6 - 1.2 | 2 - 10 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 | $63.77In stock | Buy now |
| CT500A | 500:5 | 0.3 - 1.2 | 2 - 20 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 | $66.63In stock | Buy now |
| CT600A | 600:5 | 0.3 - 1.2 | 2 - 20 | 6.00 | 1.35 | 5.25 | 5.25 | 3.50 | 5.12 | 0.28 | 0.37 | 2.5 | $70.06Backorder | Buy now |
| CT800A | 800:5 | 0.3 - 1.2 | 5 - 50 | 6.00 | 1.35 | 5.25 | 5.25 | 3.50 | 5.12 | 0.28 | 0.37 | 2.8 | $85.42In stock | Buy now |
| CT1000A | 1000:5 | 0.3 - 1.2 | 5 - 50 | 7.00 | 1.35 | 6.25 | 6.25 | 4.50 | 6.12 | 0.28 | 0.37 | 3.3 | $97.38In stock | Buy now |
| CT1200A | 1200:5 | 0.3 - 1.2 | 10 - 50 | 8.00 | 1.35 | 7.75 | 7.25 | 5.50 | 7.12 | 0.28 | 0.37 | 3.8 | $108.77In stock | Buy now |
To obtain current measurement:
For higher accuracy or higher VA burden rating:
Any questions? Talk with an expert
Call us (224) 955-1644